Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-27-2024 6:35PM PID EditSturgeonfishie 142152425234 View
2. 3-26-2024 7:29AM PID EditSturgeonfishie 99699340322 View
3. 3-26-2024 7:14AM PID EditSturgeonfishie 99699423896 View
4. 3-20-2024 4:33AM PID Editantjonas 66725248451 View
5. 3-20-2024 4:32AM PID Editantjonas 66725419311 View
6. 3-10-2024 3:35AM PID EditSturgeonfishie 35021340350 View
7. 3-9-2024 2:52AM PID EditSturgeonfishie 25223364265 View
8. 3-5-2024 4:51PM PID EditSturgeonfishie 295158160373 View
9. 3-4-2024 12:47AM PID EditSturgeonfishie 76570406887 View
10. 3-3-2024 10:36PM PID EditSturgeonfishie 63276407101 View
11. 3-2-2024 9:20PM PID Editjnmorse 162535417098 View
12. 2-29-2024 4:45PM PID EditSturgeonfishie 41086214510 View
13. 2-26-2024 12:46AM PID EditSturgeonfishie 49382413717 View
14. 2-6-2024 11:23PM PID EditSturgeonfishie 47629409559 View
15. 1-30-2024 1:53AM PID EditSturgeonfishie 64271397033 View
16. 1-13-2024 10:24PM PID EditSturgeonfishie 34184340499 View
17. 1-8-2024 2:43AM PID EditSturgeonfishie 33969405647 View
18. 6-27-2023 4:20PM Team Editlionsault America Mineiro FCAmerica MG View
19. 6-27-2023 4:19PM Team Editlionsault America Mineiro FCAmerica MG View
20. 6-27-2023 4:19PM Team Editlionsault America Mineiro FCAmerica MG View
21. 5-7-2023 9:40PM PID Editlionsault 160373295158 View
22. 5-3-2023 4:06PM PID Editlionsault 35798330338 View
23. 4-12-2023 9:16AM PID EditDetfan6897 50480329064 View
24. 4-12-2023 9:15AM Name EditDetfan6897 EscuderoSergio Escudero View
25. 10-21-2022 4:13PM PID EditCorky 10054376561 View
26. 8-28-2022 2:03AM PID EditWHITERF32 76455363386 View
27. 7-27-2022 9:54PM PID Editjnmorse 163451359095 View
28. 6-20-2022 8:08PM PID Editjnmorse 49958354869 View
29. 6-20-2022 8:08PM PID Editjnmorse 49958354869 View
30. 6-11-2022 11:20AM Name EditAlbeQuin xMarcosMarcos View
31. 6-11-2022 11:20AM PID EditAlbeQuin 353829 View
32. 6-11-2022 11:19AM Name EditAlbeQuin MarcosxMarcos View
33. 6-9-2022 12:33PM PID EditAlbeQuin 79260324060 View
34. 6-2-2022 12:29PM PID Editanabwana 161965351800 View
35. 3-25-2022 6:54PM PID EditWHITERF32 195321341448 View
36. 3-22-2022 5:11PM PID EditWHITERF32 163136341025 View
37. 3-20-2022 8:20PM Name EditWHITERF32 PierrePierre View
38. 3-3-2022 6:35AM PID EditWHITERF32 99625197344 View
39. 1-10-2022 5:34AM Set EditedNigel Taylor 2014 Panini Campeonato Brasileiro Adrenalyn XL - O (372) 2014 Panini Campeonato Brasileiro Adrenalyn XL - Y (372) View
40. 1-10-2022 5:34AM Set EditedNigel Taylor 2014 Panini Campeonato Brasileiro Adrenalyn XL - Y (372) 2014 Panini Campeonato Brasileiro Adrenalyn XL - O (372) View
41. 8-27-2021 5:39PM PID EditWHITERF32 76522196260 View
42. 6-14-2021 7:58AM PID Editjnmorse 76452262597 View
43. 12-28-2020 7:19PM PID EditWHITERF32 276302 View
44. 12-28-2020 7:17PM PID EditWHITERF32 50697 View
45. 12-3-2020 6:29AM Name Editpurtz5979 EdmilsonEdmilson Dos Santos Silva View
46. 12-3-2020 6:29AM PID Editpurtz5979 51328273612 View
47. 12-3-2020 6:28AM Name Editpurtz5979 EdmilsonEdmilson View
48. 11-21-2020 12:52PM Name EditBigEd76 DagobertoDagoberto View
49. 11-21-2020 12:52PM Name EditBigEd76 DagobertoDagoberto View
50. 10-19-2020 10:47PM PID EditCorky 33965268850 View
51. 10-19-2020 10:46PM PID EditCorky 33965 View
52. 10-19-2020 10:44PM PID EditCorky 3396563150 View
53. 8-31-2020 8:14PM PID Editjnmorse 161807264439 View
54. 3-10-2020 5:02PM PID EditWHITERF32 25625103702 View
55. 11-28-2019 4:30PM PID Editjnmorse 66642243155 View
56. 3-10-2019 11:43PM PID Editholhoa96 61131142626 View
57. 3-10-2019 11:35PM PID Editholhoa96 161959215753 View
58. 7-19-2018 3:56PM PID Editjlamberth 195321 View
59. 7-19-2018 3:56PM Name Editjlamberth Alessandro Beti RosaMagrao View
60. 7-19-2018 3:56PM Name Editjlamberth Alessandro Beti RosaMagrao View
61. 7-19-2018 3:53PM Name Editjlamberth Alessandro Beti RosaAlessandro Beti Rosa View
62. 7-19-2018 3:52PM Name Editjlamberth MagraoAlessandro Beti Rosa View
63. 9-19-2017 1:46PM PID Editjnmorse 15610076528 View
64. 8-9-2017 10:05PM PID Editjnmorse 41729163498 View
65. 8-9-2017 10:02PM PID Editjnmorse 76702 View
66. 8-9-2017 9:59PM PID Editjnmorse 163496160252 View
67. 8-9-2017 9:50PM PID Editjnmorse 53615163494 View
68. 8-9-2017 9:25PM PID Editjnmorse 66642 View
69. 8-9-2017 9:22PM PID Editjnmorse 34988163491 View
70. 8-9-2017 9:19PM PID Editjnmorse 160275 View
71. 8-8-2017 8:48PM PID Editjnmorse 163366 View
72. 8-8-2017 8:47PM PID Editjnmorse 24847 View
73. 8-8-2017 8:39PM PID Editjnmorse 50867 View
74. 8-8-2017 8:33PM PID Editjnmorse 160372 View
75. 8-7-2017 12:07AM Note EditC2Cigars UER View
76. 8-7-2017 12:06AM Name EditC2Cigars Leanoro SilvaLeandro Silva View
77. 8-7-2017 12:06AM Note2 EditC2Cigars UER: misspelled "Leanoro" on front View
78. 8-5-2017 10:38PM PID Editjnmorse 160187 View
79. 8-5-2017 8:55PM PID Editjnmorse 145720 View
80. 8-5-2017 8:53PM PID Editjnmorse 40878163190 View
81. 8-5-2017 8:10PM PID Editjnmorse 163186 View
82. 8-5-2017 8:08PM PID Editjnmorse 163186 View
83. 8-5-2017 8:07PM PID Editjnmorse 47273163186 View
84. 8-5-2017 8:00PM PID Editjnmorse 76565 View
85. 8-5-2017 7:30PM PID Editjnmorse 160153 View
86. 8-5-2017 10:51AM PID Editjnmorse 163136 View
87. 8-5-2017 10:51AM Name Editjnmorse WilsonWilson View
88. 8-5-2017 10:51AM Name Editjnmorse WilsonWilson View
89. 8-5-2017 10:49AM PID Editjnmorse 163136 View
90. 8-5-2017 10:49AM Name Editjnmorse WilsonWilson View
91. 7-23-2017 4:27PM PID Editjnmorse 50480 View
92. 7-23-2017 2:27PM PID Editjnmorse 159875 View
93. 7-22-2017 6:29PM PID Editjnmorse 76570 View
94. 7-21-2017 4:51PM PID Editjnmorse 136473 View
95. 7-21-2017 7:25AM PID Editjnmorse 50489 View
96. 7-20-2017 8:22AM PID Editjnmorse 35318 View
97. 7-20-2017 8:14AM PID Editjnmorse 50051 View
98. 7-20-2017 7:59AM PID Editjnmorse 35310 View
99. 7-20-2017 7:58AM PID Editjnmorse 35310 View
100. 7-19-2017 8:14AM PID Editjnmorse 99625 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.