Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-20-2024 10:09AM TID Editsgaluska 207 View
2. 4-20-2024 10:09AM Team Editsgaluska Atlanta FalconsSt Louis Rams View
3. 11-20-2023 11:55PM Notes UpdatedBigEd76 1999 Playoff Prestige SSD - Spectrum Green Football (ROO, ) View
4. 11-20-2023 11:54PM Notes UpdatedBigEd76 1999 Playoff Prestige SSD - Spectrum Green Football (TP, ) View
5. 11-20-2023 11:54PM Note2 EditBigEd76 UER: Last name misspelled “Fuamatu-Ma’fala” on front View
6. 11-20-2023 11:54PM Note EditBigEd76 SN500UER, SN500 View
7. 2-17-2023 5:06PM Team EditJustWin33 Philadelphia EaglesOakland Raiders View
8. 3-24-2020 9:04PM Name EditCorky Warrick DunnWarren Sapp View
9. 12-10-2016 8:38AM CardNum Editcjjt B19B019 View
10. 12-10-2016 8:37AM CardNum Editcjjt B18B018 View
11. 12-10-2016 8:37AM CardNum Editcjjt B17B017 View
12. 12-10-2016 8:36AM CardNum Editcjjt B16B016 View
13. 12-10-2016 8:34AM CardNum Editcjjt B15B015 View
14. 12-10-2016 8:33AM CardNum Editcjjt B14B014 View
15. 12-10-2016 8:32AM CardNum Editcjjt B13B013 View
16. 12-10-2016 8:32AM CardNum Editcjjt B12B012 View
17. 12-10-2016 8:31AM CardNum Editcjjt B11B011 View
18. 12-10-2016 8:31AM CardNum Editcjjt B10B010 View
19. 12-10-2016 8:30AM CardNum Editcjjt B09B009 View
20. 12-10-2016 8:30AM CardNum Editcjjt B08B008 View
21. 12-10-2016 8:29AM CardNum Editcjjt B07B007 View
22. 12-10-2016 8:29AM CardNum Editcjjt B06B006 View
23. 12-10-2016 8:29AM CardNum Editcjjt B05B005 View
24. 12-10-2016 8:28AM CardNum Editcjjt B04B004 View
25. 12-10-2016 8:28AM CardNum Editcjjt B03B003 View
26. 12-10-2016 8:28AM CardNum Editcjjt B02B002 View
27. 12-10-2016 8:27AM CardNum Editcjjt B1B001 View
28. 12-10-2016 8:07AM CardNum Editcjjt B0200B200 View
29. 12-10-2016 8:06AM CardNums Updatedcjjt 1999 Playoff Prestige SSD - Spectrum Green Football (B01) View
30. 12-10-2016 8:06AM CardNums Updatedcjjt 1999 Playoff Prestige SSD - Spectrum Green Football (B0B) View
31. 12-10-2016 8:05AM CardNums Updatedcjjt 1999 Playoff Prestige SSD - Spectrum Green Football (B0) View
32. 10-9-2016 2:37PM Team Editrayfromtexas San Francisco 49ersSt. Louis Rams View
33. 10-8-2016 11:07PM Team Editrayfromtexas Tennessee OilersTennessee Titans View
34. 10-8-2016 11:06PM CardNum Editrayfromtexas 133B133 View
35. 10-8-2016 10:46PM CardNum Editrayfromtexas 56B056 View
36. 10-8-2016 10:41PM CardNum Editrayfromtexas 37B037 View
37. 10-8-2016 10:40PM CardNum Editrayfromtexas 30B030 View
38. 10-8-2016 10:39PM CardNum Editrayfromtexas 29B029 View
39. 10-8-2016 10:39PM CardNum Editrayfromtexas 28B028 View
40. 1-17-2016 6:14PM Notes Updatedcjjt 1999 Playoff Prestige SSD - Spectrum Green Football (SN500, SN500) View
41. 1-17-2016 6:14PM Notes Updatedcjjt 1999 Playoff Prestige SSD - Spectrum Green Football (SN500) View
42. 7-13-2015 9:50AM Note EditBigDog13 SN500 View
43. 2-6-2015 1:31PM Note Editarmac SN500 View
44. 2-6-2015 1:31PM Note Editarmac SN500 View
45. 2-6-2015 1:31PM Note Editarmac SN500 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.