Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-26-2024 4:40PM Note2 Editlionsault UER; misspelled "MacMahon"UER: Steve McMahon's last name misspelled "MacMahon" View
2. 3-26-2024 4:38PM Note2 Editlionsault UER: Last name misspelled , should be HateleyUER: Mark Hateley's last name misspelled "Hately" View
3. 3-26-2024 4:38PM Name Editlionsault Arnold Muhren / Trevor Francis / Mark HatelyArnold Muhren / Trevor Francis / Mark Hateley View
4. 3-26-2024 4:37PM Set Editedlionsault 1981-82 Topps Footballer - Topps Footballer Singles - Insert (187) 1981-82 Topps Footballer - Singles - Insert (187) View
5. 3-26-2024 4:33PM Set Editedlionsault 1981-82 Topps Footballer Uncut Panels - ENG (65) 1981-82 Topps Footballer - ENG (65) View
6. 3-26-2024 4:16PM Set Editedlionsault 1981-82 Topps Footballer - ENG (65) 1981-82 Topps Footballer Uncut Panels - ENG (65) View
7. 3-26-2024 4:15PM Set Editedlionsault 1981-82 Topps English League - ENG (65) 1981-82 Topps Footballer - ENG (65) View
8. 6-13-2023 12:36PM Set EditedBigEd76 1981-82 Topps English League - ENG (65) 1981-82 Topps English League - ENG (65) View
9. 4-12-2022 6:16PM Note EditFiresNBeers UER View
10. 4-12-2022 6:16PM Note2 EditFiresNBeers UER; misspelled "MacMahon" View
11. 1-5-2021 6:18AM PID Link EditRedsfan 3520225645 View
12. 11-3-2020 9:37AM Set Editeddeporcoruña 1981-82 Topps English League - Y (65) 1981-82 Topps English League - ENG (65) View
13. 1-17-2020 2:26PM Note2 EditWHITERF32 UER: Hateley misspelled Hately; place of birth Liverpool, should be DerbyUER: Last name misspelled , should be Hateley View
14. 1-17-2020 2:25PM Name EditWHITERF32 Arnold Muhren / Trevor Francis / Mark HateleyArnold Muhren / Trevor Francis / Mark Hately View
15. 1-17-2020 2:20PM Team Link EditWHITERF32 ArsenalArsenal FC View
16. 1-17-2020 2:20PM Team Link EditWHITERF32 ArsenalArsenal FC View
17. 1-17-2020 2:19PM Team Link EditWHITERF32 ArsenalArsenal FC View
18. 1-17-2020 2:19PM Team Link EditWHITERF32 ArsenalArsenal FC View
19. 1-17-2020 2:19PM Team Link EditWHITERF32 ArsenalArsenal FC View
20. 1-17-2020 2:18PM Team Link EditWHITERF32 ArsenalArsenal FC View
21. 1-17-2020 2:18PM Team Link EditWHITERF32 ArsenalArsenal FC View
22. 1-17-2020 2:18PM Team Link EditWHITERF32 ArsenalArsenal FC View
23. 1-17-2020 2:18PM Team Link EditWHITERF32 ArsenalArsenal FC View
24. 1-17-2020 2:17PM Team Link EditWHITERF32 ArsenalArsenal FC View
25. 1-17-2020 2:17PM Team Link EditWHITERF32 ArsenalArsenal FC View
26. 1-17-2020 2:17PM Team Link EditWHITERF32 ArsenalArsenal FC View
27. 7-17-2018 1:04PM Name Editjlamberth Viv Anderson / Garry Birtles / Kenny HibbittViv Anderson / Gary Birtles / Kenny Hibbitt View
28. 7-17-2018 1:04PM Name Link Editjlamberth Ken HibbittKenny Hibbitt View
29. 7-17-2018 1:04PM Name Link Editjlamberth Garry BirtlesGary Birtles View
30. 3-4-2018 8:57PM Name Link Editrmpaq5 Stephen HuntSteve Hunt View
31. 2-20-2018 9:05PM CardNum Editrmpaq5 108 / 172 / 76108 / 177 / 76 View
32. 2-4-2018 11:07PM CardNum Editrmpaq5 130 / 107 / 43130 / 107 / 143 View
33. 2-4-2018 8:31AM CardNum Editrmpaq5 37 / 178 / 337 / 178 / 103 View
34. 2-3-2018 12:52PM CardNum Editrmpaq5 2/109/192 / 109 / 19 View
35. 2-3-2018 12:52PM CardNum Editrmpaq5 18/180/918 / 180 / 9 View
36. 2-3-2018 12:52PM CardNum Editrmpaq5 NNO63116 / 171 / 6 View
37. 2-3-2018 12:52PM CardNum Editrmpaq5 NNO6228 / 154 / 47 View
38. 2-3-2018 12:51PM CardNum Editrmpaq5 NNO61138 / 90 / 132 View
39. 2-3-2018 12:51PM CardNum Editrmpaq5 NNO604 / 146 / 1 View
40. 2-3-2018 12:51PM CardNum Editrmpaq5 NNO59122 / 149 / 114 View
41. 2-3-2018 12:50PM CardNum Editrmpaq5 NNO5849 / 187 / 69 View
42. 2-3-2018 12:50PM CardNum Editrmpaq5 8/54/1178 / 54 / 117 View
43. 2-3-2018 12:50PM CardNum Editrmpaq5 NNO56131 / 175 / 22 View
44. 2-3-2018 12:49PM CardNum Editrmpaq5 80/78/10280 / 78 / 102 View
45. 2-3-2018 12:49PM CardNum Editrmpaq5 NNO5412 / 147 / 39 View
46. 2-3-2018 12:49PM CardNum Editrmpaq5 NNO5358 / 142 / 23 View
47. 2-3-2018 12:49PM CardNum Editrmpaq5 NNO52115 / 148 / 77 View
48. 2-3-2018 12:48PM CardNum Editrmpaq5 NNO5162 / 182 / 31 View
49. 2-3-2018 12:48PM CardNum Editrmpaq5 NNO50113 / 165 / 60 View
50. 2-3-2018 12:48PM CardNum Editrmpaq5 NNO4936 / 163 / 94 View
51. 2-3-2018 12:47PM CardNum Editrmpaq5 99/151/1199 / 151 / 11 View
52. 2-3-2018 12:47PM CardNum Editrmpaq5 NNO4768 / 164 / 46 View
53. 2-3-2018 12:47PM CardNum Editrmpaq5 55/158/12655 / 158 / 126 View
54. 2-3-2018 12:47PM CardNum Editrmpaq5 NNO4595 / 65 / 66 View
55. 2-3-2018 12:46PM CardNum Editrmpaq5 NNO4440 / 176 / 133 View
56. 2-3-2018 12:46PM CardNum Editrmpaq5 NNO4335 / 167 / 26 View
57. 2-3-2018 12:46PM CardNum Editrmpaq5 83/170/6383 / 170 / 63 View
58. 2-3-2018 12:45PM CardNum Editrmpaq5 NNO4113 / 184 / 119 View
59. 2-3-2018 12:45PM CardNum Editrmpaq5 50/159/12550 / 159 / 125 View
60. 2-3-2018 12:45PM CardNum Editrmpaq5 59/155/11259 / 155 / 112 View
61. 2-3-2018 12:44PM CardNum Editrmpaq5 NNO3848 / 160 / 5 View
62. 2-3-2018 12:43PM CardNum Editrmpaq5 91/45/13991 / 45 / 139 View
63. 2-3-2018 12:43PM CardNum Editrmpaq5 1/75/421 / 75 / 42 View
64. 2-3-2018 12:43PM CardNum Editrmpaq5 108/172/76108 / 172 / 76 View
65. 2-3-2018 12:43PM CardNum Editrmpaq5 136/127/38136 / 127 / 38 View
66. 2-3-2018 12:43PM CardNum Editrmpaq5 NNO33106 / 161 / 121 View
67. 2-3-2018 12:42PM CardNum Editrmpaq5 NNO3298 / 20 / 14 View
68. 2-3-2018 12:42PM CardNum Editrmpaq5 NNO3124 / 166 / 97 View
69. 2-3-2018 12:42PM CardNum Editrmpaq5 81/157/12381 / 157 / 123 View
70. 2-3-2018 12:42PM CardNum Editrmpaq5 84/85/7584 / 85 / 75 View
71. 2-3-2018 12:41PM CardNum Editrmpaq5 96/179/3396 / 179 / 33 View
72. 2-3-2018 12:41PM CardNum Editrmpaq5 27/172/1727 / 172 / 17 View
73. 2-3-2018 12:41PM CardNum Editrmpaq5 140/153/137140 / 153 / 137 View
74. 2-3-2018 12:41PM CardNum Editrmpaq5 41/144/5141 / 144 / 51 View
75. 2-3-2018 12:41PM CardNum Editrmpaq5 71 / 79 / 8179 / 71 / 89 View
76. 2-3-2018 12:40PM CardNum Editrmpaq5 NNO2471 / 79 / 81 View
77. 2-3-2018 12:40PM CardNum Editrmpaq5 21/169/2921 /169 / 29 View
78. 2-3-2018 12:40PM CardNum Editrmpaq5 NNO2225 / 186 / 74 View
79. 2-3-2018 12:39PM CardNum Editrmpaq5 135/100/43135 / 100 / 43 View
80. 2-3-2018 12:39PM CardNum Editrmpaq5 52/162/6752 / 162 / 67 View
81. 2-3-2018 12:39PM CardNum Editrmpaq5 52 / 60 / 7272 / 60 / 52 View
82. 2-3-2018 12:38PM CardNum Editrmpaq5 NNO19130 / 107 / 43 View
83. 2-3-2018 12:38PM CardNum Editrmpaq5 NNO1816 / 183 / 10 View
84. 2-3-2018 12:38PM CardNum Editrmpaq5 NNO17105 / 101 / 134 View
85. 2-3-2018 12:37PM CardNum Editrmpaq5 56/152/6456 / 152 / 64 View
86. 2-3-2018 12:37PM CardNum Editrmpaq5 NNO1534 / 173 / 124 View
87. 2-3-2018 12:37PM CardNum Editrmpaq5 45/181/12045 / 181 / 120 View
88. 2-3-2018 12:37PM CardNum Editrmpaq5 88/185/7088 / 185 / 70 View
89. 2-3-2018 12:37PM CardNum Editrmpaq5 NNO1230 / 141 / 129 View
90. 2-3-2018 12:36PM CardNum Editrmpaq5 92 / 7392 / 73 / 42 View
91. 2-3-2018 12:36PM CardNum Editrmpaq5 NNO1192 / 73 View
92. 2-3-2018 12:36PM CardNum Editrmpaq5 NNO1061 / 145 / 53 View
93. 2-3-2018 12:35PM CardNum Editrmpaq5 NNO937 / 178 / 3 View
94. 2-3-2018 12:35PM CardNum Editrmpaq5 NNO815 / 174 / 3 View
95. 2-3-2018 12:35PM CardNum Editrmpaq5 86/7/9186 / 7 /91 View
96. 2-3-2018 12:34PM CardNum Editrmpaq5 NNO644 / 93 / 128 View
97. 2-3-2018 12:34PM CardNum Editrmpaq5 NNO552 / 60 / 72 View
98. 2-3-2018 12:34PM CardNum Editrmpaq5 104/168/32104 / 168 / 32 View
99. 2-3-2018 12:33PM CardNum Editrmpaq5 82/72/8782 / 72 / 87 View
100. 1-31-2018 10:16PM CardNum Editrmpaq5 57/15611157 / 156 / 111 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.