madams30's Collection
Multi-Sport
Top by Price
Rank | Card | Price |
1. | 1927 Playing Cards (W560) #NNO Paul Waner Ex | $25.00 |
2. | 2002-03 UD SuperStars - Magic Moments #MM1 Barry Bonds | $4.00 |
3. | 1991 Classic Four Sport #60 Manny Ramirez | $1.69 |
4. | 1996-97 Score Board All Sport PPF #160 Barry Bonds | $0.75 |
4. | 1992 Stadium Club Members Only #NNO Barry Bonds | $0.75 |
6. | 1993-94 Classic Images Four Sport - Sudden Impact #SI3 Derek Jeter | $0.50 |
Top Names
Rank | Name | Total |
1. | Barry Bonds | 3 |
2. | Derek Jeter | 1 |
2. | Manny Ramirez | 1 |
2. | Paul Waner | 1 |
Top Teams
Rank | Team | Total |
1. | Pittsburgh Pirates | 2 |
1. | San Francisco Giants | 2 |
3. | Greensboro Hornets | 1 |
3. | Cleveland Indians | 1 |
Top Sets
Rank | Name | Total |
1. | 1992 Stadium Club Members Only | 1 |
1. | 1991 Classic Four Sport | 1 |
1. | 1996-97 Score Board All Sport PPF | 1 |
1. | 1993-94 Classic Images Four Sport - Sudden Impact | 1 |
1. | 2002-03 UD SuperStars - Magic Moments | 1 |
1. | 1927 Playing Cards (W560) | 1 |
Top Years
Rank | Year | Total |
1. | 1927 | 1 |
1. | 1991 | 1 |
1. | 1992 | 1 |
1. | 1993-94 | 1 |
1. | 1996-97 | 1 |
1. | 2002-03 | 1 |
Top Brands
Rank | Brand | Total |
1. | Classic Four Sport | 1 |
1. | Classic Images Four Sport | 1 |
1. | Playing Cards (W560) | 1 |
1. | Score Board All Sport PPF | 1 |
1. | Stadium Club Members Only | 1 |
1. | UD SuperStars | 1 |