1990 Pro Set


61 - Eddie Brown

Prices as submitted by site members.


Non-Graded

Median Price: $0.07

 SourceDate Cond. Price Submitted By
1. Retail 4-19-2019 Nrmt $0.05 clytngrffn
2.  8-10-2016 $0.07 Boomer1991
3.  8-10-2016 $0.07 Boomer1991
4.  8-10-2016 $0.07 Boomer1991
5.  8-10-2016 $0.07 Boomer1991
6.  8-10-2016 $0.07 Boomer1991
7.  8-10-2016 $0.05 baddchad20
8.  8-10-2016 $0.07 plb6977
9.  8-10-2016 $0.07 Boomer1991
10.  8-10-2016 $0.05 baddchad20
11.  8-9-2016 $0.07 plb6977
12.  8-9-2016 $0.07 Boomer1991
13.  8-9-2016 $0.05 baddchad20
14.  8-9-2016 $0.07 plb6977
15.  8-9-2016 $0.07 Boomer1991
16.  8-9-2016 $0.05 baddchad20
17.  8-9-2016 $0.07 plb6977
18.  8-9-2016 $0.07 Boomer1991
19.  8-9-2016 $0.05 baddchad20
20.   $0.17 gordon
21.   $0.30 jimmyjam
22.   $0.05 baseballmit62
23.   $0.07 plb6977
24.   $0.05 baddchad20
25.   $0.07 Boomer1991
26.   $0.07 robt13
27.   $0.30 shawn n megs pc
28.   Nrmt $0.05 gwhy11
29.   $0.07 shirky
30.   Mint $0.05 Jon Cantrell
31.   $0.09 Vick233


Graded

There are currently no submitted prices for graded versions of this card.


Autographed

There are currently no submitted prices for autographed versions of this card.


Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.