| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 151 Orval Overall | 196 Bobby Wallace (with | ||
| 152 Freddy Parent | 197a Bobby Wallace | ||
| 153 Dode Paskert | 197b Bobby Wallace | ||
| 154 Billy Payne | 198 Ed Walsh | ||
| 155 Barney Pelty | 199 Zack Wheat | ||
| 156 Jack Pfeister | 200 Doc White (White Sox | ||
| 157 Jimmy Phelan | 201 Kirb White (Pirates) | ||
| 158 Ed Phelps | 202a Kaiser Wilhelm | ||
| 159 Deacon Phillippe | 202b Kaiser Wilhelm | ||
| 160 Jack Quinn | 203 Ed Willett | ||
| 161 Bugs Raymond | 204 Chief Wilson | ||
| 162 Ed Reulbach | 205 Hooks Wiltse (both e | ||
| 163 Lewis Richie | 206 Hooks Wiltse (only r | ||
| 164 John Rowan | 207 Harry Wolter | ||
| 165 Nap Rucker | 208 Cy Young | ||
| 166 W.D. Scanlan | |||
| 167 Germany Schaefer | |||
| 168 Admiral Schlei | |||
| 169 Boss Schmidt | |||
| 170 Frank Schulte | |||
| 171 Jim Scott | |||
| 172 Bud Sharpe | |||
| 173 David Shean (Rustler | |||
| 174 David Shean (Cubs) | |||
| 175 Jas. T. Sheckard | |||
| 176 Hack Simmons | |||
| 177 Tony Smith | |||
| 178 Fred Snodgrass | |||
| 179 Tris Speaker | |||
| 180 Jake Stahl | |||
| 181 Oscar Stanage | |||
| 182 Harry Steinfeldt | |||
| 183 George Stone | |||
| 184 George Stovall | |||
| 185 Gabby Street | |||
| 186 George Suggs | |||
| 187 Ed Summers | |||
| 188 Jeff Sweeney | |||
| 189 Lee Tannehill | |||
| 190 Ira Thomas | |||
| 191 Joe Tinker | |||
| 192 John Titus | |||
| 193 Terry Turner | |||
| 194 James Vaughn | |||
| 195 Heinie Wagner |