Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Rookies
- Inserts
- Comments
- Packaging
- Sell Sheets / Ads
- Trivia
- Videos
- External Links
- Stats
1993-94 Leaf
Rookie Cards |
|
|
9 | Rob Gaudreau RC | ||||
|
|
148 | Dallas Drake RC | ||||
|
|
167 | Scott Pellerin RC | ||||
|
|
258 | Derek Plante RC | ||||
|
|
265 | Radek Hamr RC | Ottawa Senators | |||
|
|
298 | Joby Messier RC | ||||
|
|
299 | Darrin Madeley RC | ||||
|
|
309 | German Titov RC | ||||
|
|
337 | Cam Stewart RC | ||||
|
|
351 | Daniel Lacroix RC | ||||
|
|
359 | Aaron Ward RC | ||||
|
|
360 | Scott Thomas RC | ||||
|
|
367 | Damian Rhodes RC | ||||
|
|
|
379 | Bill McDougall RC | Tampa Bay Lightning | |||
|
|
|
382 | Jason Arnott RC | Edmonton Oilers | |||
|
|
389 | Jason Smith RC | ||||
|
|
402 | Steve Junker RC | ||||
|
|
405 | Jeff Shantz RC | ||||
|
|
411 | Roman Oksiuta RC | ||||
|
|
416 | Chris Simon RC | ||||
|
|
417 | Peter Popovic RC | ||||
|
|
423 | Ian Herbers RC | ||||
|
|
426 | Mattias Norstrom RC | ||||
|
|
428 | Jocelyn Thibault RC | ||||
|
|
429 | Robert Burakovsky RC | ||||
|
|
431 | Michal Sykora RC | ||||
|
|
433 | Vesa Viitakoski RC | ||||
|
|
435 | Darren McCarty RC | ||||
|
|
439 | Vlastimil Kroupa RC |

