Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Rookies
- Inserts
- Comments
- Packaging
- Sell Sheets / Ads
- Trivia
- Videos
- External Links
- Stats
1966 Topps
Rookie Cards |
|
|
|
11 | Senators Rookies (Brant Alyea, Pete Craig) RC | Washington Senators | |||
|
|
|
24 | Don Kessinger RC | Chicago Cubs | |||
|
|
|
27 | Orioles Rookies (Darold Knowles, Andy Etchebarren) RC | Baltimore Orioles | |||
|
|
|
32 | Adolfo Phillips RC | Philadelphia Phillies | |||
|
|
|
41 | Don LeJohn RC | Los Angeles Dodgers | |||
|
|
|
44 | Indians Rookies (Bill Davis, Tom Kelley) RC | Cleveland Indians | |||
|
|
|
51 | Gordon Richardson RC | New York Mets | |||
|
|
|
67 | Mets Rookies (Cleon Jones, Dick Selma) RC | New York Mets | |||
|
|
|
71 | Frank Carpin RC | Pittsburgh Pirates | |||
|
|
|
84 | Braves Rookies (Jim Beauchamp, Dick Kelley) RC | Atlanta Braves | |||
|
|
|
97 | Jim Merritt RC | Minnesota Twins | |||
|
|
|
107 | Athletics Rookies (Larry Stahl, Ron Tompkins) RC | Kansas City Athletics | |||
|
|
|
123 | Pirates Rookies (Frank Bork, Jerry May) RC | Pittsburgh Pirates | |||
|
|
|
126 | Jim Palmer RC, UER | Baltimore Orioles | |||
|
|
|
138 | Roger Repoz RC | New York Yankees | |||
|
|
|
139 | Cubs Rookies (Byron Browne, Don Young) RC | Chicago Cubs | |||
|
|
|
142 | Don Dennis RC | St. Louis Cardinals | |||
|
|
|
151 | Gary Wagner RC | Philadelphia Phillies | |||
|
|
|
164 | White Sox Rookies (Tommie Agee, Marv Staehle) RC | Chicago White Sox | |||
|
|
|
166 | Chris Krug RC | Chicago Cubs | |||
|
|
|
169 | Duke Sims RC | Cleveland Indians | |||
|
|
|
179 | Cardinals Rookies (Dennis Aust, Bob Tolan) RC | St. Louis Cardinals | |||
|
|
|
191 | Darrell Sutherland RC | New York Mets | |||
|
|
|
198 | Mickey Stanley RC | Detroit Tigers | |||
|
|
|
207 | Frank Quilici RC | Minnesota Twins | |||
|
|
|
209 | Tigers Rookies (Fritz Fisher, John Hiller) RC | Detroit Tigers | |||
|
|
|
234 | Yankees Rookies (Rich Beck, Roy White) RC | New York Yankees | |||
|
|
|
244 | Astros Rookies (Chuck Harrison, Sonny Jackson) RC | Houston Astros | |||
|
|
|
254 | Phillies Rookies (Fergie Jenkins, Bill Sorrell) RC | Philadelphia Phillies | |||
|
|
|
264 | Twins Rookies (Andy Kosco, Ted Uhlaender) RC | Minnesota Twins | |||
|
|
287 | Jack Aker RC | Kansas City Athletics | |||
|
|
|
288 | Dodgers Rookies (Bill Singer, Don Sutton) RC | Los Angeles Dodgers | |||
|
|
|
311 | Reds Rookies (Tommy Helms, Dick Simpson) RC | Cincinnati Reds | |||
|
|
|
333 | Senators Rookies (Joe Coleman, Jim French) RC | Washington Senators | |||
|
|
|
356 | Red Sox Rookies (Owen Johnson, Ken Sanders) RC | Boston Red Sox | |||
|
|
|
373 | Giants Rookies (Jack Hiatt, Dick Estelle) RC | San Francisco Giants | |||
|
|
|
392 | Cubs Rookies (Bill Hands, Randy Hundley) RC | Chicago Cubs | |||
|
|
|
417 | Angels Rookies (Jim McGlothlin, Ed Sukla) RC | California Angels | |||
|
|
|
424 | Reds Rookies (Lee May, Darrell Osteen) RC | Cincinnati Reds | |||
|
|
442 | Orioles Rookies (Barnowski, Watt) RC | Baltimore Orioles | |||
|
|
|
456 | Red Sox Rookies (Darrell Brandon, Joe Foy) RC | Boston Red Sox | |||
|
|
469 | Yankees Rookies (Bobby Murcer, Womack) RC | New York Yankees | |||
|
|
482 | Cubs Rookies (Boccabella, Dowling) RC | Chicago Cubs | |||
|
|
|
498 | Pirates Rookies (Luke Walker, Woodie Fryman) RC | Pittsburgh Pirates | |||
|
|
|
508 | Steve Hargan RC | Cleveland Indians | |||
|
|
|
511 | Giants Rookies (Bob Barton, Tito Fuentes) RC | San Francisco Giants | |||
|
|
|
518 | Braves Rookies (Herb Hippauf, Arnie Umbach) RC | Atlanta Braves | |||
|
|
524 | Giants Rookies (Brown, Mason) RC | San Francisco Giants | |||
|
|
|
529 | White Sox Rookies (Lee Elia, Dennis Higgins, Bill Voss) RC | Chicago White Sox | |||
|
|
|
534 | Mets Rookies (Dave Eilers, Rob Gardner) RC | New York Mets | |||
|
|
539 | Astros Rookies (Heath, Sembera) RC | Houston Astros | |||
|
|
544 | Cardinals Rookies (Hoerner, Kernek, Williams) RC, SP | St. Louis Cardinals | |||
|
|
|
547 | Horace Clarke RC, SP | New York Yankees | |||
|
|
549 | Senators Rookies (Closter, Cox) RC | Washington Senators | |||
|
|
553 | Major League Rookies (Garrett, Warner) RC | Atlanta Braves / Los Angeles Angels | |||
|
|
558 | Red Sox Rookies (Grilli, Magrini, Scott) RC | Boston Red Sox | |||
|
|
563 | Twins Rookies (Cimino, Tovar) RC | Minnesota Twins | |||
|
|
|
568 | Athletics Rookies (Paul Lindblad, Ron Stone) RC | Kansas City Athletics | |||
|
|
|
574 | Mets Rookies (Bill Hepler, Bill Murphy) RC | New York Mets | |||
|
|
|
578 | Chi Chi Olivo RC, SP | Atlanta Braves | |||
|
|
|
579 | Orioles Rookies (Frank Bertaina, Gene Brabender, Dave Johnson) RC | Baltimore Orioles | |||
|
|
|
584 | Yankees Rookies (Frank Fernandez, Fritz Peterson) RC | New York Yankees | |||
|
|
588 | Athletics Rookies (Dobson, Suarez) RC | Kansas City Athletics | |||
|
|
591 | National League Rookies (Jackson, Shirley) RC, SP | Los Angeles Dodgers / Philadelphia Phillies | |||
|
|
596 | Astros Rookies (Colbert, Sims) RC, SP | Houston Astros |

