2010 Topps - Legendary Lineage
Total Cards: 60
Rating: 0.0 (0 votes)
Click
here to Rate
Released: 1-25-2010
2010 Topps
Legendary Lineage
Cards |
|
|
|
LL1 | Willie McCovey / Ryan Howard | San Francisco Giants / Philadelphia Phillies | |||
|
|
|
LL2 | Mickey Mantle / Chipper Jones | New York Yankees / Atlanta Braves | |||
|
|
|
LL3 | Babe Ruth / Alex Rodriguez | New York Yankees | |||
|
|
|
LL4 | Lou Gehrig / Mark Teixeira | New York Yankees | |||
|
|
|
LL5 | Ty Cobb / Curtis Granderson | Detroit Tigers | |||
|
|
|
LL6 | Jimmie Foxx / Manny Ramirez | Boston Red Sox / Los Angeles Dodgers | |||
|
|
|
LL7 | George Sisler / Ichiro Suzuki | St. Louis Browns / Seattle Mariners | |||
|
|
|
LL8 | Tris Speaker / Grady Sizemore | Cleveland Indians | |||
|
|
|
LL9 | Honus Wagner / Hanley Ramirez | Pittsburgh Pirates / Florida Marlins | |||
|
|
|
LL10 | Johnny Bench / Ivan Rodriguez | Cincinnati Reds / Texas Rangers | |||
|
|
|
LL11 | Mike Schmidt / Evan Longoria | Philadelphia Phillies / Tampa Bay Rays | |||
|
|
|
LL12 | Ozzie Smith / Jose Reyes | St. Louis Cardinals / New York Mets | |||
|
|
|
LL13 | Reggie Jackson / Adam Dunn | New York Yankees / Washington Nationals | |||
|
|
|
LL14 | Warren Spahn / Tommy Hanson | Milwaukee Braves / Atlanta Braves | |||
|
|
|
LL15 | Duke Snider / Andre Ethier | Los Angeles Dodgers | |||
|
|
|
LL16 | Stan Musial / Albert Pujols | St. Louis Cardinals | |||
|
|
|
LL17 | Cal Ripken Jr. / Derek Jeter | Baltimore Orioles / New York Yankees | |||
|
|
|
LL18 | Gary Carter / David Wright | New York Mets | |||
|
|
|
LL19 | Whitey Ford / CC Sabathia | New York Yankees | |||
|
|
|
LL20 | Frank Thomas / Prince Fielder | Chicago White Sox / Milwaukee Brewers | |||
|
|
|
LL21 | Hank Greenberg / Ryan Braun | Detroit Tigers / Milwaukee Brewers | |||
|
|
|
LL22 | Frank Robinson / Vladimir Guerrero | Cincinnati Reds / Los Angeles Angels | |||
|
|
|
LL23 | Jackie Robinson / Matt Kemp | Brooklyn Dodgers / Los Angeles Dodgers | |||
|
|
|
LL24 | Bob Gibson / Tim Lincecum | St. Louis Cardinals / San Francisco Giants | |||
|
|
|
LL25 | Tom Seaver / Roy Halladay | New York Mets / Toronto Blue Jays | |||
|
|
|
LL26 | Dennis Eckersley / Mariano Rivera | Oakland Athletics / New York Yankees | |||
|
|
|
LL27 | Tony Gwynn / Joe Mauer | San Diego Padres / Minnesota Twins | |||
|
|
|
LL28 | Nolan Ryan / Zack Greinke | Houston Astros / Kansas City Royals | |||
|
|
|
LL29 | Carl Yastrzemski / Kevin Youkilis | Boston Red Sox / Boston Red Sox | |||
|
|
|
LL30 | Rickey Henderson / Carl Crawford | Oakland Athletics / Tampa Bay Rays | |||
|
|
|
LL31 | Johnny Bench / Joe Mauer | Cincinnati Reds / Minnesota Twins | |||
|
|
|
LL32 | Orlando Cepeda / Pablo Sandoval | San Francisco Giants | |||
|
|
|
LL33 | Carlton Fisk / Victor Martinez | Boston Red Sox | |||
|
|
|
LL34 | Eddie Mathews / Chipper Jones | Milwaukee Braves / Atlanta Braves | |||
|
|
|
LL35 | Al Kaline / Miguel Cabrera | Detroit Tigers | |||
|
|
|
LL36 | Andre Dawson / Alfonso Soriano | Chicago Cubs | |||
|
|
|
LL37 | Jackie Robinson / Ichiro Suzuki | Brooklyn Dodgers / Seattle Mariners | |||
|
|
|
LL38 | Cal Ripken Jr. / Hanley Ramirez | Baltimore Orioles / Florida Marlins | |||
|
|
|
LL39 | Phil Rizzuto / Derek Jeter | New York Yankees | |||
|
|
|
LL40 | Harmon Killebrew / Justin Morneau | Minnesota Twins | |||
|
|
|
LL41 | Jimmie Foxx / Prince Fielder | Philadelphia Athletics / Milwaukee Brewers | |||
|
|
|
LL42 | Lou Gehrig / Albert Pujols | New York Yankees / St. Louis Cardinals | |||
|
|
|
LL43 | Mike Schmidt / Alex Rodriguez | Philadelphia Phillies / New York Yankees | |||
|
|
|
LL44 | Bo Jackson / Justin Upton | Kansas City Royals / Arizona Diamondbacks | |||
|
|
|
LL45 | Babe Ruth / Ryan Howard | New York Yankees / Philadelphia Phillies | |||
|
|
|
LL46 | Luis Aparicio / Alexei Ramirez | Chicago White Sox | |||
|
|
|
LL47 | Frank Robinson / Ryan Braun | Cincinnati Reds / Milwaukee Brewers | |||
|
|
|
LL48 | Stan Musial / Matt Holliday | St. Louis Cardinals | |||
|
|
|
LL49 | Lou Brock / Carl Crawford | St. Louis Cardinals / Tampa Bay Rays | |||
|
|
|
LL50 | Tris Speaker / Jacoby Ellsbury | Boston Red Sox | |||
|
|
|
LL51 | Juan Marichal / Tim Lincecum | San Francisco Giants | |||
|
|
|
LL52 | Dale Murphy / Matt Kemp | Atlanta Braves / Los Angeles Dodgers | |||
|
|
|
LL53 | Nolan Ryan / Justin Verlander | Texas Rangers / Detroit Tigers | |||
|
|
|
LL54 | Ozzie Smith / Elvis Andrus | St. Louis Cardinals / Texas Rangers | |||
|
|
|
LL55 | Rickey Henderson / B.J. Upton | Oakland Athletics / Tampa Bay Rays | |||
|
|
|
LL56 | Brooks Robinson / Ryan Zimmerman | Baltimore Orioles / Washington Nationals | |||
|
|
|
LL57 | Yogi Berra / Jorge Posada | New York Yankees | |||
|
|
|
LL58 | Honus Wagner / Andrew McCutchen | Pittsburgh Pirates | |||
|
|
|
LL59 | Mickey Mantle / Mark Teixeria | New York Yankees | |||
|
|
|
LL60 | Ryne Sandberg / Chase Utley | Chicago Cubs / Philadelphia Phillies |
This set is: 58.3%complete. |

