| 1956 ToppsTotal Cards: 342 Rating: 9.4 (11 votes) |
Checklist | Teams | Errors / Variations | Rookies | Inserts | Comments | Packaging | Sell Sheets / Ads | Gallery
Cards
|
|
|
1 | Will Harridge PRES | ||||
|
|
|
2 | Warren Giles PRES, DP | ||||
|
|
|
3 | Elmer Valo | Kansas City Athletics | |||
|
|
|
4 | Carlos Paula | Washington Nationals | |||
|
|
|
5 | Ted Williams | Boston Red Sox | |||
|
|
|
6 | Ray Boone | Detroit Tigers | |||
|
|
|
7 | Ron Negray RC | Philadelphia Phillies | |||
|
|
|
8 | Walt Alston RC, MG | Brooklyn Dodgers | |||
|
|
|
9 | Ruben Gomez DP | New York Giants | |||
|
|
|
10 | Warren Spahn | Milwaukee Braves | |||
|
|
|
11a | Cubs Team | Chicago Cubs | |||
|
|
|
11b | Cubs Team | Chicago Cubs | |||
|
|
|
11c | Cubs Team | Chicago Cubs | |||
|
|
|
12 | Andy Carey | New York Yankees | |||
|
|
|
13 | Roy Face | Pittsburgh Pirates |
User Comments | Add |
|
Oct. 20, 2011 - 9:06AM first packs of baseball cards i opened as a kid (and my mom never threw them out!) |
Videos | Add |
No videos have been added.
| ||||||||||||||||||||||||||||||||
Your Collection
You have 0 of these cards in your collection.| [your ad here] |



