| 1967 ToppsTotal Cards: 609 Rating: 8.3 (3 votes) |
Checklist | Teams | Errors / Variations | Rookies | Inserts | Comments | Packaging | Sell Sheets / Ads | Gallery
Cards
|
|
|
1 | The Champs (Frank Robinson, Hank Bauer, Brooks Robinson) DP | Baltimore Orioles | |||
|
|
|
2 | Jack Hamilton | New York Mets | |||
|
|
|
3 | Duke Sims | Cleveland Indians | |||
|
|
|
4 | Hal Lanier | San Francisco Giants | |||
|
|
|
5 | Whitey Ford UER | New York Yankees | |||
|
|
|
6 | Dick Simpson | Cincinnati Reds | |||
|
|
|
7 | Don McMahon | Boston Red Sox | |||
|
|
|
8 | Chuck Harrison | Houston Astros | |||
|
|
|
9 | Ron Hansen | Chicago White Sox | |||
|
|
|
10 | Matty Alou | Pittsburgh Pirates | |||
|
|
|
11 | Barry Moore RC | Washington Senators | |||
|
|
|
12 | Dodgers Rookies (Jim Campanis, Bill Singer) RC | Los Angeles Dodgers | |||
|
|
|
13 | Joe Sparma | Detroit Tigers | |||
|
|
|
14 | Phil Linz | Philadelphia Phillies | |||
|
|
|
15 | Earl Battey | Minnesota Twins |
Trivia | Add |
No trivia has been added to this set yet.
User Comments | Add |
No user comments have been added.
Videos | Add |
No videos have been added.
External Links | Add |
No matches found. |
Your Collection
You have 0 of these cards in your collection.| [your ad here] |

