| 1969 ToppsTotal Cards: 664 Rating: 8.1 (7 votes) |
Cards
|
|
|
1 | A.L. Batting Leaders (Carl Yastrzemski, Danny Cater, Tony Oliva) | Boston Red Sox / Oakland Athletics / Minnesota Twins | |||
|
|
|
2 | N.L. Batting Leaders (Pete Rose, Matty Alou, Felipe Alou) | Cincinnati Reds / Pittsburgh Pirates / Atlanta Braves | |||
|
|
|
3 | A.L. RBI Leaders (Ken Harrelson, Frank Howard, Jim Northrup) | Boston Red Sox / Washington Senators / Detroit Tigers | |||
|
|
|
4 | N.L. RBI Leaders (Willie McCovey, Ron Santo, Billy Williams) | San Francisco Giants / Chicago Cubs | |||
|
|
|
5 | A.L. Home Run Leaders (Frank Howard, Willie Horton, Ken Harrelson) | Washington Senators / Detroit Tigers / Boston Red Sox | |||
|
|
|
6 | N.L. Home Run Leaders (Willie McCovey, Dick Allen, Ernie Banks) | San Francisco Giants / Philadelphia Phillies / Chicago Cubs | |||
|
|
|
7 | A.L. ERA Leaders (Luis Tiant, Sam McDowell, Dave McNally) | Cleveland Indians / Baltimore Orioles | |||
|
|
|
8 | N.L. ERA Leaders (Bob Gibson, Bobby Bolin, Bob Veale) | St. Louis Cardinals / San Francisco Giants / Pittsburgh Pirates | |||
|
|
|
9 | A.L. Pitching Leaders (Denny McLain, Dave McNally, Luis Tiant, Mel Stottlemyre) | Detroit Tigers / Baltimore Orioles / Cleveland Indians / New York Yankees | |||
|
|
|
10 | N.L. Pitching Leaders (Juan Marichal, Bob Gibson, Fergie Jenkins) | San Francisco Giants / St. Louis Cardinals / Chicago Cubs | |||
|
|
|
11 | A.L. Strikeout Leaders (Sam McDowell, Denny McLain, Luis Tiant) | Cleveland Indians / Detroit Tigers | |||
|
|
|
12 | N.L. Strikeout Leaders (Bob Gibson, Fergie Jenkins, Bill Singer) | St. Louis Cardinals / Chicago Cubs / Los Angeles Dodgers | |||
|
|
|
13 | Mickey Stanley | Detroit Tigers | |||
|
|
|
14 | Al McBean | San Diego Padres | |||
|
|
|
15 | Boog Powell | Baltimore Orioles |
Trivia | Add |
No trivia has been added to this set yet.
User Comments | Add |
|
Jan. 23, 2012 - 8:30PM
The first pack of cards I ever remember buying was from this set. (I was 8 years old that summer.) When I started collecting cards again in 1978 this was the first set I completed. Not my favorite set but it will always be special. Had a chance at a show in KC (1979?)to buy as many Mickey Mantle cards as I wanted from a dealer for $15 apiece. I told him I had a complete set and didn't need any extra Mantle's.
|
Videos | Add |
No videos have been added.
External Links | Add |
No matches found. |
This set is: 62.0%complete. |
Your Collection
You have 0 of these cards in your collection.| [your ad here] |

