| 1971 ToppsTotal Cards: 752 Rating: 8.1 (6 votes) |
Checklist | Teams | Errors / Variations | Rookies | Inserts | Comments | Packaging | Sell Sheets / Ads | Gallery
Cards
|
|
|
1 | World Champions | Baltimore Orioles | |||
|
|
|
2 | Dock Ellis | Pittsburgh Pirates | |||
|
|
|
3 | Dick McAuliffe | Detroit Tigers | |||
|
|
|
4 | Vic Davalillo | St. Louis Cardinals | |||
|
|
|
5 | Thurman Munson | New York Yankees | |||
|
|
|
6 | Ed Spiezio | San Diego Padres | |||
|
|
|
7 | Jim Holt RC | Minnesota Twins | |||
|
|
|
8 | Mike McQueen | Atlanta Braves | |||
|
|
|
9 | George Scott | Boston Red Sox | |||
|
|
|
10 | Claude Osteen | Los Angeles Dodgers | |||
|
|
|
11 | Elliott Maddox RC | Washington Senators | |||
|
|
|
12 | Johnny Callison | Chicago Cubs | |||
|
|
|
13 | White Sox Rookies (Charlie Brinkman, Dick Moloney) RC | Chicago White Sox | |||
|
|
|
14 | Dave Concepcion RC | Cincinnati Reds | |||
|
|
|
15 | Andy Messersmith | California Angels |
Trivia | Add |
- Pete Rose can be seen in the background (leading off second base) on Chris Short's card # 511
- Nolan Ryan can be seen in the foreground of Bud Harrelson's card (#355)
User Comments | Add |
|
Nov. 27, 2011 - 9:49AM These cards are the first cards I can remember having, they still remain a favorite of mine. Sentimental, I guess. |
Videos | Add |
No videos have been added.
External Links | Add |
No external links have been added to this set yet.
| ||||||||
Your Collection
You have 0 of these cards in your collection.| [your ad here] |


