| 1972 ToppsTotal Cards: 787 Rating: 7.7 (9 votes) |
Checklist | Teams | Errors / Variations | Rookies | Inserts | Comments | Packaging | Sell Sheets / Ads | Gallery
Cards
|
|
|
1 | World Champions | Pittsburgh Pirates | |||
|
|
|
2 | Ray Culp | Boston Red Sox | |||
|
|
|
3 | Bob Tolan | Cincinnati Reds | |||
|
|
|
4 | Checklist 1-132 | ||||
|
|
|
5 | John Bateman | Montreal Expos | |||
|
|
|
6 | Fred Scherman | Detroit Tigers | |||
|
|
|
7 | Enzo Hernandez | San Diego Padres | |||
|
|
|
8 | Ron Swoboda | New York Yankees | |||
|
|
|
9 | Stan Williams | St. Louis Cardinals | |||
|
|
|
10 | Amos Otis | Kansas City Royals | |||
|
|
|
11 | Bobby Valentine | Los Angeles Dodgers | |||
|
|
|
12 | Jose Cardenal | Milwaukee Brewers | |||
|
|
|
13 | Joe Grzenda | St. Louis Cardinals | |||
|
|
|
14 | Phillies Rookies (Pete Koegel, Mike Anderson, Wayne Twitchell) RC | Philadelphia Phillies | |||
|
|
|
15 | Walt Williams | Chicago White Sox |
User Comments | Add |
|
Nov. 17, 2011 - 9:14AM Wondering who has seen (or has) a copy of # 216B (Joe Niekro) I can't find any acknowledgement on any other site that this card has been verified as an error. |
Videos | Add |
No videos have been added.
External Links | Add |
No external links have been added to this set yet.
| ||||||||
Your Collection
You have 0 of these cards in your collection.| [your ad here] |


