| 1973 ToppsTotal Cards: 660 Rating: 8.2 (5 votes) |
Checklist | Teams | Errors / Variations | Rookies | Inserts | Comments | Packaging | Sell Sheets / Ads | Gallery
Cards
|
|
|
1 | All-Time HR Leaders (Babe Ruth, Hank Aaron, Willie Mays) | ||||
|
|
|
2 | Richie Hebner | Pittsburgh Pirates | |||
|
|
|
3 | Jim Lonborg | Philadelphia Phillies | |||
|
|
|
4 | John Milner | New York Mets | |||
|
|
|
5 | Ed Brinkman | Detroit Tigers | |||
|
|
|
6 | Mac Scarce RC | Philadelphia Phillies | |||
|
|
|
7 | Rangers Team | Texas Rangers | |||
|
|
|
8 | Tom Hall | Cincinnati Reds | |||
|
|
|
9 | Johnny Oates | Baltimore Orioles | |||
|
|
|
10 | Don Sutton | Los Angeles Dodgers | |||
|
|
|
11 | Chris Chambliss UER | Cleveland Indians | |||
|
|
|
12a | Don Zimmer MG | San Diego Padres | |||
|
|
|
12b | Don Zimmer MG | San Diego Padres | |||
|
|
|
13 | George Hendrick | Oakland Athletics | |||
|
|
|
14 | Sonny Siebert | Boston Red Sox |
Trivia | Add |
- The first Topps set to make all cards available at one time- at least in limited areas of the country.
User Comments | Add |
No user comments have been added.
Videos | Add |
No videos have been added.
External Links | Add |
No external links have been added to this set yet.
| ||||||||||||||||||||||||||||||||||||||||
Your Collection
You have 0 of these cards in your collection.| [your ad here] |





