1967 O-Pee-CheeTotal Cards: 196 Rating: 0.0 (0 votes) |
Checklist | Teams | Errors / Variations | Rookies | Inserts | Comments | Packaging | Sell Sheets / Ads | Stats
Cards
|
|
1 | The Champs (Frank Robinson / Hank Bauer / Brooks Robinson) | ||||
|
|
2 | Jack Hamilton | ||||
|
|
3 | Duke Sims | ||||
|
|
4 | Hal Lanier | ||||
|
|
5 | Whitey Ford | ||||
|
|
6 | Dick Simpson | Cincinnati Reds | |||
|
|
7 | Don McMahon | ||||
|
|
8 | Chuck Harrison | ||||
|
|
9 | Ron Hansen | ||||
|
|
10 | Matty Alou | ||||
|
|
11 | Barry Moore | ||||
|
|
12 | Jim Campanis / Bill Singer | ||||
|
|
13 | Joe Sparma | ||||
|
|
14 | Phil Linz | ||||
|
|
15 | Earl Battey |
Trivia | Add |
No trivia has been added to this set yet.
User Comments | Add |
No user comments have been added.
Videos | Add |
No videos have been added.
External Links | Add |
No external links have been added to this set yet.
No matches found. |
This set is: 0.3%complete. |
Your Collection
You have 0 of these cards in your collection.| [your ad here] |

