| 1984 DonrussTotal Cards: 660 Rating: 8.3 (4 votes) |
Checklist | Teams | Errors / Variations | Rookies | Inserts | Comments | Packaging | Sell Sheets / Ads | Stats
Cards
|
|
|
1 | Robin Yount DK | Milwaukee Brewers | |||
|
|
|
1a | Robin Yount DK, ERR | Milwaukee Brewers | |||
|
|
|
2 | Dave Concepcion DK | Cincinnati Reds | |||
|
|
|
2a | Dave Concepcion DK, ERR | Cincinnati Reds | |||
|
|
|
3 | Dwayne Murphy DK | Oakland Athletics | |||
|
|
|
3a | Dwayne Murphy DK, ERR | Oakland Athletics | |||
|
|
|
4 | John Castino DK | Chicago Cubs | |||
|
|
|
4a | John Castino DK, ERR | Chicago Cubs | |||
|
|
|
5 | Leon Durham DK | Minnesota Twins | |||
|
|
|
5a | Leon Durham DK, ERR | Minnesota Twins | |||
|
|
|
6 | Rusty Staub DK | New York Mets | |||
|
|
|
6a | Rusty Staub DK, ERR | New York Mets | |||
|
|
|
7 | Jack Clark DK | San Francisco Giants | |||
|
|
|
7a | Jack Clark DK, ERR | San Francisco Giants | |||
|
|
|
8 | Dave Dravecky DK | San Diego Padres |
Trivia | Add |
No trivia has been added to this set yet.
User Comments | Add |
No user comments have been added.
Videos | Add |
No videos have been added.
This set is: 14.1%complete. |
Your Collection
You have 0 of these cards in your collection.| [your ad here] |







