
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
1 | Steve Carlton HL | Philadelphia Phillies | |||
|
|
2 | Rickey Henderson HL | Oakland Athletics | |||
|
|
3 | Dan Quisenberry HL | Kansas City Royals | |||
|
|
4 | Nolan Ryan / Steve Carlton / Gaylord Perry HL | Houston Astros / Philadelphia Phillies / Kansas City Royals | |||
|
|
5 | Dave Righetti / Bob Forsch / Mike Warren HL | New York Yankees / St. Louis Cardinals / Oakland Athletics | |||
|
|
6 | Johnny Bench / Gaylord Perry / Carl Yastrzemski HL | Cincinnati Reds / Kansas City Royals / Boston Red Sox | |||
|
|
7 | Gary Lucas | San Diego Padres | |||
|
|
8 | Don Mattingly RC | New York Yankees | |||
|
|
9 | Jim Gott | Toronto Blue Jays | |||
|
|
10 | Robin Yount | Milwaukee Brewers | |||
|
|
11 | Kent Hrbek / Ken Schrom TL, CL | Minnesota Twins | |||
|
|
12 | Billy Sample | Texas Rangers | |||
|
|
13 | Scott Holman | New York Mets | |||
|
|
14 | Tom Brookens | Detroit Tigers | |||
|
|
15 | Burt Hooton | Los Angeles Dodgers |
Inserts and Related Sets |
Trivia |
- According to Night Owl Cards blog, 51.6% (409 of 792) of the cards in this set feature someone with a mustache.
- The first regular-issue Topps set to include one Glossy All-Star insert card in every rack pack.
User Comments |
| ||
I always liked the blue card backs. | ||
84' Topps were the first packs I bought when I was a kid with a few 84' Fleer packs. 1985 Was the first year I really started collecting as a kid though. |
Although I started collecting in '81, this set is one of my favorites. I love the square design, the block team names and the blue backs.