Change Log


 Date / TimeChange TypeMember Before After Details
801. 2-16-2018 3:05AM Note EditSplinter_9 CO View
802. 2-15-2018 4:49AM PID EditRedsfan 2605182359 View
803. 2-15-2018 4:49AM Name EditRedsfan Joe HicksJoe Hicks View
804. 2-15-2018 3:10AM Note EditSplinter_9 CO View
805. 2-15-2018 3:09AM Note EditSplinter_9 TR View
806. 2-14-2018 2:47AM Note EditSplinter_9 CO View
807. 2-14-2018 2:36AM Note EditSplinter_9 MGR View
808. 2-13-2018 6:57PM Note EditCardsThatTimeForgot MGR View
809. 2-13-2018 1:05AM Note EditSplinter_9 MGR View
810. 2-12-2018 11:24PM PID EditSplinter_9 91660593 View
811. 2-11-2018 8:11AM PID Editvrooomed 182266 View
812. 2-11-2018 8:11AM PID Editvrooomed 6314 View
813. 2-11-2018 8:11AM PID Editvrooomed 6314 View
814. 2-11-2018 2:11AM Note EditSplinter_9 MGMGR View
815. 2-11-2018 2:11AM Note EditSplinter_9 MG View
816. 2-11-2018 1:30AM Note EditSplinter_9 CO View
817. 2-11-2018 1:19AM Note EditSplinter_9 MGR View
818. 2-10-2018 3:05AM Note EditSplinter_9 CO View
819. 2-10-2018 2:58AM Note EditSplinter_9 CO View
820. 2-9-2018 3:16AM Note EditSplinter_9 CO View
821. 2-7-2018 4:38PM Note EditSplinter_9 CO View
822. 2-7-2018 3:18AM Note EditSplinter_9 CO View
823. 2-7-2018 3:18AM Note EditSplinter_9 MGR View
824. 2-6-2018 10:14PM Note EditHutNut AnnANN View
825. 2-6-2018 8:51PM Note EditSplinter_9 CO View
826. 2-6-2018 8:51PM Note EditSplinter_9 CO View
827. 2-6-2018 8:07PM Note EditSplinter_9 TR View
828. 2-6-2018 8:07PM Note EditSplinter_9 Ann View
829. 2-6-2018 8:05PM Note EditSplinter_9 CO View
830. 2-6-2018 8:05PM Note EditSplinter_9 MGR View
831. 2-6-2018 5:49PM Note EditSplinter_9 CO View
832. 2-6-2018 5:49PM Note EditSplinter_9 CO View
833. 2-6-2018 5:48PM Note EditSplinter_9 MGR View
834. 2-6-2018 5:39PM Note EditSplinter_9 MGR View
835. 2-6-2018 5:20PM Note EditSplinter_9 CO View
836. 2-6-2018 1:56PM Note EditSplinter_9 CO View
837. 2-6-2018 1:56PM Note EditSplinter_9 MGR View
838. 2-6-2018 1:48PM Note EditSplinter_9 MGR View
839. 2-6-2018 12:41AM Note EditSplinter_9 MGR View
840. 2-6-2018 12:36AM Note EditSplinter_9 CO View
841. 2-5-2018 11:53PM Note EditSplinter_9 MGR View
842. 2-5-2018 11:53PM Note EditSplinter_9 CO View
843. 2-2-2018 3:16AM Note EditSplinter_9 CO View
844. 2-2-2018 3:15AM Note EditSplinter_9 MGR View
845. 2-2-2018 2:47AM Note EditSplinter_9 CO View
846. 1-29-2018 1:59AM Note EditSplinter_9 MGR View
847. 12-27-2017 5:42PM PID Editvrooomed 1391161808 View
848. 12-22-2017 8:37AM PID Editvrooomed 52321176766 View
849. 12-22-2017 8:27AM Note Editvrooomed CO View
850. 12-17-2017 9:49PM Note2 EditC2Cigars photo is Phil OuelletteUER: photo is Phil Ouellette View
851. 12-17-2017 9:49PM Note EditC2Cigars CO View
852. 12-17-2017 9:49PM Note EditC2Cigars MGR View
853. 12-17-2017 9:48PM Note EditC2Cigars TR View
854. 12-17-2017 9:48PM Note2 EditC2Cigars UER: BoltenUER: last name misspelled "Bolten" View
855. 12-17-2017 9:48PM Note EditC2Cigars MGR View
856. 12-17-2017 9:44PM Note EditC2Cigars CO View
857. 12-17-2017 9:44PM Note EditC2Cigars CO View
858. 12-17-2017 9:05PM Card Addedvrooomed 1987 ProCards - NNO Craig Stein View
859. 12-17-2017 9:03PM Card Addedvrooomed 1987 ProCards - NNO Julian W. McCracken View
860. 12-17-2017 9:01PM Card Addedvrooomed 1987 ProCards - NNO Walter Kruszewski View
861. 12-17-2017 8:08PM Card Addedvrooomed 1987 ProCards - NNO Dan Giesen View
862. 11-24-2017 9:31PM Note2 Editvrooomed UER: Last name should be "Labozzetta" View
863. 11-24-2017 9:31PM PID Editvrooomed 6012260269 View
864. 11-24-2017 9:30PM Note Editvrooomed UER View
865. 11-24-2017 8:30PM PID Editvrooomed 88370176339 View
866. 11-5-2017 9:22AM PID Editvrooomed 74979145623 View
867. 11-4-2017 5:45AM PID EditRedsfan 20810175482 View
868. 11-4-2017 5:45AM Name EditRedsfan Kevin KingKevin King View
869. 10-19-2017 1:19PM PID EditDave Sosidka 2939174246 View
870. 9-29-2017 11:45AM PID EditRedsfan 170746 View
871. 9-29-2017 11:45AM PID EditRedsfan 2970 View
872. 9-29-2017 11:45AM Name EditRedsfan Mike JonesMike Jones View
873. 9-29-2017 11:44AM PID EditRedsfan 2970 View
874. 9-29-2017 11:44AM Name EditRedsfan Mike JonesMike Jones View
875. 9-19-2017 1:59PM PID Edittrauty 3572 View
876. 9-19-2017 1:58PM Note2 Edittrauty UER - Photo is Van Snider View
877. 9-19-2017 1:57PM Note Edittrauty UER View
878. 9-19-2017 5:08AM PID EditRedsfan 3347983940 View
879. 9-19-2017 5:08AM Name EditRedsfan D.J. JonesD.J. Jones View
880. 9-15-2017 5:52PM PID EditRedsfan 54830169047 View
881. 9-15-2017 5:52PM Name EditRedsfan Jose VargasJose Vargas View
882. 9-10-2017 2:12PM PID EditRedsfan 168457 View
883. 9-10-2017 2:11PM PID EditRedsfan 30643 View
884. 9-10-2017 2:11PM Name EditRedsfan Mike WilsonMike Wilson View
885. 9-10-2017 2:11PM PID EditRedsfan 30643 View
886. 9-10-2017 2:11PM Name EditRedsfan Mike WilsonMike Wilson View
887. 9-10-2017 6:03AM Note EditRedsfan CO View
888. 9-5-2017 12:54AM PID Editmadding 20229 View
889. 9-5-2017 12:53AM Name Editmadding Mark ClarkMark Clark View
890. 8-24-2017 3:33PM CardNum Editvrooomed NNO4NNO View
891. 8-24-2017 3:33PM CardNum Editvrooomed NNO1NNO View
892. 8-24-2017 3:33PM CardNum Editvrooomed NNO2NNO View
893. 8-24-2017 3:33PM CardNum Editvrooomed NNO3NNO View
894. 8-24-2017 3:33PM Note Editvrooomed CMGCM View
895. 8-24-2017 3:33PM Note Editvrooomed CMGCM View
896. 8-16-2017 5:37AM PID EditRedsfan 164545 View
897. 8-16-2017 5:37AM PID EditRedsfan 53892 View
898. 8-16-2017 5:37AM Name EditRedsfan John StewartJohn Stewart View
899. 8-16-2017 5:36AM PID EditRedsfan 53892 View
900. 8-16-2017 5:36AM Name EditRedsfan John StewartJohn Stewart View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.