Change Log


 Date / TimeChange TypeMember Before After Details
1. 6-4-2023 10:20PM Set ValidatedBigEd76 1985 Topps Traded Baseball View
2. 6-4-2023 10:18PM Note2 EditBigEd76 UER: Stat header on back is batting statsUER: Stat header on back is for hitting stats View
3. 6-4-2023 10:15PM Name EditBigEd76 ChecklistChecklist: 1T-132T View
4. 6-4-2023 10:14PM Name EditBigEd76 Checklist: 1T-132TChecklist View
5. 6-4-2023 10:13PM Note2 EditBigEd76 UER: Birth year should be 1954, not 1984UER: Born 1984, should be 1954 View
6. 6-4-2023 10:13PM Note2 EditBigEd76 UER: Home "Pollack" Pines, should be "Pollock" View
7. 6-4-2023 10:13PM Note EditBigEd76 UER View
8. 6-4-2023 10:12PM Note2 EditBigEd76 UER: Birth date listed as 9/22/60, it is actually 9/22/61UER: Born 1960, should be 1961 View
9. 5-8-2022 8:48AM Set EditedC2Cigars 1985 Topps Traded - Tiffany - Parallel (132) Distributed as a factory set, cards have a glossy finish and were printed on white card stock, but unlike the regular release, these do NOT have two asterisks (**) on the lower back. Reported print run of 5,001985 Topps Traded - Limited Edition (Tiffany) - Parallel (132) Distributed as a factory set, cards have a glossy finish and were printed on white card stock, but unlike the regular release, these do NOT have two asterisks (**) on the lower back. Reporte View
10. 1-22-2022 4:34PM Set EditedBigEd76 1985 Topps Traded - Tiffany - Parallel (132) 1985 Topps Traded - Tiffany - Parallel (132) Distributed as a factory set, cards have a glossy finish and were printed on white card stock, but unlike the regular release, these do NOT have two asterisks (**) on the lower back. Reported print run of 5,00 View
11. 5-17-2021 12:25AM Set EditedBigEd76 1985 Topps Traded - Y (132) 1985 Topps Traded - Y (132) View
12. 2-10-2021 3:33PM PID EditBigEd76 0 View
13. 2-10-2021 3:33PM Note EditBigEd76 CL View
14. 2-10-2021 3:32PM Name EditBigEd76 Checklist 1-132Checklist: 1T-132T View
15. 1-25-2021 12:49AM Note2 Editalessandro11 UER- Incorrect Stat headings on back (Batting)UER: Stat header on back is batting stats View
16. 11-3-2020 7:58PM PID Link EditComposerMike 0 View
17. 11-3-2020 2:42PM Name EditBigEd76 Ed WhitsonEddie Whitson View
18. 10-9-2020 12:04PM Name Editray fosse's ghost Bob L. GibsonBob Gibson View
19. 9-26-2020 4:38PM Note Editalessandro11 XRC View
20. 9-26-2020 4:35PM Note Editalessandro11 RC View
21. 9-26-2020 4:34PM Note Editalessandro11 RC View
22. 9-26-2020 4:32PM Note Editalessandro11 XRC View
23. 9-26-2020 4:30PM Note Editalessandro11 RC View
24. 9-26-2020 4:29PM Note Editalessandro11 RC View
25. 9-26-2020 4:26PM Note Editalessandro11 RC View
26. 6-8-2020 11:37AM Set EditedC2Cigars 1985 Topps Traded - TST (132) 1985 Topps Traded - BOX (132) View
27. 6-8-2020 11:37AM Set EditedC2Cigars 1985 Topps Traded - Y (132) 1985 Topps Traded - TST (132) View
28. 7-23-2019 7:40PM Note Editvrooomed UER View
29. 7-23-2019 7:40PM Note2 Editvrooomed UER: Birth year should be 1954, not 1984 View
30. 1-11-2019 9:42AM Note2 Editvrooomed UER: Birth date listed as 9/22/60, it is actually 9/22/61 View
31. 1-11-2019 9:42AM Note Editvrooomed XRCXRC, UER View
32. 11-10-2018 7:00PM Note Editalessandro11 RC View
33. 11-10-2018 6:55PM Note Editalessandro11 XRC View
34. 8-13-2018 1:26PM Note EditIcpfan4life98 XRC View
35. 8-2-2018 7:51AM Note EditIcpfan4life98 XRC View
36. 1-16-2018 7:22PM Note EditCardsThatTimeForgot RC View
37. 12-27-2017 5:41PM PID Editvrooomed 1391161808 View
38. 9-6-2017 11:50AM Note EditHutNut MGMGR View
39. 9-6-2017 11:50AM Note EditHutNut MGMGR View
40. 9-6-2017 11:50AM Note EditHutNut MGMGR View
41. 9-6-2017 11:50AM Note EditHutNut MGMGR View
42. 9-6-2017 11:50AM Note EditHutNut MGMGR View
43. 9-6-2017 11:49AM Note EditHutNut MGMGR View
44. 9-6-2017 11:49AM Note EditHutNut MGMGR View
45. 9-6-2017 11:49AM Note EditHutNut MGMGR View
46. 9-6-2017 11:49AM Note EditHutNut MGMGR View
47. 9-6-2017 11:49AM Note EditHutNut MGMGR View
48. 9-6-2017 11:49AM Note EditHutNut MGMGR View
49. 9-6-2017 11:49AM Note EditHutNut MGMGR View
50. 7-20-2015 8:48PM Note EditTigerfan22 RC View
51. 7-8-2015 10:13PM Note EditTigerfan22 XRCRC View
52. 7-6-2015 4:54PM Note EditTigerfan22 RC View
53. 3-27-2015 5:28PM Note EditTigerfan22 RC View
54. 3-25-2015 3:30PM Note EditTigerfan22 XRCRC View
55. 2-25-2015 1:00PM Note EditTigerfan22 XRCRC View
56. 2-19-2015 9:43PM Note EditTigerfan22 XRCRC View
57. 12-23-2014 3:43PM Note Editalessandro11 RC View
58. 12-23-2014 3:42PM Note Editalessandro11 RC View
59. 12-23-2014 3:41PM Note Editalessandro11 RC View
60. 12-23-2014 3:40PM Note Editalessandro11 RC View
61. 11-14-2014 4:52PM Note EditTigerfan22 XRC View
62. 10-28-2014 1:36AM Note EditTigerfan22 XRC View
63. 10-22-2014 8:48PM Note EditTigerfan22 XRC View
64. 10-2-2014 10:28PM Note EditTigerfan22 RC View
65. 9-30-2014 5:48PM Note EditTigerfan22 RC View
66. 9-27-2014 10:02PM Note EditTigerfan22 RC View
67. 8-24-2014 5:54PM Note EditTigerfan22 XRC View
68. 8-16-2014 5:05AM Note EditCelticwolfco RC View
69. 7-25-2014 1:14AM Note Editalessandro11 RC View
70. 7-25-2014 1:11AM Note Editalessandro11 RC View
71. 7-25-2014 1:05AM Note Editalessandro11 UERXRC, UER View
72. 7-25-2014 1:05AM Note2 Editalessandro11 UERUER- Incorrect Stat headings on back (Batting) View
73. 7-25-2014 1:00AM Note Editalessandro11 XRC View
74. 7-25-2014 12:59AM Note Editalessandro11 XRC View
75. 7-15-2014 1:14PM Note EditTigerfan22 XRC View
76. 5-25-2014 5:05PM Note Editalessandro11 RCXRC View
77. 5-25-2014 5:05PM Note Editalessandro11 RC View
78. 5-25-2014 5:04PM Note Editalessandro11 RCXRC View
79. 5-25-2014 5:04PM Note Editalessandro11 RCXRC View
80. 5-25-2014 5:03PM Note Editalessandro11 RCXRC View
81. 4-3-2014 11:39AM Note EditTigerfan22 XRCRC View
82. 3-27-2014 11:21AM Note EditTigerfan22 RC View
83. 3-12-2014 2:49PM Note EditTigerfan22 RC View
84. 1-13-2014 11:57PM Note EditTigerfan22 XRCRC View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.