Change Log


 Date / TimeChange TypeMember Before After Details
1. 9-12-2023 3:14PM CardNum EditColinS 35SM-DMN View
2. 6-23-2022 11:24PM CardNum EditColinS 53SM-TBS View
3. 2-24-2022 1:13PM CardNum EditColinS 61SM-DSD View
4. 1-1-2022 3:17PM CardNum EditColinS 55SM-BSD View
5. 11-29-2021 12:36AM CardNum EditColinS 79SM-OJH View
6. 11-29-2021 12:35AM CardNum EditColinS 59SM-LBG View
7. 11-29-2021 12:34AM CardNum EditColinS 33SM-BFR View
8. 11-29-2021 12:34AM CardNum EditColinS 29SM-TDS View
9. 11-29-2021 12:33AM CardNum EditColinS 27SM-TAK View
10. 11-29-2021 12:33AM CardNum EditColinS 25SM-MIV View
11. 11-29-2021 12:33AM CardNum EditColinS 21SM-DFS View
12. 11-29-2021 12:33AM CardNum EditColinS 11SM-KWN View
13. 11-29-2021 12:32AM CardNum EditColinS 9SM-BUR View
14. 11-29-2021 12:32AM CardNum EditColinS 7SM-RSB View
15. 11-29-2021 12:32AM CardNum EditColinS 6SM-PHG View
16. 5-3-2021 12:58PM CardNum EditColinS 100SM-CHS View
17. 5-3-2021 12:58PM CardNum EditColinS 98SM-ASC View
18. 5-3-2021 12:58PM CardNum EditColinS 97SM-ASW View
19. 5-3-2021 12:58PM CardNum EditColinS 96SM-EEG View
20. 5-3-2021 12:58PM CardNum EditColinS 95SM-CKL View
21. 5-3-2021 12:57PM CardNum EditColinS 94SM-WGM View
22. 5-3-2021 12:57PM CardNum EditColinS 93SM-MDY View
23. 5-3-2021 12:57PM CardNum EditColinS 92SM-MDP View
24. 5-3-2021 12:57PM CardNum EditColinS 91SM-JMN View
25. 5-3-2021 12:57PM CardNum EditColinS 90SM-EHJ View
26. 5-3-2021 12:57PM CardNum EditColinS 89SM-CCL View
27. 5-3-2021 12:57PM CardNum EditColinS 88SM-CHD View
28. 5-3-2021 12:57PM CardNum EditColinS 87SM-BHL View
29. 5-3-2021 12:56PM CardNum EditColinS 86SM-ADB View
30. 5-3-2021 12:56PM CardNum EditColinS SM=SPRSM-SPR View
31. 5-3-2021 12:56PM CardNum EditColinS 85SM=SPR View
32. 5-3-2021 12:56PM CardNum EditColinS 84SM-JEV View
33. 5-3-2021 12:56PM CardNum EditColinS 83SM-IFD View
34. 5-3-2021 12:56PM CardNum EditColinS 82SM-DWB View
35. 5-3-2021 12:56PM CardNum EditColinS 81SM-CSM View
36. 5-3-2021 12:55PM CardNum EditColinS 80SM-AKM View
37. 5-3-2021 12:55PM CardNum EditColinS 78SM-JHR View
38. 5-3-2021 12:55PM CardNum EditColinS 77SM-DDW View
39. 5-3-2021 12:55PM CardNum EditColinS 76SM-DFM View
40. 5-3-2021 12:55PM CardNum EditColinS 75SM-PM2 View
41. 5-3-2021 12:55PM CardNum EditColinS 74SM-JJS View
42. 5-3-2021 12:55PM CardNum EditColinS 73SM-CDV View
43. 5-3-2021 12:55PM CardNum EditColinS 72SM-CMC View
44. 5-3-2021 12:54PM CardNum EditColinS 71SM-BKY View
45. 5-3-2021 12:54PM CardNum EditColinS 70SM-MWL View
46. 5-3-2021 12:54PM CardNum EditColinS 69SM-DCK View
47. 5-3-2021 12:54PM CardNum EditColinS 68SM-DKZ View
48. 5-3-2021 12:54PM CardNum EditColinS 67SM-MTB View
49. 5-3-2021 12:54PM CardNum EditColinS 66SM-LFN View
50. 5-3-2021 12:54PM CardNum EditColinS 65SM-DWS View
51. 5-3-2021 12:54PM CardNum EditColinS 64SM-GGK View
52. 5-3-2021 12:53PM CardNum EditColinS 63SM-JRC View
53. 5-3-2021 12:53PM CardNum EditColinS 62SM-JBM View
54. 5-3-2021 12:53PM CardNum EditColinS 60SM-CIV View
55. 5-3-2021 12:53PM CardNum EditColinS 56SM-RMS View
56. 5-3-2021 12:53PM CardNum EditColinS 54SM-RNK View
57. 5-3-2021 12:52PM CardNum EditColinS 52SM-LTW View
58. 5-3-2021 12:52PM CardNum EditColinS 50SM-GBR View
59. 5-3-2021 12:52PM CardNum EditColinS 48SM-ALK View
60. 5-3-2021 12:52PM CardNum EditColinS 47SM-RWN View
61. 5-3-2021 12:52PM CardNum EditColinS 46SM-DLE View
62. 5-3-2021 12:52PM CardNum EditColinS 45SM-JNM View
63. 5-3-2021 12:52PM CardNum EditColinS 44SM-KEL View
64. 5-3-2021 12:51PM CardNum EditColinS 43SM-ARG View
65. 5-3-2021 12:51PM CardNum EditColinS 42SM-THL View
66. 5-3-2021 12:51PM CardNum EditColinS 41SM-CJN View
67. 5-3-2021 12:51PM CardNum EditColinS 40SM-WSM View
68. 5-3-2021 12:51PM CardNum EditColinS 39SM-JBT View
69. 5-3-2021 12:51PM CardNum EditColinS 38SM-BBT View
70. 5-3-2021 12:51PM CardNum EditColinS 37SM-SYG View
71. 5-3-2021 12:51PM CardNum EditColinS 36SM-RRG View
72. 5-3-2021 12:50PM CardNum EditColinS 34SM-DTF View
73. 5-3-2021 12:50PM CardNum EditColinS 32SM-CCM View
74. 5-3-2021 12:50PM CardNum EditColinS 31SM-ERD View
75. 5-3-2021 12:50PM CardNum EditColinS 30SM-ACL View
76. 5-3-2021 12:50PM CardNum EditColinS 28SM-YAT View
77. 5-3-2021 12:50PM CardNum EditColinS 26SM-MJK View
78. 5-3-2021 12:49PM CardNum EditColinS 24SM-ABN View
79. 5-3-2021 12:49PM CardNum EditColinS 23SM-ESM View
80. 5-3-2021 12:49PM CardNum EditColinS SM-KDXSM-TBD View
81. 5-3-2021 12:49PM CardNum EditColinS 22SM-KDX View
82. 5-3-2021 12:49PM CardNum EditColinS 20SM-KDX View
83. 5-3-2021 12:48PM CardNum EditColinS 19SM-MSH View
84. 5-3-2021 12:48PM CardNum EditColinS 18SM-JGP View
85. 5-3-2021 12:48PM CardNum EditColinS 17SM-JRG View
86. 5-3-2021 12:48PM CardNum EditColinS 16SM-JSM View
87. 5-3-2021 12:48PM CardNum EditColinS 15SM-PMG View
88. 5-3-2021 12:48PM CardNum EditColinS 14SM-VH3 View
89. 5-3-2021 12:45PM CardNum EditColinS 13SM-ICW View
90. 5-3-2021 12:41PM CardNum EditColinS 12SM-MTH View
91. 5-3-2021 12:41PM CardNum EditColinS 10SM-DWH View
92. 5-3-2021 12:40PM CardNum EditColinS 8SM-MJS View
93. 5-3-2021 12:40PM CardNum EditColinS 5SM-JEL View
94. 5-3-2021 12:40PM CardNum EditColinS 4SM-BPC View
95. 5-3-2021 12:40PM CardNum EditColinS 3SM-TSM View
96. 5-3-2021 12:40PM CardNum EditColinS 2SM-DHR View
97. 5-3-2021 12:40PM CardNum EditColinS 1SM-JKL View
98. 4-9-2021 12:34AM PID EditBigEd76 4016918818 View
99. 5-3-2020 11:39PM CardNum Editrmpaq5 58SM-JMT View
100. 8-8-2017 2:16PM Checklist AddedAirPete 2017 Donruss - Signature Marks Yellow Football View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.