Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-5-2024 12:36PM PID Editray fosse's ghost 55955431987 View
2. 8-23-2022 9:27AM Team Editmrackar Colorado RockiesLos Angeles Dodgers View
3. 8-23-2022 9:27AM Note2 Editmrackar UER: Team should be Los Angeles Dodgers View
4. 8-23-2022 9:26AM Note Editmrackar AU, SN760AU, SN760, UER View
5. 5-12-2019 8:11PM Note Editstump417 AUAU, SN562 View
6. 5-12-2019 8:10PM Note Editstump417 AUAU, SN690 View
7. 5-12-2019 8:10PM Note Editstump417 AUAU, SN799 View
8. 5-12-2019 8:09PM Note Editstump417 AUAU, SN554 View
9. 5-12-2019 8:05PM Note Editstump417 AUAU, SN792 View
10. 5-12-2019 8:00PM Note Editstump417 AUAU, SN199 View
11. 5-12-2019 7:58PM Note Editstump417 AUAU, SN752 View
12. 5-12-2019 7:57PM Note Editstump417 AUAU, SN791 View
13. 5-12-2019 7:55PM Note Editstump417 AUAU, SN675 View
14. 5-12-2019 7:52PM Note Editstump417 AUAU, SN690 View
15. 5-12-2019 7:50PM Note Editstump417 AU, SN766AU, SN776 View
16. 5-12-2019 7:50PM Note Editstump417 AU, SN799AU, SN766 View
17. 5-12-2019 7:49PM Note Editstump417 AUAU, SN799 View
18. 5-12-2019 7:48PM Note Editstump417 AUAU, SN799 View
19. 5-12-2019 7:47PM Note Editstump417 AUAU, SN781 View
20. 5-12-2019 7:46PM Note Editstump417 AUAU, SN596 View
21. 5-12-2019 7:45PM Note Editstump417 AUAU, SN478 View
22. 5-12-2019 7:44PM Note Editstump417 AUAU, SN749 View
23. 5-12-2019 7:42PM Note Editstump417 AUAU, SN677 View
24. 5-12-2019 7:41PM Note Editstump417 AUAU, SN797 View
25. 5-12-2019 7:39PM Note Editstump417 AUAU, SN793 View
26. 5-12-2019 7:38PM Note Editstump417 AUAU, SN352 View
27. 5-12-2019 7:36PM Note Editstump417 AUAU, SN799 View
28. 5-12-2019 7:36PM Note Editstump417 AUAU, SN780 View
29. 5-12-2019 7:34PM Note Editstump417 AUAU, SN772 View
30. 5-12-2019 11:35AM Note Editjasongerman9 AU, SN761AU, SN641 View
31. 5-12-2019 6:42AM Note EditRedsfan AU, AU651AU, SN651 View
32. 5-11-2019 7:31PM Set Editedstump417 2012 Panini Elite Extra Edition - D (201) 2012 Panini Elite Extra Edition - D (209) View
33. 5-11-2019 7:29PM Note Editstump417 AUAU, SN710 View
34. 5-11-2019 7:28PM Note Editstump417 AUAU, SN799 View
35. 5-11-2019 7:27PM Note Editstump417 AUAU, SN797 View
36. 5-11-2019 7:26PM Note Editstump417 AUAU, AU651 View
37. 5-11-2019 7:25PM Note Editstump417 AUAU, SN699 View
38. 5-11-2019 7:25PM Note Editstump417 AUAU, SN795 View
39. 5-11-2019 7:18PM Note Editstump417 AUAU, SN498 View
40. 5-11-2019 7:17PM Note Editstump417 AUAU, SN766 View
41. 5-11-2019 7:16PM Note Editstump417 AUAU, SN580 View
42. 5-11-2019 7:14PM Team Editstump417 Los Angeles DodgersToronto Blue Jays View
43. 5-11-2019 7:14PM Note Editstump417 AUAU, SN799 View
44. 5-11-2019 7:12PM Note Editstump417 AUAU, SN510 View
45. 5-11-2019 7:11PM Note Editstump417 AUAU, SN799 View
46. 5-11-2019 7:10PM Note Editstump417 AUAU, SN588 View
47. 5-11-2019 7:09PM Note Editstump417 AUAU, SN397 View
48. 5-11-2019 7:09PM Note Editstump417 AUAU, SN594 View
49. 5-11-2019 7:07PM Note Editstump417 AUAU, SN641 View
50. 5-11-2019 7:04PM Note Editstump417 AUAU, SN711 View
51. 5-11-2019 7:03PM Note Editstump417 AUAU, SN799 View
52. 5-11-2019 7:02PM Note Editstump417 AUAU, SN622 View
53. 5-11-2019 7:00PM Note Editstump417 AUAU, SN711 View
54. 5-11-2019 6:59PM Note Editstump417 AUAU, SN761 View
55. 5-11-2019 6:58PM Note Editstump417 AUAU, SN799 View
56. 5-11-2019 6:56PM Note Editstump417 AUAU, SN699 View
57. 5-11-2019 6:54PM Note Editstump417 AUAU, SN598 View
58. 5-11-2019 6:53PM Note Editstump417 AUAU, SN798 View
59. 5-11-2019 6:52PM Note Editstump417 AUAU, SN740 View
60. 5-11-2019 6:50PM Note Editstump417 AUAU, SN612 View
61. 5-11-2019 8:55AM Note Editjasongerman9 AUAU, SN589 View
62. 5-11-2019 8:55AM Note Editjasongerman9 AUAU, SN782 View
63. 5-11-2019 8:54AM Note Editjasongerman9 AUAU, SN782 View
64. 5-11-2019 8:54AM Note Editjasongerman9 AUAU, SN799 View
65. 5-11-2019 8:54AM Note Editjasongerman9 AUAU, SN498 View
66. 5-11-2019 8:53AM Note Editjasongerman9 AUAU, SN597 View
67. 5-11-2019 8:53AM Note Editjasongerman9 AUAU, SN494 View
68. 5-11-2019 8:52AM Note Editjasongerman9 AUAU, SN790 View
69. 5-11-2019 8:52AM Note Editjasongerman9 AUAU, SN680 View
70. 5-11-2019 8:52AM Note Editjasongerman9 AUAU, SN750 View
71. 5-11-2019 8:51AM Note Editjasongerman9 AUAU, SN412 View
72. 5-11-2019 8:51AM Note Editjasongerman9 AU, SN799AU, SN782 View
73. 5-11-2019 8:51AM Note Editjasongerman9 AUAU, SN799 View
74. 5-11-2019 8:51AM Note Editjasongerman9 AUAU, SN621 View
75. 5-11-2019 8:50AM Note Editjasongerman9 AUAU, SN722 View
76. 5-11-2019 8:50AM Note Editjasongerman9 AUAU, SN344 View
77. 5-11-2019 8:50AM Note Editjasongerman9 AUAU, SN789 View
78. 5-11-2019 8:50AM Note Editjasongerman9 AUAU, SN597 View
79. 5-11-2019 8:49AM Note Editjasongerman9 AUAU, SN430 View
80. 5-11-2019 8:49AM Note Editjasongerman9 AUAU, SN748 View
81. 5-11-2019 8:47AM Note Editjasongerman9 AUAU, SN390 View
82. 5-11-2019 8:47AM Note Editjasongerman9 AUAU, SN722 View
83. 5-11-2019 8:46AM Note Editjasongerman9 AUAU, SN499 View
84. 5-11-2019 8:46AM Note Editjasongerman9 AUAU, SN299 View
85. 5-11-2019 8:45AM Note Editjasongerman9 AUAU, SN509 View
86. 5-11-2019 8:45AM Note Editjasongerman9 AUAU, SN545 View
87. 5-11-2019 8:44AM Note Editjasongerman9 AUAU, SN690 View
88. 5-11-2019 8:44AM Note Editjasongerman9 AUAU, SN399 View
89. 5-11-2019 8:44AM Note Editjasongerman9 AUAU, SN677 View
90. 5-11-2019 8:44AM Note Editjasongerman9 AUAU, SN599 View
91. 5-11-2019 8:43AM Note Editjasongerman9 AUAU, SN470 View
92. 5-10-2019 12:36PM Note Editrmpaq5 AUAU, SN533 View
93. 5-10-2019 12:35PM Note Editrmpaq5 AUAU, SN749 View
94. 5-10-2019 12:35PM Note Editrmpaq5 AUAU, SN782 View
95. 5-10-2019 12:34PM Note Editrmpaq5 AUAU, SN793 View
96. 5-10-2019 12:34PM Note Editrmpaq5 AUAU, SN497 View
97. 5-10-2019 12:32PM Note Editrmpaq5 AUAU, SN574 View
98. 5-10-2019 12:32PM Note Editrmpaq5 AUAU, SN631 View
99. 5-10-2019 12:31PM Note Editrmpaq5 AUAU, SN799 View
100. 5-10-2019 12:31PM Note Editrmpaq5 AUAU, SN699 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.