Change Log


 Date / TimeChange TypeMember Before After Details
1. 1-7-2023 10:18AM PID EditRollingThunder88 0 View
2. 1-7-2023 10:17AM PID EditRollingThunder88 0 View
3. 1-7-2023 10:16AM PID EditRollingThunder88 0 View
4. 1-7-2023 10:13AM PID EditRollingThunder88 0 View
5. 1-7-2023 10:00AM PID EditRollingThunder88 0 View
6. 1-7-2023 9:57AM PID Link EditRollingThunder88 356972 View
7. 1-7-2023 9:54AM PID EditRollingThunder88 0 View
8. 1-7-2023 9:52AM PID EditRollingThunder88 375606 View
9. 1-7-2023 9:51AM PID EditRollingThunder88 197125 View
10. 1-7-2023 9:50AM PID EditRollingThunder88 0 View
11. 1-7-2023 9:49AM PID EditRollingThunder88 0 View
12. 1-7-2023 9:46AM PID EditRollingThunder88 0375512 View
13. 1-7-2023 9:45AM PID EditRollingThunder88 0375506 View
14. 1-5-2023 7:29AM PID EditRollingThunder88 0375500 View
15. 12-31-2022 9:16AM PID EditC2Cigars 00 View
16. 12-31-2022 9:16AM PID EditC2Cigars 3573540 View
17. 12-31-2022 9:14AM PID EditC2Cigars 00 View
18. 12-31-2022 9:14AM PID EditC2Cigars 3573420 View
19. 12-31-2022 9:09AM PID EditC2Cigars 3569020 View
20. 12-31-2022 9:09AM PID EditC2Cigars 00 View
21. 12-25-2022 11:29AM PID EditRollingThunder88 374844 View
22. 12-25-2022 11:22AM Name EditRollingThunder88 Attack Vehicle, V.A.M.P.V.A.M.P. View
23. 11-18-2022 3:07PM PID Editalessandro11 356897 View
24. 11-18-2022 11:03AM PID Editalessandro11 357341 View
25. 11-18-2022 10:57AM PID Editalessandro11 357340 View
26. 11-18-2022 10:18AM PID Editalessandro11 356896 View
27. 10-19-2022 3:01PM Name EditRollingThunder88 Major AltituteMajor Altitude View
28. 10-19-2022 2:53PM PID EditRollingThunder88 2624030 View
29. 10-19-2022 2:29PM PID EditRollingThunder88 116372357524 View
30. 8-20-2022 3:19PM Set EditedNigel Taylor 1991 Impel G.I. Joe - COM (200) 1991 Impel G.I. Joe - COM (200) View
31. 7-24-2022 11:42AM PID EditRollingThunder88 116505358611 View
32. 7-23-2022 10:34AM PID Link EditRollingThunder88 358491 View
33. 7-23-2022 10:30AM PID Link EditRollingThunder88 129241358490 View
34. 7-23-2022 10:27AM Name EditRollingThunder88 Sea Battle: Whale vs. HydrofoilsSea Battle: Whale vs. Hydrofoils View
35. 7-23-2022 10:18AM PID Link EditRollingThunder88 116561358472 View
36. 7-23-2022 10:10AM PID Link EditRollingThunder88 116497116497 View
37. 7-23-2022 10:10AM Name Link EditRollingThunder88 116497Low-Light View
38. 7-23-2022 10:08AM PID Link EditRollingThunder88 356945 View
39. 7-23-2022 10:07AM PID Link EditRollingThunder88 357523 View
40. 7-23-2022 10:06AM PID Link EditRollingThunder88 356894 View
41. 7-23-2022 10:05AM PID Link EditRollingThunder88 358489 View
42. 7-23-2022 9:57AM PID Link EditRollingThunder88 356945 View
43. 7-23-2022 9:00AM PID EditRollingThunder88 116571 View
44. 7-23-2022 9:00AM PID EditRollingThunder88 116571 View
45. 7-23-2022 8:54AM PID EditRollingThunder88 358472 View
46. 7-23-2022 8:54AM PID EditRollingThunder88 358472 View
47. 7-23-2022 8:54AM PID EditRollingThunder88 116561 View
48. 7-23-2022 8:53AM PID EditRollingThunder88 116561 View
49. 7-23-2022 8:52AM PID EditRollingThunder88 358470 View
50. 7-23-2022 8:52AM PID EditRollingThunder88 358470 View
51. 7-23-2022 8:51AM PID EditRollingThunder88 116559 View
52. 7-23-2022 8:49AM PID EditRollingThunder88 357676 View
53. 7-23-2022 8:48AM PID EditRollingThunder88 70463 View
54. 7-23-2022 8:39AM PID EditRollingThunder88 116531 View
55. 7-23-2022 8:39AM PID EditRollingThunder88 116531 View
56. 7-23-2022 8:39AM PID EditRollingThunder88 116531 View
57. 7-23-2022 8:22AM PID EditRollingThunder88 262403 View
58. 7-23-2022 8:22AM Name EditRollingThunder88 CondorCondor View
59. 7-23-2022 8:22AM PID EditRollingThunder88 85874 View
60. 7-19-2022 8:04AM PID EditRollingThunder88 3569850 View
61. 7-19-2022 8:04AM PID EditRollingThunder88 3569840 View
62. 7-19-2022 8:04AM PID EditRollingThunder88 3569830 View
63. 7-19-2022 8:03AM PID EditRollingThunder88 3569820 View
64. 7-19-2022 8:03AM PID EditRollingThunder88 3569810 View
65. 7-19-2022 8:03AM PID EditRollingThunder88 3569800 View
66. 7-19-2022 8:03AM PID EditRollingThunder88 3569790 View
67. 7-19-2022 7:50AM PID EditRollingThunder88 116496 View
68. 7-19-2022 7:50AM PID EditRollingThunder88 116496 View
69. 7-19-2022 7:45AM PID EditRollingThunder88 356976357342 View
70. 7-19-2022 7:44AM PID EditRollingThunder88 356975357341 View
71. 7-19-2022 7:43AM PID EditRollingThunder88 356974357340 View
72. 7-19-2022 7:43AM Name EditRollingThunder88 Jet Pack, J.U.M.P.Jet Pack, J.U.M.P. View
73. 7-19-2022 7:43AM PID EditRollingThunder88 357340 View
74. 7-19-2022 7:43AM PID EditRollingThunder88 356974 View
75. 7-19-2022 7:29AM PID EditRollingThunder88 115480357885 View
76. 7-13-2022 2:50PM PID EditRollingThunder88 356966357354 View
77. 7-10-2022 8:21AM PID EditRollingThunder88 356979 View
78. 7-10-2022 8:20AM PID EditRollingThunder88 356979 View
79. 7-10-2022 8:17AM PID EditRollingThunder88 356897 View
80. 7-10-2022 8:16AM Name EditRollingThunder88 Attack Cannon, FlakAttack Cannon, FLAK View
81. 7-10-2022 8:16AM PID EditRollingThunder88 356896 View
82. 7-10-2022 8:13AM PID EditRollingThunder88 356922 View
83. 7-10-2022 8:09AM Name EditRollingThunder88 TomahawkTomahawk View
84. 7-10-2022 8:08AM PID EditRollingThunder88 231778 View
85. 7-19-2020 1:03AM Note2 EditBigEd76 UER: Last name "David", should be "Davis" View
86. 7-19-2020 1:03AM Note EditBigEd76 UER View
87. 7-27-2017 3:38PM Name Editjlamberth Ambush"Ambush" View
88. 7-24-2017 2:03PM PID Editjlamberth 116496 View
89. 1-24-2017 5:24PM PID Link Edityokonashiwa 45810116482 View
90. 1-24-2017 5:24PM PID Link Edityokonashiwa 45810116482 View
91. 12-9-2016 10:08AM PID Editjlamberth 70818119161 View
92. 12-9-2016 10:08AM PID Editjlamberth 70818 View
93. 11-22-2016 12:55PM PID Editjlamberth 116574116575 View
94. 11-22-2016 12:55PM PID Editjlamberth 89155116574 View
95. 11-22-2016 12:45PM PID Editjlamberth 116567116568 View
96. 11-22-2016 12:45PM PID Editjlamberth 116566116567 View
97. 11-22-2016 12:45PM PID Editjlamberth 115250116566 View
98. 11-22-2016 12:21PM PID Editjlamberth 116543 View
99. 11-22-2016 12:20PM PID Editjlamberth 70379 View
100. 11-22-2016 11:28AM PID Editjlamberth 116502116503 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.