2000 Collector's Edge T3
JerseyBacks
TweetCards |
|
|
CP | Chad Pennington MEM, SN20 | New York Jets | |||
|
|
JL | Jamal Lewis MEM, SN20 | Baltimore Ravens | |||
|
|
PB | Plaxico Burress MEM, SN20 | Pittsburgh Steelers | |||
|
|
PW | Peter Warrick MEM, SN20 | Cincinnati Bengals | |||
|
|
RD | Ron Dayne MEM, SN20 | New York Giants | |||
|
|
RS | R.Jay Soward MEM, SN20 | Jacksonville Jaguars | |||
|
|
SA | Shaun Alexander MEM, SN20 | Seattle Seahawks | |||
|
|
SM | Sylvester Morris MEM, SN20 | Kansas City Chiefs | |||
|
|
TJ | Thomas Jones MEM, SN20 | Arizona Cardinals | |||
|
|
TT | Travis Taylor MEM, SN20 | Baltimore Ravens |
Images added: 0.0% |