1998 Topps Stars

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
1   Greg Maddux SN9799   $0.30
2   Darryl Kile SN9799   $0.20
3   Rod Beck SN9799   $0.60
4   Ellis Burks SN9799   $0.18
5   Gary Sheffield SN9799   $0.60
6   David Ortiz SN9799   $1.00
7   Marquis Grissom SN9799   $0.27
8   Tony Womack SN9799   $0.20
9   Mike Mussina SN9799   $0.18
10   Bernie Williams SN9799   $0.50
11   Andy Benes SN9799   $0.20
12   Rusty Greer SN9799   $0.60
13   Carlos Delgado SN9799   $0.20
14   Jim Edmonds SN9799   $0.40
15   Raul Mondesi SN9799   $0.18
16   Andres Galarraga SN9799   $0.20
17   Wade Boggs SN9799   $0.18
18   Paul O'Neill SN9799   $0.25
19   Edgar Renteria SN9799   $0.20
20   Tony Clark SN9799   $0.18
21   Vladimir Guerrero SN9799   $0.30
22   Moises Alou SN9799   $0.18
23   Bernard Gilkey SN9799   $0.25
24   Lance Johnson SN9799   $0.18
25   Ben Grieve SN9799   $0.55
26   Sandy Alomar SN9799   $0.20
27   Ray Durham SN9799   $0.18
28   Shawn Estes SN9799   $0.18
29   David Segui SN9799   $0.60
30   Javy Lopez SN9799   $0.20
31   Steve Finley SN9799   $0.60
32   Rey Ordonez SN9799   $0.18
33   Derek Jeter SN9799   $2.00
34   Henry Rodriguez SN9799   $0.20
35   Mo Vaughn SN9799   $0.20
36   Richard Hidalgo SN9799   $0.18
37   Omar Vizquel SN9799   $0.18
38   Johnny Damon SN9799   $0.18
39   Brian Hunter SN9799   $0.50
40   Matt Williams SN9799   $0.18
41   Chuck Finley SN9799   $0.25
42   Jeromy Burnitz SN9799   $0.25
43   Livan Hernandez SN9799   $0.18
44   Delino DeShields SN9799   $0.18
45   Charles Nagy SN9799   $0.20
46   Scott Rolen SN9799   $0.18
47   Neifi Perez SN9799   $0.60
48   John Wetteland SN9799   $0.18
49   Eric Milton SN9799   $0.18
50   Mike Piazza SN9799   $0.45
51   Cal Ripken SN9799   $0.50
52   Mariano Rivera SN9799   $0.50
53   Butch Huskey SN9799   $0.18
54   Quinton McCracken SN9799   $0.60
55   Jose Cruz Jr. SN9799   $0.55
56   Brian Jordan SN9799   $0.20
57   Hideo Nomo SN9799   $0.39
58   Masato Yoshii RC, SN9799   $0.20
59   Cliff Floyd SN9799   $0.28
60   Jose Guillen SN9799   $0.55
61   Jeff Shaw SN9799   $0.55
62   Edgar Martinez SN9799   $0.18
63   Rondell White SN9799   $0.55
64   Hal Morris SN9799   $0.18
65   Barry Larkin SN9799   $0.25
66   Eric Young SN9799   $0.18
67   Ray Lankford SN9799   $0.18
68   Derek Bell SN9799   $0.38
69   Charles Johnson SN9799   $0.18
70   Robin Ventura SN9799   $0.20
71   Chuck Knoblauch SN9799   $0.55
72   Kevin Brown SN9799   $0.57
73   Jose Valentin SN9799   $0.20
74   Jay Buhner SN9799   $0.20
75   Tony Gwynn SN9799   $0.35
76   Andy Pettitte SN9799   $0.95
77   Edgardo Alfonzo SN9799   $0.60
78   Kerry Wood SN9799   $0.18
79   Darin Erstad SN9799   $0.25
80   Paul Konerko SN9799   $0.18
81   Jason Kendall SN9799   $0.18
82   Tino Martinez SN9799   $1.00
83   Brad Radke SN9799   $0.55
84   Jeff King SN9799   $0.18
85   Travis Lee SN9799   $0.18
86   Jeff Kent SN9799   $0.18
87   Trevor Hoffman SN9799   $0.22
88   David Cone SN9799   $0.18
89   Jose Canseco SN9799   $0.25
90   Juan Gonzalez SN9799   $0.20
91   Todd Hundley SN9799   $0.20
92   John Valentin SN9799   $0.18
93   Sammy Sosa SN9799   $0.18
94   Jason Giambi SN9799   $0.20
95   Chipper Jones SN9799   $0.50
96   Jeff Blauser SN9799   $0.55
97   Brad Fullmer SN9799   $0.20
98   Derrek Lee SN9799   $0.18
99   Denny Neagle SN9799   $0.20
100   Ken Griffey Jr. SN9799   $1.51

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.