Change Log


 Date / TimeChange TypeMember Before After Details
101. 9-7-2023 1:40PM CardNum EditBubbaV304 008/014008/014 View
102. 9-7-2023 1:40PM CardNum EditBubbaV304 008/014008/014 View
103. 9-7-2023 1:40PM CardNum EditBubbaV304 008/014008/014 View
104. 9-7-2023 1:39PM Card AddedBubbaV304 2015 Magic the Gathering Battle For Zendikar - Tokens - 008/014 Dragon View
105. 9-7-2023 1:37PM CardNum EditBubbaV304 007/014007/014 View
106. 9-7-2023 1:37PM CardNum EditBubbaV304 007/014007/014 View
107. 9-7-2023 1:37PM CardNum EditBubbaV304 007/014007/014 View
108. 9-7-2023 1:37PM CardNum EditBubbaV304 007/014007/014 View
109. 9-7-2023 1:36PM CardNum EditBubbaV304 007/014007/014 View
110. 9-7-2023 1:36PM CardNum EditBubbaV304 007/014007/014 View
111. 9-7-2023 1:36PM CardNum EditBubbaV304 007/014007/014 View
112. 9-7-2023 1:36PM CardNum EditBubbaV304 007/014007/014 View
113. 9-7-2023 1:36PM CardNum EditBubbaV304 007/014007/014 View
114. 9-7-2023 1:36PM CardNum EditBubbaV304 007/014007/014 View
115. 9-7-2023 1:35PM Card AddedBubbaV304 2015 Magic the Gathering Battle For Zendikar - Tokens - 007/014 Octopus View
116. 9-7-2023 1:27PM CardNum EditBubbaV304 006/014006/014 View
117. 9-7-2023 1:27PM CardNum EditBubbaV304 006/014006/014 View
118. 9-7-2023 1:27PM CardNum EditBubbaV304 006/014006/014 View
119. 9-7-2023 1:27PM CardNum EditBubbaV304 006/014006/014 View
120. 9-7-2023 1:26PM CardNum EditBubbaV304 006/014006/014 View
121. 9-7-2023 1:26PM CardNum EditBubbaV304 006/014006/014 View
122. 9-7-2023 1:26PM CardNum EditBubbaV304 006/014006/014 View
123. 9-7-2023 1:26PM CardNum EditBubbaV304 006/014006/014 View
124. 9-7-2023 1:26PM CardNum EditBubbaV304 006/014006/014 View
125. 9-7-2023 1:26PM CardNum EditBubbaV304 006/014006/014 View
126. 9-7-2023 1:25PM Card AddedBubbaV304 2015 Magic the Gathering Battle For Zendikar - Tokens - 006/014 Kor Ally View
127. 9-7-2023 1:23PM CardNum EditBubbaV304 005/014005/014 View
128. 9-7-2023 1:23PM CardNum EditBubbaV304 005/014005/014 View
129. 9-7-2023 1:23PM CardNum EditBubbaV304 005/014005/014 View
130. 9-7-2023 1:23PM CardNum EditBubbaV304 005/014005/014 View
131. 9-7-2023 1:23PM CardNum EditBubbaV304 005/014005/014 View
132. 9-7-2023 1:22PM CardNum EditBubbaV304 005/014005/014 View
133. 9-7-2023 1:22PM CardNum EditBubbaV304 005/014005/014 View
134. 9-7-2023 1:22PM CardNum EditBubbaV304 005/014005/014 View
135. 9-7-2023 1:22PM CardNum EditBubbaV304 005/014005/014 View
136. 9-7-2023 1:22PM CardNum EditBubbaV304 005/014005/014 View
137. 9-7-2023 1:21PM Card AddedBubbaV304 2015 Magic the Gathering Battle For Zendikar - Tokens - 005/014 Knight Ally View
138. 9-7-2023 1:19PM CardNum EditBubbaV304 004/014004/014 View
139. 9-7-2023 1:18PM CardNum EditBubbaV304 004/014004/014 View
140. 9-7-2023 1:18PM CardNum EditBubbaV304 004/014004/014 View
141. 9-7-2023 1:18PM CardNum EditBubbaV304 004/014004/014 View
142. 9-7-2023 1:18PM CardNum EditBubbaV304 004/014004/014 View
143. 9-7-2023 1:18PM CardNum EditBubbaV304 004/014004/014 View
144. 9-7-2023 1:17PM CardNum EditBubbaV304 004/014004/014 View
145. 9-7-2023 1:17PM CardNum EditBubbaV304 004/014004/014 View
146. 9-7-2023 1:17PM CardNum EditBubbaV304 004/014004/014 View
147. 9-7-2023 1:17PM CardNum EditBubbaV304 004/014004/014 View
148. 9-7-2023 1:16PM Card AddedBubbaV304 2015 Magic the Gathering Battle For Zendikar - Tokens - 004/014 Eldrazi Scion View
149. 9-7-2023 1:14PM CardNum EditBubbaV304 003/014003/014 View
150. 9-7-2023 1:14PM CardNum EditBubbaV304 003/014003/014 View
151. 9-7-2023 1:14PM CardNum EditBubbaV304 003/014003/014 View
152. 9-7-2023 1:14PM CardNum EditBubbaV304 003/014003/014 View
153. 9-7-2023 1:13PM CardNum EditBubbaV304 003/014003/014 View
154. 9-7-2023 1:13PM CardNum EditBubbaV304 003/014003/014 View
155. 9-7-2023 1:13PM CardNum EditBubbaV304 003/014003/014 View
156. 9-7-2023 1:13PM CardNum EditBubbaV304 003/014003/014 View
157. 9-7-2023 1:13PM CardNum EditBubbaV304 003/014003/014 View
158. 9-7-2023 1:12PM CardNum EditBubbaV304 003/014003/014 View
159. 9-7-2023 1:12PM Card AddedBubbaV304 2015 Magic the Gathering Battle For Zendikar - Tokens - 003/014 Eldrazi Scion View
160. 9-7-2023 1:09PM CardNum EditBubbaV304 002/014002/014 View
161. 9-7-2023 1:09PM CardNum EditBubbaV304 002/014002/014 View
162. 9-7-2023 1:09PM CardNum EditBubbaV304 002/014002/014 View
163. 9-7-2023 1:09PM CardNum EditBubbaV304 002/014002/014 View
164. 9-7-2023 1:09PM CardNum EditBubbaV304 002/014002/014 View
165. 9-7-2023 1:09PM CardNum EditBubbaV304 002/014002/014 View
166. 9-7-2023 1:09PM CardNum EditBubbaV304 002/014002/014 View
167. 9-7-2023 1:08PM CardNum EditBubbaV304 002/014002/014 View
168. 9-7-2023 1:08PM CardNum EditBubbaV304 002/014002/014 View
169. 9-7-2023 1:08PM CardNum EditBubbaV304 002/014002/014 View
170. 9-7-2023 1:08PM CardNum EditBubbaV304 002/014002/014 View
171. 9-7-2023 1:07PM Card AddedBubbaV304 2015 Magic the Gathering Battle For Zendikar - Tokens - 002/014 Eldrazi Scion View
172. 9-7-2023 12:59PM CardNum EditBubbaV304 001/014001/014 View
173. 9-7-2023 12:58PM CardNum EditBubbaV304 001/014001/014 View
174. 9-7-2023 12:58PM CardNum EditBubbaV304 001/014001/014 View
175. 9-7-2023 12:58PM CardNum EditBubbaV304 001/014001/014 View
176. 9-7-2023 12:58PM CardNum EditBubbaV304 001/014001/014 View
177. 9-7-2023 12:57PM CardNum EditBubbaV304 001/014001/014 View
178. 9-7-2023 12:57PM CardNum EditBubbaV304 001/014001/014 View
179. 9-7-2023 12:57PM CardNum EditBubbaV304 001/014001/014 View
180. 9-7-2023 12:57PM CardNum EditBubbaV304 001/014001/014 View
181. 9-7-2023 12:57PM CardNum EditBubbaV304 001/014001/014 View
182. 9-7-2023 12:56PM Card AddedBubbaV304 2015 Magic the Gathering Battle For Zendikar - Tokens - 001/014 Eldrazi View
183. 9-7-2023 8:16AM CardNum EditBubbaV304 003/014003/014 View
184. 9-7-2023 8:15AM CardNum EditBubbaV304 003/014003/014 View
185. 9-7-2023 8:15AM Note2 EditBubbaV304 VAR: Your Source (Mural) backVAR: Your Source (Meehan) back View
186. 9-6-2023 9:57PM Name EditBubbaV304 Ob Nixilis Reignited EmblemEmblem - Ob Nixilis Reignited View
187. 9-6-2023 9:57PM Name EditBubbaV304 Gideon, Ally of Zendikar EmblemEmblem - Gideon, Ally of Zendikar View
188. 9-6-2023 9:56PM CardNum EditBubbaV304 014/014014/014 View
189. 9-6-2023 9:55PM CardNum EditBubbaV304 014/014014/014 View
190. 9-6-2023 9:55PM CardNum EditBubbaV304 014/014014/014 View
191. 9-6-2023 9:55PM CardNum EditBubbaV304 014/014014/014 View
192. 9-6-2023 9:55PM Name EditBubbaV304 Kiora, Master of the Depths EmblemEmblem - Kiora, Master of the Depths View
193. 9-6-2023 9:54PM CardNum EditBubbaV304 014014/014 View
194. 9-6-2023 9:54PM Note2 EditBubbaV304 VAR: Ulamog back View
195. 9-6-2023 9:54PM Note EditBubbaV304 VAR View
196. 9-6-2023 9:53PM CardNum EditBubbaV304 014/014014/014 View
197. 9-6-2023 9:53PM CardNum EditBubbaV304 014/014014/014 View
198. 9-6-2023 9:53PM CardNum EditBubbaV304 014/014014/014 View
199. 9-6-2023 9:53PM CardNum EditBubbaV304 014/014014/014 View
200. 9-6-2023 9:53PM CardNum EditBubbaV304 014/014014/014 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.