Change Log


 Date / TimeChange TypeMember Before After Details
401. 7-10-2019 10:01AM CardNum Editjasongerman9 RTCAD-TSRTCAD-TSf View
402. 7-10-2019 10:01AM CardNum Editjasongerman9 RTCAD-TSRTCAD-TSc View
403. 7-10-2019 10:00AM CardNum Editjasongerman9 RTCAD-TSRTCAD-TSb View
404. 7-10-2019 9:55AM CardNum Editjasongerman9 RTCAD-TSRTCAD-TSa View
405. 7-10-2019 9:53AM CardNum Editjasongerman9 RTCAD-RGRTCAD-RGe View
406. 7-10-2019 9:49AM CardNum Editjasongerman9 RTCAD-RGRTCAD-RGd View
407. 7-10-2019 9:45AM CardNum Editjasongerman9 RTCAD-RGRTCAD-RGg View
408. 7-10-2019 9:44AM CardNum Editjasongerman9 RTCAD-RGRTCAD-RGf View
409. 7-10-2019 9:42AM CardNum Editjasongerman9 RTCAD-RGRTCAD-RGc View
410. 7-10-2019 9:35AM CardNum Editjasongerman9 RTCAD-RGRTCAD-RGb View
411. 7-10-2019 9:33AM CardNum Editjasongerman9 RTCAD-RGRTCAD-RGa View
412. 7-10-2019 9:31AM CardNum Editjasongerman9 RTCAD-JGRTCAD-JGb View
413. 7-10-2019 9:30AM CardNum Editjasongerman9 RTCAD-JGRTCAD-JGa View
414. 7-10-2019 9:16AM CardNum Editjasongerman9 RTCAD-CPRTCAD-CPe View
415. 7-10-2019 9:15AM CardNum Editjasongerman9 RTCAD-CPRTCAD-CPd View
416. 7-10-2019 9:14AM CardNum Editjasongerman9 RTCAD-CPRTCAD-CPg View
417. 7-10-2019 9:14AM CardNum Editjasongerman9 RTCAD-CPRTCAD-CPf View
418. 7-10-2019 9:13AM CardNum Editjasongerman9 RTCAD-CPRTCAD-CPc View
419. 7-10-2019 9:13AM CardNum Editjasongerman9 RTCAD-CPRTCAD-CPb View
420. 7-10-2019 9:13AM CardNum Editjasongerman9 RTCAD-CPRTCAD-CPa View
421. 7-8-2019 11:37AM CardNum Editjasongerman9 RTCAD-CFRTCAD-CFe View
422. 7-8-2019 11:37AM CardNum Editjasongerman9 RTCAD-CFRTCAD-CFd View
423. 7-8-2019 11:37AM CardNum Editjasongerman9 RTCAD-CFRTCAD-CFg View
424. 7-8-2019 11:37AM CardNum Editjasongerman9 RTCAD-CFRTCAD-CFf View
425. 7-8-2019 11:37AM CardNum Editjasongerman9 RTCAD-CFRTCAD-CFc View
426. 7-8-2019 11:36AM CardNum Editjasongerman9 RTCAD-CFRTCAD-CFb View
427. 7-8-2019 11:30AM CardNum Editjasongerman9 RTCAD-CFRTCAD-CFa View
428. 7-8-2019 11:26AM CardNum Editjasongerman9 RTCAD-ACRTCAD-ACe View
429. 7-8-2019 11:26AM CardNum Editjasongerman9 RTCAD-ACRTCAD-ACd View
430. 7-8-2019 11:25AM CardNum Editjasongerman9 RTCAD-ACRTCAD-ACg View
431. 7-8-2019 11:25AM CardNum Editjasongerman9 RTCAD-ACRTCAD-ACf View
432. 7-8-2019 11:25AM CardNum Editjasongerman9 RTCAD-ACRTCAD-ACc View
433. 7-8-2019 11:25AM CardNum Editjasongerman9 RTCAD-ACRTCAD-ACb View
434. 7-8-2019 11:25AM CardNum Editjasongerman9 RTCAD-ACRTCAD-ACa View
435. 4-26-2019 10:30AM CardNum Editjasongerman9 RTCSJS-THRTCSJS-TH View
436. 4-26-2019 10:30AM Note2 Editjasongerman9 Round 1 (4/30/14)VAR: Round 1 (4/30/14) View
437. 4-26-2019 10:30AM CardNum Editjasongerman9 RTCSJS-THRTCSJS-TH View
438. 4-26-2019 10:30AM Note2 Editjasongerman9 Round 1 (4/26/14)VAR: Round 1 (4/26/14) View
439. 4-26-2019 10:29AM CardNum Editjasongerman9 RTCSJS-THRTCSJS-TH View
440. 4-26-2019 10:29AM Note2 Editjasongerman9 Round 1 (4/20/14)VAR: Round 1 (4/20/14) View
441. 4-26-2019 10:29AM CardNum Editjasongerman9 RTCSJS-THRTCSJS-TH View
442. 4-26-2019 10:29AM Note2 Editjasongerman9 Round 1 (4/17/14)VAR: Round 1 (4/17/14) View
443. 4-26-2019 10:27AM CardNum Editjasongerman9 RTCSJS-PMRTCSJS-PM View
444. 4-26-2019 10:27AM Note2 Editjasongerman9 Round 1 (4/30/14)VAR: Round 1 (4/30/14) View
445. 4-26-2019 10:27AM CardNum Editjasongerman9 RTCSJS-PMRTCSJS-PM View
446. 4-26-2019 10:27AM Note2 Editjasongerman9 Round 1 (4/26/14)VAR: Round 1 (4/26/14) View
447. 4-26-2019 10:27AM CardNum Editjasongerman9 RTCSJS-PMRTCSJS-PM View
448. 4-26-2019 10:27AM Note2 Editjasongerman9 Round 1 (4/20/14)VAR: Round 1 (4/20/14) View
449. 4-26-2019 10:26AM CardNum Editjasongerman9 RTCSJS-PMRTCSJS-PM View
450. 4-26-2019 10:26AM Note2 Editjasongerman9 Round 1 (4/17/14)VAR: Round 1 (4/17/14) View
451. 4-26-2019 10:16AM CardNum Editjasongerman9 RTCSJS-LCRTCSJS-LC View
452. 4-26-2019 10:16AM Note2 Editjasongerman9 Round 1 (4/30/14)VAR: Round 1 (4/30/14) View
453. 4-26-2019 10:16AM CardNum Editjasongerman9 RTCSJS-LCRTCSJS-LC View
454. 4-26-2019 10:16AM Note2 Editjasongerman9 Round 1 (4/26/14)VAR: Round 1 (4/26/14) View
455. 4-26-2019 10:16AM CardNum Editjasongerman9 RTCSJS-LCRTCSJS-LC View
456. 4-26-2019 10:16AM Note2 Editjasongerman9 Round 1 (4/20/14)VAR: Round 1 (4/20/14) View
457. 4-26-2019 10:16AM CardNum Editjasongerman9 RTCSJS-LCRTCSJS-LC View
458. 4-26-2019 10:15AM Note2 Editjasongerman9 Round 1 (4/17/14)VAR: Round 1 (4/17/14) View
459. 4-26-2019 10:13AM CardNum Editjasongerman9 RTCSJS-JTRTCSJS-JT View
460. 4-26-2019 10:13AM Note2 Editjasongerman9 Round 1 (4/30/14)VAR: Round 1 (4/30/14) View
461. 4-26-2019 10:13AM CardNum Editjasongerman9 RTCSJS-JTRTCSJS-JT View
462. 4-26-2019 10:13AM Note2 Editjasongerman9 Round 1 (4/26/14)VAR: Round 1 (4/26/14) View
463. 4-26-2019 10:13AM CardNum Editjasongerman9 RTCSJS-JTRTCSJS-JT View
464. 4-26-2019 10:13AM Note2 Editjasongerman9 Round 1 (4/20/14)VAR: Round 1 (4/20/14) View
465. 4-26-2019 10:12AM CardNum Editjasongerman9 RTCSJS-JTRTCSJS-JT View
466. 4-26-2019 10:12AM Note2 Editjasongerman9 Round 1 (4/17/14)VAR: Round 1 (4/17/14) View
467. 4-26-2019 10:05AM CardNum Editjasongerman9 RTCSJS-JPRTCSJS-JP View
468. 4-26-2019 10:05AM Note2 Editjasongerman9 Round 1 (4/30/14)VAR: Round 1 (4/30/14) View
469. 4-26-2019 10:05AM CardNum Editjasongerman9 RTCSJS-JPRTCSJS-JP View
470. 4-26-2019 10:05AM Note2 Editjasongerman9 Round 1 (4/26/14)VAR: Round 1 (4/26/14) View
471. 4-26-2019 10:04AM CardNum Editjasongerman9 RTCSJS-JPRTCSJS-JP View
472. 4-26-2019 10:04AM Note2 Editjasongerman9 Round 1 (4/20/14)VAR: Round 1 (4/20/14) View
473. 4-26-2019 10:04AM CardNum Editjasongerman9 RTCSJS-JPRTCSJS-JP View
474. 4-26-2019 10:04AM Note2 Editjasongerman9 Round 1 (4/17/14)VAR: Round 1 (4/17/14) View
475. 4-26-2019 9:54AM CardNum Editjasongerman9 RTCSJS-BBRTCSJS-BB View
476. 4-26-2019 9:54AM Note2 Editjasongerman9 Round 1 (4/30/14)VAR: Round 1 (4/30/14) View
477. 4-26-2019 9:54AM CardNum Editjasongerman9 RTCSJS-BBRTCSJS-BB View
478. 4-26-2019 9:54AM Note2 Editjasongerman9 Round 1 (4/26/14)VAR: Round 1 (4/26/14) View
479. 4-26-2019 9:54AM CardNum Editjasongerman9 RTCSJS-BBRTCSJS-BB View
480. 4-26-2019 9:53AM Note2 Editjasongerman9 Round 1 (4/20/14)VAR: Round 1 (4/20/14) View
481. 4-26-2019 9:53AM CardNum Editjasongerman9 RTCSJS-BBRTCSJS-BB View
482. 4-26-2019 9:53AM Note2 Editjasongerman9 Round 1 (4/17/14)VAR: Round 1 (4/17/14) View
483. 4-26-2019 9:53AM CardNum Editjasongerman9 RTCSJS-ANRTCSJS-AN View
484. 4-26-2019 9:50AM Note2 Editjasongerman9 Round 1 (4/30/14)VAR: Round 1 (4/30/14) View
485. 4-26-2019 9:50AM CardNum Editjasongerman9 RTCSJS-ANRTCSJS-AN View
486. 4-26-2019 9:49AM Note2 Editjasongerman9 Round 1 (4/26/14)VAR: Round 1 (4/26/14) View
487. 4-26-2019 9:49AM CardNum Editjasongerman9 RTCSJS-ANRTCSJS-AN View
488. 4-26-2019 9:49AM Note2 Editjasongerman9 Round 1 (4/20/14)VAR: Round 1 (4/20/14) View
489. 4-26-2019 9:49AM CardNum Editjasongerman9 RTCSJS-ANRTCSJS-AN View
490. 4-26-2019 9:49AM Note2 Editjasongerman9 Round 1 (4/17/14)VAR: Round 1 (4/17/14) View
491. 4-26-2019 9:45AM CardNum Editjasongerman9 RTCPP-SCRTCPP-SC View
492. 4-26-2019 9:45AM Note2 Editjasongerman9 Round 2 (5/9/14)VAR: Round 2 (5/9/14) View
493. 4-26-2019 9:45AM CardNum Editjasongerman9 RTCPP-SCRTCPP-SC View
494. 4-26-2019 9:45AM Note2 Editjasongerman9 Round 2 (5/4/14)VAR: Round 2 (5/4/14) View
495. 4-26-2019 9:45AM CardNum Editjasongerman9 RTCPP-SCRTCPP-SC View
496. 4-26-2019 9:44AM Note2 Editjasongerman9 Round 2 (5/2/14)VAR: Round 2 (5/2/14) View
497. 4-26-2019 9:44AM CardNum Editjasongerman9 RTCPP-SCRTCPP-SC View
498. 4-26-2019 9:44AM CardNum Editjasongerman9 RTCPP-SCRTCPP-SC View
499. 4-26-2019 9:44AM Note2 Editjasongerman9 Round 2 (5/13/14)VAR: Round 2 (5/13/14) View
500. 4-26-2019 9:44AM CardNum Editjasongerman9 RTCPP-SCRTCPP-SC View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.