1997 Pinnacle Totally Certified - Platinum Blue

Total Cards: 150

Rating: 8.4 (4 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

1997 Pinnacle Totally Certified - Platinum Blue

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
1   Barry Bonds SN1999   $3.00
2   Mo Vaughn SN1999   $1.00
3   Matt Williams SN1999   $1.00
4   Ryne Sandberg SN1999   $3.00
5   Jeff Bagwell SN1999   $0.75
6   Alan Benes SN1999   Check Pricing
7   John Wetteland SN1999   $1.00
8   Fred McGriff SN1999   $0.75
9   Craig Biggio SN1999   $1.50
10   Bernie Williams SN1999   $1.63
11   Brian Hunter SN1999   Check Pricing
12   Sandy Alomar Jr. SN1999   $0.75
13   Ray Lankford SN1999   $1.00
14   Ryan Klesko SN1999   $1.00
15   Jermaine Dye SN1999   $0.75
16   Andy Benes SN1999   Check Pricing
17   Albert Belle SN1999   $0.75
18   Tony Clark SN1999   Check Pricing
19   Dean Palmer SN1999   Check Pricing
20   Bernard Gilkey SN1999   $1.00
21   Ken Caminiti SN1999   $2.50
22   Alex Rodriguez SN1999   $2.50
23   Tim Salmon SN1999   $0.75
24   Larry Walker SN1999   $1.50
25   Barry Larkin SN1999   $2.50
26   Mike Piazza SN1999   $3.62
27   Brady Anderson SN1999   Check Pricing
28   Cal Ripken Jr. SN1999   $6.98
29   Charles Nagy SN1999   $1.00
30   Paul Molitor SN1999   $0.88
31   Darin Erstad SN1999   $1.00
32   Rey Ordonez SN1999   $0.60
33   Wally Joyner SN1999   $0.75
34   David Cone SN1999   $0.88
35   Sammy Sosa SN1999   $4.00
36   Dante Bichette SN1999   Check Pricing
37   Eric Karros SN1999   Check Pricing
38   Omar Vizquel SN1999   $1.00
39   Roger Clemens SN1999   $3.00
40   Joe Carter SN1999   $1.00
41   Frank Thomas SN1999   $7.25
42   Javy Lopez SN1999   $0.75
43   Mike Mussina SN1999   $1.50
44   Gary Sheffield SN1999   $0.70
45   Tony Gwynn SN1999   $3.25
46   Jason Kendall SN1999   $1.00
47   Jim Thome SN1999   Check Pricing
48   Andres Galarraga SN1999   $1.00
49   Mark McGwire SN1999   $8.00
50   Troy Percival SN1999   $0.50
51   Derek Jeter SN1999   $19.99
52   Todd Hollandsworth SN1999   Check Pricing
53   Ken Griffey Jr. SN1999   $4.95
54   Randy Johnson SN1999   $3.75
55   Pat Hentgen SN1999   Check Pricing
56   Rusty Greer SN1999   $0.50
57   John Jaha SN1999   $1.00
58   Kenny Lofton SN1999   $0.75
59   Chipper Jones SN1999   $4.50
60   Robb Nen SN1999   Check Pricing
61   Rafael Palmeiro SN1999   Check Pricing
62   Mariano Rivera SN1999   $1.50
63   Hideo Nomo SN1999   $1.25
64   Greg Vaughn SN1999   $0.50
65   Ron Gant SN1999   Check Pricing
66   Eddie Murray SN1999   $1.50
67   John Smoltz SN1999   $1.00
68   Manny Ramirez SN1999   $1.00
69   Juan Gonzalez SN1999   $0.75
70   F.P. Santangelo SN1999   $1.50
71   Moises Alou SN1999   $1.25
72   Alex Ochoa SN1999   $0.50
73   Chuck Knoblauch SN1999   $0.75
74   Raul Mondesi SN1999   $0.53
75   J.T. Snow SN1999   $0.89
76   Rickey Henderson SN1999   $2.00
77   Bobby Bonilla SN1999   $0.69
78   Wade Boggs SN1999   $2.00
79   Ivan Rodriguez SN1999   $1.00
80   Brian Jordan SN1999   $1.00
81   Al Leiter SN1999   Check Pricing
82   Jay Buhner SN1999   $1.00
83   Greg Maddux SN1999   $3.00
84   Edgar Martinez SN1999   $1.38
85   Kevin Brown SN1999   Check Pricing
86   Eric Young SN1999   Check Pricing
87   Todd Hundley SN1999   $0.46
88   Ellis Burks SN1999   Check Pricing
89   Marquis Grissom SN1999   $1.25
90   Jose Canseco SN1999   $2.00
91   Henry Rodriguez SN1999   $0.75
92   Andy Pettitte SN1999   $1.01
93   Mark Grudzielanek SN1999   $1.50
94   Dwight Gooden SN1999   $1.00
95   Roberto Alomar SN1999   $0.75
96   Paul Wilson SN1999   $0.60
97   Will Clark SN1999   $1.13
98   Rondell White SN1999   $0.75
99   Charles Johnson SN1999   Check Pricing
100   Jim Edmonds SN1999   $0.50

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.