2017 Panini Preferred
Total Cards: 379
Rating: 0.0 (0 votes)
Click here to Rate
Release Date: 12-6-2017
TweetChecklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Stats | Collection Summary
Cards
|
|
2 | Tyler Lockett AU, MEM, SN25 | Seattle Seahawks | |||
|
|
3 | Greg Olsen AU, MEM, SN15 | Carolina Panthers | |||
|
|
4 | Derek Carr AU, MEM, SN15 | Oakland Raiders | |||
|
|
5 | Drew Brees AU, MEM, SN10 | New Orleans Saints | |||
|
|
6 | Michael Vick AU, MEM, SN15 | Philadelphia Eagles | |||
|
|
8 | DeMarco Murray AU, MEM, SN15 | Tennessee Titans | |||
|
|
9 | Jeff Garcia AU, MEM, SN10 | San Francisco 49ers | |||
|
|
10 | Aaron Rodgers AU, MEM, SN5 | Green Bay Packers | |||
|
|
11 | Carlos Hyde AU, MEM, SN25 | San Francisco 49ers | |||
|
|
12 | Dan Marino AU, MEM, SN5 | Miami Dolphins | |||
|
|
13 | James White AU, MEM, SN49 | New England Patriots | |||
|
|
14 | Thurman Thomas AU, MEM, SN25 | Buffalo Bills | |||
|
|
15 | Jerry Rice AU, MEM, SN5 | San Francisco 49ers | |||
|
|
16 | Emmanuel Sanders AU, MEM, SN15 | Denver Broncos | |||
|
|
17 | Aaron Donald AU, MEM, SN15 | Los Angeles Rams |
Images added: 1.3% |