
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
1 | Ken Anderson RB | Cincinnati Bengals | |||
|
|
2 | Dan Fouts RB | San Diego Chargers | |||
|
|
3 | Leroy Irvin RB | Los Angeles Rams | |||
|
|
4 | Stump Mitchell RB | St. Louis Cardinals | |||
|
|
5 | George Rogers RB | New Orleans Saints | |||
|
|
6 | Dan Ross RB | Cincinnati Bengals | |||
|
|
7 | 1981 AFC Championship | Cincinnati Bengals / San Diego Chargers | |||
|
|
8 | 1981 NFC Championship | San Francisco 49ers / Dallas Cowboys | |||
|
|
9 | Super Bowl XVI SB | San Francisco 49ers / Cincinnati Bengals | |||
|
|
10 | Curtis Dickey / Larry Braziel / Bruce Laird / Raymond Butler TL | Baltimore Colts | |||
|
|
11 | Raymond Butler | Baltimore Colts | |||
|
|
12 | Roger Carr | Baltimore Colts | |||
|
|
13 | Curtis Dickey | Baltimore Colts | |||
|
|
14 | Zachary Dixon RC | Baltimore Colts | |||
|
|
15 | Nesby Glasgow | Baltimore Colts |
Inserts and Related Sets |
Trivia |
- This was the first set in years that Topps was able to leave team logos in the photos. Throughout most of the 1970's the logos had to be airbrushed out due to licencing issues.
- The team insignias appear on the helmets for the first time since 1969. The backs contain blue and yellow-green ink on gray card stock. Many special cards, e.g., Super Bowl, Record Breakers, Team Leaders, are included in the set.