Change Log


 Date / TimeChange TypeMember Before After Details
101. 12-22-2016 9:24PM Note EditEuklid BSS View
102. 12-22-2016 9:22PM Note EditEuklid BSS View
103. 12-22-2016 9:21PM Note EditEuklid HOF View
104. 12-22-2016 9:18PM Note EditEuklid HOF View
105. 12-22-2016 9:17PM Note EditEuklid HOF View
106. 12-22-2016 9:16PM Note EditEuklid HOF View
107. 12-22-2016 9:16PM Note EditEuklid HOF View
108. 12-22-2016 9:15PM Note EditEuklid HOF View
109. 12-22-2016 9:15PM Note EditEuklid HOF View
110. 12-22-2016 9:14PM Note EditEuklid HOF View
111. 12-22-2016 9:14PM Note EditEuklid HOF View
112. 12-22-2016 9:13PM Note EditEuklid HOF View
113. 12-22-2016 9:13PM Note EditEuklid HOF View
114. 12-22-2016 9:12PM Note EditEuklid GS View
115. 12-22-2016 9:11PM Note EditEuklid GS View
116. 12-22-2016 9:10PM Note EditEuklid GS View
117. 12-22-2016 9:09PM Note EditEuklid GS View
118. 12-22-2016 9:07PM Note EditEuklid GS View
119. 12-22-2016 9:06PM Note EditEuklid GS View
120. 12-22-2016 9:06PM Note EditEuklid GS View
121. 12-22-2016 9:04PM Note EditEuklid GS View
122. 12-22-2016 8:28PM Note EditEuklid GS View
123. 12-22-2016 8:27PM Note EditEuklid GS View
124. 12-22-2016 8:27PM Note EditEuklid GS View
125. 12-22-2016 8:24PM Note EditEuklid GS View
126. 12-22-2016 8:23PM Note EditEuklid GS View
127. 12-22-2016 8:23PM Note EditEuklid GS View
128. 12-22-2016 8:22PM Note EditEuklid GS View
129. 12-22-2016 8:21PM Note EditEuklid GS View
130. 12-22-2016 8:19PM Note EditEuklid 34AS View
131. 12-22-2016 8:18PM Note EditEuklid 34AS View
132. 12-22-2016 8:17PM Note EditEuklid 29A View
133. 12-22-2016 8:15PM Note EditEuklid FC View
134. 12-22-2016 8:14PM Note EditEuklid FC View
135. 12-22-2016 8:12PM Note EditEuklid GS View
136. 12-22-2016 8:05PM Note EditEuklid P/MGP/MG, 34AS View
137. 12-22-2016 8:03PM Note EditEuklid 34AS View
138. 12-22-2016 8:02PM Note EditEuklid 34AS View
139. 12-22-2016 8:02PM Note EditEuklid 34AS View
140. 12-22-2016 8:02PM Note EditEuklid 34AS View
141. 12-22-2016 8:01PM Note EditEuklid 34AS View
142. 12-16-2016 11:36AM Note EditEuklid TrTR View
143. 12-16-2016 11:36AM Note EditEuklid TR View
144. 12-16-2016 11:35AM Note EditEuklid TR View
145. 12-16-2016 11:35AM Note EditEuklid TR View
146. 12-16-2016 11:35AM Note EditEuklid TR View
147. 12-16-2016 11:35AM Note EditEuklid TR View
148. 12-16-2016 11:34AM Note EditEuklid TR View
149. 12-16-2016 11:33AM Note EditEuklid Tr View
150. 12-16-2016 10:58AM Note EditEuklid 34AS View
151. 12-16-2016 10:57AM Note EditEuklid 34AS View
152. 12-16-2016 10:57AM Note EditEuklid 34AS View
153. 12-16-2016 10:56AM Note EditEuklid 34AS View
154. 12-16-2016 10:55AM Note EditEuklid 34AS View
155. 12-16-2016 10:55AM Note EditEuklid 34AS View
156. 12-16-2016 10:54AM Note EditEuklid 34AS View
157. 12-16-2016 10:54AM Note EditEuklid 34AS View
158. 12-16-2016 10:54AM Note EditEuklid 34AS View
159. 12-16-2016 10:53AM Note EditEuklid 34AS View
160. 12-16-2016 10:52AM Note EditEuklid 34AS View
161. 12-16-2016 10:51AM Note EditEuklid 34AS View
162. 12-16-2016 10:48AM Note EditEuklid NN View
163. 12-16-2016 10:47AM Note EditEuklid NN View
164. 12-16-2016 10:46AM Note EditEuklid NN View
165. 12-16-2016 10:46AM Note EditEuklid NN View
166. 10-22-2016 6:36AM Name Link EditRedsfan Polo Grounds- All-Star GamePolo Grounds View
167. 10-18-2016 7:42PM PID Link Editvrooomed 14171418 View
168. 8-24-2016 10:44PM Name Editcapsboy Sox Outfielders / Nemo Leibold / Happy Felsch / ShanoNemo Leibold / Happy Felsch / Shano Collins / Shoeless Joe Jackson View
169. 8-24-2016 10:42PM Name Editcapsboy Mrs. Joseph / Gilleaudeau / Joseph Gilleaudeau / Mrs.John Heydler View
170. 8-24-2016 10:41PM Name Editcapsboy Johnny WelchJohn Welch View
171. 8-24-2016 10:36PM Name Editcapsboy Jo Jo MooreJo-Jo Moore View
172. 8-24-2016 10:36PM Name Editcapsboy Freddy LeachFred Leach View
173. 8-24-2016 10:35PM Name Editcapsboy Freddy LeachFred Leach View
174. 8-24-2016 10:33PM Name Editcapsboy Dickie KerrDick Kerr View
175. 8-24-2016 10:33PM Name Editcapsboy Charles M. ConlonCharles Conlon View
176. 8-24-2016 10:32PM Name Editcapsboy B.A. DanielsBert Daniels View
177. 8-24-2016 10:30PM Name Editcapsboy Bob Quinn / J.G. Taylor Spink / Mrs. J.G. Taylor SpiBob Quinn / J.G. Taylor Spink View
178. 5-18-2016 11:38PM TID Editrmpaq5 4444 View
179. 5-18-2016 11:38PM Team Editrmpaq5 San Francisco GiantsNew York Giants View
180. 4-26-2016 4:03PM Name Editjlamberth Sam JonesSad Sam Jones View
181. 4-10-2016 6:51PM Name EditJon Cantrell Josh BillingsHaskell Billings View
182. 6-18-2015 5:44PM PID EditRedsfan 73754 View
183. 6-18-2015 5:44PM PID EditRedsfan 54198 View
184. 6-18-2015 5:44PM Name EditRedsfan Tommy ThompsonTommy Thompson View
185. 5-11-2015 1:22PM Name EditHawthorne61 Haskell BillingsJosh Billings View
186. 5-11-2015 1:00PM Name EditHawthorne61 Elliott BigelowElliot Bigelow View
187. 3-28-2015 9:55AM Team EditCHIEF WAHOO Cleveland Indians /Cleveland Indians View
188. 10-27-2014 9:22AM Note EditJon Cantrell IM View
189. 7-6-2014 12:20PM Note EditJon Cantrell FC View
190. 7-6-2014 12:17PM Note EditJon Cantrell FC View
191. 7-6-2014 12:10PM Note EditJon Cantrell NN View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.