Change Log


 Date / TimeChange TypeMember Before After Details
101. 4-22-2020 4:49PM Note Editstump417 AUAU, SN864 View
102. 4-22-2020 4:49PM Note Editstump417 AUAU, SN770 View
103. 4-22-2020 4:48PM Note Editstump417 AU, EXCHAU, EXCH, SN799 View
104. 4-22-2020 4:47PM Note Editstump417 AUAU, SN566 View
105. 4-22-2020 4:45PM Note Editstump417 AU, EXCHAU, EXCH, SN890 View
106. 4-22-2020 4:42PM Note Editstump417 AUAU, SN364 View
107. 4-22-2020 4:41PM Note Editstump417 AUAU, SN675 View
108. 4-22-2020 4:39PM Note Editstump417 AUAU, SN494 View
109. 4-22-2020 4:37PM Note Editstump417 AUAU, SN685 View
110. 4-22-2020 4:36PM Note Editstump417 AUAU, SN575 View
111. 4-22-2020 4:36PM Note Editstump417 AUAU, SN710 View
112. 4-22-2020 4:13PM Note Editstump417 AUAU, SN1135 View
113. 4-22-2020 4:12PM Team Editstump417 Houston BuffaloesHouston Astros View
114. 4-22-2020 4:11PM Team Editstump417 AZL DodgersLos Angeles Dodgers View
115. 4-21-2020 11:50AM Note Editstump417 AUAU, SN684 View
116. 4-21-2020 11:49AM Note Editstump417 AUAU, SN964 View
117. 4-21-2020 11:48AM Note Editstump417 AUAU, SN939 View
118. 4-21-2020 11:47AM Note Editstump417 AUAU, SN580 View
119. 4-21-2020 11:46AM Note Editstump417 AUAU, SN536 View
120. 4-21-2020 11:45AM Note Editstump417 AUAU, SN340 View
121. 4-21-2020 11:44AM Note Editstump417 AUAU, SN663 View
122. 4-21-2020 11:44AM Note Editstump417 AUAU, SN535 View
123. 4-21-2020 11:43AM Note Editstump417 AUAU, SN709 View
124. 4-21-2020 11:42AM Note Editstump417 AUAU, SN564 View
125. 4-21-2020 11:41AM Note Editstump417 AU, SN620AU, SN585 View
126. 4-21-2020 11:41AM Note Editstump417 AUAU, SN784 View
127. 4-21-2020 11:40AM Note Editstump417 AUAU, SN620 View
128. 4-19-2020 4:08PM Note Editstump417 AU, SN433AU, SN433 View
129. 4-19-2020 4:07PM Note Editstump417 AUAU, SN433 View
130. 4-19-2020 4:07PM Note Editstump417 AUAU, SN468 View
131. 4-19-2020 4:06PM Note Editstump417 AUAU, SN599 View
132. 4-19-2020 4:06PM Note Editstump417 AU, EXCHAU, EXCH, SN99 View
133. 4-19-2020 4:06PM Note Editstump417 AUAU, SN450 View
134. 4-19-2020 10:50AM Note Editstump417 AUAU, SN759 View
135. 4-17-2020 9:23PM Note Editstump417 AUAU, SN364 View
136. 4-17-2020 9:21PM Note Editstump417 AU,SN744AU,SN774 View
137. 4-17-2020 9:21PM Note Editstump417 AUAU,SN744 View
138. 4-17-2020 9:20PM Note Editstump417 AUAU, SN475 View
139. 3-26-2020 12:06PM Note Editcrimnos2 AUAU, SN935 View
140. 3-26-2020 12:04PM Note Editcrimnos2 AU, SN600AU, SN1264 View
141. 3-26-2020 12:04PM Note Editcrimnos2 AUAU, SN600 View
142. 3-14-2020 8:32PM Note EditFiresNBeers EXCHAU, EXCH View
143. 3-14-2020 8:32PM Note EditFiresNBeers EXCHAU, EXCH View
144. 3-14-2020 8:32PM Note EditFiresNBeers EXCHAU, EXCH View
145. 3-14-2020 8:31PM Note EditFiresNBeers EXCHAU, EXCH, SN810 View
146. 3-14-2020 8:31PM Note EditFiresNBeers EXCHAU, EXCH View
147. 3-14-2020 8:31PM Note EditFiresNBeers SN914AU, SN914 View
148. 3-14-2020 8:30PM Note EditFiresNBeers SN735AU, SN735 View
149. 3-14-2020 8:30PM Note EditFiresNBeers SN1126AU, SN1126 View
150. 3-14-2020 8:30PM Note EditFiresNBeers EXCHAU, EXCH View
151. 3-14-2020 8:30PM Notes UpdatedFiresNBeers 2011 Donruss Elite Extra Edition - Franchise Futures Signatures Baseball (AU) View
152. 3-14-2020 8:29PM Note EditFiresNBeers AU, SN964 View
153. 3-14-2020 8:26PM Note EditFiresNBeers AU, SN1264 View
154. 3-10-2020 1:38PM Note Editvrooomed AU, SN653 View
155. 2-5-2020 1:35PM Checklist EditedColinS 2011 Donruss Elite Extra Edition - Franchise Futures Signatures Baseball View
156. 2-5-2020 12:47PM Checklist EditedColinS 2011 Donruss Elite Extra Edition - Franchise Futures Signatures Baseball View
157. 2-5-2020 12:46PM Checklist EditedColinS 2011 Donruss Elite Extra Edition - Franchise Futures Signatures Baseball View
158. 12-31-2019 2:05PM Team Editcrimnos2 San Diego PadresNew York Yankees View
159. 9-26-2019 7:12PM Note EditHutNut AU, SN864 View
160. 8-22-2019 3:45PM Note Edittidalwav90 AU, SN1159 View
161. 8-21-2019 3:59PM Team Editstump417 SeattleSeattle Mariners View
162. 8-21-2019 3:58PM Note Editstump417 SN784AU, SN784 View
163. 8-21-2019 3:57PM Note Editstump417 SN784 View
164. 7-2-2019 8:55PM Note Editcabz05 SN914 View
165. 5-24-2019 6:12AM Team Editvrooomed Hudson Valley Renegades View
166. 5-14-2019 8:56AM Note Editjddavis84 AU View
167. 4-28-2019 2:28PM Note EditWade Fisher AU, SN863 View
168. 4-27-2019 11:43AM Note EditWade Fisher AU, SN784 View
169. 1-28-2019 1:58PM Note Editcabz05 SN1126 View
170. 1-3-2019 12:34PM Note Editjddavis84 EXCHAU, EXCH View
171. 7-3-2018 2:45PM PID EditRedsfan 193408 View
172. 7-3-2018 2:45PM PID EditRedsfan 62068 View
173. 7-3-2018 2:45PM Name EditRedsfan Tom RobsonTom Robson View
174. 7-3-2018 2:44PM PID EditRedsfan 62068 View
175. 7-3-2018 2:44PM Name EditRedsfan Tom RobsonTom Robson View
176. 5-26-2018 12:10PM Note Editawmckenz AU, SN1164 View
177. 4-26-2017 6:59PM Note Editscrubeenie AU, SN535 View
178. 4-23-2017 7:09PM Note2 Editpacblue4 SN586 View
179. 4-23-2017 7:08PM Note Editpacblue4 AU View
180. 3-9-2017 5:39PM Note Editsahal694 AU, SN945 View
181. 6-16-2016 9:23PM Note Editcabz05 SN735 View
182. 3-24-2015 8:17AM Name EditTigerfan22 Adam DavisAdam S. Davis View
183. 7-24-2014 5:50PM PID Editray fosse's ghost 26150828 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.