Change Log


 Date / TimeChange TypeMember Before After Details
101. 7-25-2017 8:08AM Note2 EditHutNut June 2, 2013 DoverVAR: Letter E; June 2, 2013 Dover View
102. 7-25-2017 8:07AM Note2 EditHutNut June 2, 2013 DoverVAR: Letter Y; June 2, 2013 Dover View
103. 7-25-2017 8:07AM Note2 EditHutNut June 2, 2013 DoverVAR: Letter Y; June 2, 2013 Dover View
104. 7-25-2017 8:07AM Note2 EditHutNut June 2, 2013 DoverVAR: Letter D; June 2, 2013 Dover View
105. 7-25-2017 8:07AM Note2 EditHutNut June 2, 2013 DoverVAR: Letter D; June 2, 2013 Dover View
106. 7-25-2017 8:07AM Note2 EditHutNut June 2, 2013 DoverVAR: Letter O; June 2, 2013 Dover View
107. 7-25-2017 8:07AM Note2 EditHutNut June 2, 2013 DoverVAR: Letter O; June 2, 2013 Dover View
108. 7-25-2017 8:06AM Note2 EditHutNut June 2, 2013 DoverVAR: Letter G; June 2, 2013 Dover View
109. 7-25-2017 8:06AM Note2 EditHutNut June 23, 2013 SonomaVAR: Letter R; June 23, 2013 Sonoma View
110. 7-25-2017 8:06AM Note2 EditHutNut June 23, 2013 SonomaVAR: Letter R; June 23, 2013 Sonoma View
111. 7-25-2017 8:06AM Note2 EditHutNut June 23, 2013 SonomaVAR: Letter A; June 23, 2013 Sonoma View
112. 7-25-2017 8:05AM Note2 EditHutNut June 23, 2013 SonomaVAR: Letter E; June 23, 2013 Sonoma View
113. 7-25-2017 8:05AM Note2 EditHutNut June 23, 2013 SonomaVAR: Letter E; June 23, 2013 Sonoma View
114. 7-25-2017 8:05AM Note2 EditHutNut June 23, 2013 SonomaVAR: Letter Y; June 23, 2013 Sonoma View
115. 7-25-2017 8:05AM Note2 EditHutNut June 23, 2013 SonomaVAR: Letter D; June 23, 2013 Sonoma View
116. 7-25-2017 8:05AM Note2 EditHutNut June 23, 2013 SonomaVAR: Letter O; June 23, 2013 Sonoma View
117. 7-25-2017 8:04AM Note2 EditHutNut June 23, 2013 SonomaVAR: Letter O; June 23, 2013 Sonoma View
118. 7-25-2017 8:04AM Note2 EditHutNut June 23, 2013 SonomaVAR: Letter G; June 23, 2013 Sonoma View
119. 7-25-2017 8:04AM Note2 EditHutNut March 10, 2013 Las VegasVAR: Letter R; March 10, 2013 Las Vegas View
120. 7-25-2017 8:04AM Note2 EditHutNut March 10, 2013 Las VegasVAR: Letter A; March 10, 2013 Las Vegas View
121. 7-25-2017 8:03AM Note2 EditHutNut March 10, 2013 Las VegasVAR: Letter E; March 10, 2013 Las Vegas View
122. 7-25-2017 8:03AM Note2 EditHutNut March 10, 2013 Las VegasVAR: Letter Y; March 10, 2013 Las Vegas View
123. 7-25-2017 8:03AM Note2 EditHutNut March 10, 2013 Las VegasVAR: Letter D; March 10, 2013 Las Vegas View
124. 7-25-2017 8:03AM Note2 EditHutNut March 10, 2013 Las VegasVAR: Letter O; March 10, 2013 Las Vegas View
125. 7-25-2017 8:02AM Note2 EditHutNut March 10, 2013 Las VegasVAR: Letter O; March 10, 2013 Las Vegas View
126. 7-25-2017 8:02AM Note2 EditHutNut March 10, 2013 Las VegasVAR: Letter G; March 10, 2013 Las Vegas View
127. 7-25-2017 8:02AM Note2 EditHutNut March 10, 2013 Las VegasVAR: Letter G; March 10, 2013 Las Vegas View
128. 7-25-2017 8:01AM Note2 EditHutNut March 24, 2013 Auto Club SpeedwayVAR: Letter R; March 24, 2013 Auto Club Speedway View
129. 7-25-2017 8:01AM Note2 EditHutNut March 24, 2013 Auto Club SpeedwayVAR: Letter A; March 24, 2013 Auto Club Speedway View
130. 7-25-2017 8:00AM Note2 EditHutNut March 24, 2013 Auto Club SpeedwayVAR: Letter E; March 24, 2013 Auto Club Speedway View
131. 7-25-2017 8:00AM Note2 EditHutNut March 24, 2013 Auto Club SpeedwayVAR: Letter Y; March 24, 2013 Auto Club Speedway View
132. 7-25-2017 8:00AM Note2 EditHutNut March 24, 2013 Auto Club SpeedwayVAR: Letter D; March 24, 2013 Auto Club Speedway View
133. 7-25-2017 8:00AM Note2 EditHutNut March 24, 2013 Auto Club SpeedwayVAR: Letter O; March 24, 2013 Auto Club Speedway View
134. 7-25-2017 7:59AM Note2 EditHutNut March 24, 2013 Auto Club SpeedwayVAR: Letter O; March 24, 2013 Auto Club Speedway View
135. 7-25-2017 7:59AM Note2 EditHutNut March 24, 2013 Auto Club SpeedwayVAR: Letter G; March 24, 2013 Auto Club Speedway View
136. 7-25-2017 7:59AM Note2 EditHutNut March 17, 2013 BristolVAR: Letter R; March 17, 2013 Bristol View
137. 7-25-2017 7:58AM Note2 EditHutNut March 17, 2013 BristolVAR: Letter A; March 17, 2013 Bristol View
138. 7-25-2017 7:58AM Note2 EditHutNut March 17, 2013 BristolVAR: Letter E; March 17, 2013 Bristol View
139. 7-25-2017 7:58AM Note2 EditHutNut March 17, 2013 BristolVAR: Letter Y; March 17, 2013 Bristol View
140. 7-25-2017 7:58AM Note2 EditHutNut March 17, 2013 BristolVAR: Letter Y; March 17, 2013 Bristol View
141. 7-25-2017 7:58AM Note2 EditHutNut March 17, 2013 BristolVAR: Letter D; March 17, 2013 Bristol View
142. 7-25-2017 7:57AM Note2 EditHutNut March 17, 2013 BristolVAR: Letter O; March 17, 2013 Bristol View
143. 7-25-2017 7:57AM Note2 EditHutNut March 17, 2013 BristolVAR: Letter O; March 17, 2013 Bristol View
144. 7-25-2017 7:57AM Note2 EditHutNut March 17, 2013 BristolVAR: Letter G; March 17, 2013 Bristol View
145. 7-25-2017 7:57AM Note2 EditHutNut March 17, 2013 BristolVAR: Letter G; March 17, 2013 Bristol View
146. 7-25-2017 7:56AM Note2 EditHutNut April 27, 2013 RichmondVAR: Letter R; April 27, 2013 Richmond View
147. 7-25-2017 7:56AM Note2 EditHutNut April 27, 2013 RichmondVAR: Letter R; April 27, 2013 Richmond View
148. 7-25-2017 7:56AM Note2 EditHutNut April 27, 2013 RichmondVAR: Letter A; April 27, 2013 Richmond View
149. 7-25-2017 7:55AM Note2 EditHutNut April 27, 2013 RichmondVAR: Letter E; April 27, 2013 Richmond View
150. 7-25-2017 7:55AM Note2 EditHutNut April 27, 2013 RichmondVAR: Letter Y; April 27, 2013 Richmond View
151. 7-25-2017 7:55AM Note2 EditHutNut April 27, 2013 RichmondVAR: Letter Y; April 27, 2013 Richmond View
152. 7-25-2017 7:55AM Note2 EditHutNut April 27, 2013 RichmondVAR: Letter D; April 27, 2013 Richmond View
153. 7-25-2017 7:55AM Note2 EditHutNut April 27, 2013 RichmondVAR: Letter O; April 27, 2013 Richmond View
154. 7-25-2017 7:54AM Note2 EditHutNut April 27, 2013 RichmondVAR: Letter O; April 27, 2013 Richmond View
155. 7-25-2017 7:54AM Note2 EditHutNut April 27, 2013 RichmondVAR: Letter G; April 27, 2013 Richmond View
156. 7-25-2017 7:49AM Note2 EditHutNut February 24, 2013 DaytonaVAR: Letter R; February 24, 2013 Daytona View
157. 7-25-2017 7:49AM Note2 EditHutNut February 24, 2013 DaytonaVAR: Letter A; February 24, 2013 Daytona View
158. 7-25-2017 7:49AM Note2 EditHutNut February 24, 2013 DaytonaVAR: Letter A; February 24, 2013 Daytona View
159. 7-25-2017 7:49AM Note2 EditHutNut February 24, 2013 DaytonaVAR: Letter E; February 24, 2013 Daytona View
160. 7-25-2017 7:49AM Note2 EditHutNut February 24, 2013 DaytonaVAR: Letter Y; February 24, 2013 Daytona View
161. 7-25-2017 7:48AM Note2 EditHutNut February 24, 2013 DaytonaVAR: Letter D; February 24, 2013 Daytona View
162. 7-25-2017 7:48AM Note2 EditHutNut February 24, 2013 DaytonaVAR: Letter O; February 24, 2013 Daytona View
163. 7-25-2017 7:48AM Note2 EditHutNut February 24, 2013 DaytonaVAR: Letter O; February 24, 2013 Daytona View
164. 7-25-2017 7:48AM Note2 EditHutNut February 24, 2013 DaytonaVAR: Letter O; February 24, 2013 Daytona View
165. 7-25-2017 7:48AM Note2 EditHutNut February 24, 2013 DaytonaVAR: Letter G; February 24, 2013 Daytona View
166. 7-25-2017 5:11AM Note2 EditHutNut June 16, 2013 MichiganVAR: Letter R; June 16, 2013 Michigan View
167. 7-25-2017 5:11AM Note2 EditHutNut June 16, 2013 MichiganVAR: Letter A; June 16, 2013 Michigan View
168. 7-25-2017 5:10AM Note2 EditHutNut June 16, 2013 MichiganVAR: Letter E; June 16, 2013 Michigan View
169. 7-25-2017 5:10AM Note2 EditHutNut June 16, 2013 MichiganVAR: Letter Y; June 16, 2013 Michigan View
170. 7-25-2017 5:10AM Note2 EditHutNut June 16, 2013 MichiganVAR: Letter Y; June 16, 2013 Michigan View
171. 7-25-2017 5:10AM Note2 EditHutNut June 16, 2013 MichiganVAR: Letter D; June 16, 2013 Michigan View
172. 7-25-2017 5:09AM Note2 EditHutNut June 16, 2013 MichiganVAR: Letter O; June 16, 2013 Michigan View
173. 7-25-2017 5:09AM Note2 EditHutNut June 16, 2013 MichiganVAR: Letter O; June 16, 2013 Michigan View
174. 7-25-2017 5:09AM Note2 EditHutNut June 16, 2013 MichiganVAR: Letter G; June 16, 2013 Michigan View
175. 7-25-2017 5:08AM Note2 EditHutNut March 3, 2013 Phoenix International SpeedwayVAR: Letter R; March 3, 2013 Phoenix International Speedway View
176. 7-25-2017 5:08AM Note2 EditHutNut March 3, 2013 Phoenix International SpeedwayVAR: Letter A; March 3, 2013 Phoenix International Speedway View
177. 7-25-2017 5:07AM Note2 EditHutNut March 3, 2013 Phoenix International SpeedwayVAR: Letter E; March 3, 2013 Phoenix International Speedway View
178. 7-25-2017 5:07AM Note2 EditHutNut March 3, 2013 Phoenix International SpeedwayVAR: Letter Y; March 3, 2013 Phoenix International Speedway View
179. 7-25-2017 5:07AM Note2 EditHutNut March 3, 2013 Phoenix International SpeedwayVAR: Letter D; March 3, 2013 Phoenix International Speedway View
180. 7-25-2017 5:07AM Note2 EditHutNut March 3, 2013 Phoenix International SpeedwayVAR: Letter D; March 3, 2013 Phoenix International Speedway View
181. 7-25-2017 5:07AM Note2 EditHutNut March 3, 2013 Phoenix International SpeedwayVAR: Letter O; March 3, 2013 Phoenix International Speedway View
182. 7-25-2017 5:06AM Note2 EditHutNut March 3, 2013 Phoenix International SpeedwayVAR: Letter O; March 3, 2013 Phoenix International Speedway View
183. 7-25-2017 5:06AM Note2 EditHutNut March 3, 2013 Phoenix International SpeedwayVAR: Letter O; March 3, 2013 Phoenix International Speedway View
184. 7-25-2017 5:06AM Note EditHutNut MEM, SN2/8, OMEM, SN2/8, O View
185. 7-25-2017 5:05AM Note2 EditHutNut March 3, 2013 Phoenix International SpeedwayVAR: Letter G; March 3, 2013 Phoenix International Speedway View
186. 2-24-2016 1:43AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-KYB Kyle Busch View
187. 2-24-2016 1:42AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-KYB Kyle Busch View
188. 2-24-2016 1:40AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-KYB Kyle Busch View
189. 2-24-2016 1:38AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-KYB Kyle Busch View
190. 2-24-2016 1:35AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-KYB Kyle Busch View
191. 2-24-2016 1:34AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-KYB Kyle Busch View
192. 2-24-2016 1:32AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-KYB Kyle Busch View
193. 2-24-2016 1:29AM Note Editspazmatastic MEM, SN8MEM, SN1/8, G View
194. 2-24-2016 1:28AM Name Editspazmatastic Kyle Busch (March 24, 2013-Auto Club Speedway)Kyle Busch View
195. 2-24-2016 1:28AM Note2 Editspazmatastic March 24, 2013 Auto Club Speedway View
196. 2-24-2016 1:27AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-MTJ Martin Truex Jr. View
197. 2-24-2016 1:26AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-MTJ Martin Truex Jr. View
198. 2-24-2016 1:24AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-MTJ Martin Truex Jr. View
199. 2-24-2016 1:22AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-MTJ Martin Truex Jr. View
200. 2-24-2016 1:20AM Card Addedspazmatastic 2014 Press Pass - Burning Rubber Letterman - BR-MTJ Martin Truex Jr. View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.