artistim1978's Collection
Multi-Sport
Top by Price
Rank | Card | Price |
1. | 1966-67 Panini Campioni Dello Sport (Italian) #377 Cassius Clay | $249.40 |
2. | 1986 Panini Supersport Stickers #153 Mike Tyson | $176.67 |
3. | 1929 WA & AC Churchman Sports and Games #25 Baseball, U.S.A. | $120.30 |
4. | 1932 Sanella Margarine #NNO Babe Ruth | $112.50 |
5. | 1962 Swedish Rekord #NNO Cassius Clay | $99.00 |
6. | 1967-68 Panini Campioni Dello Sport (Italian) #451 Cassius Clay | $95.00 |
7. | 1971 Barratt & Co. Limited Famous Sportsmen #24a Cassius Clay | $83.00 |
8. | 1926-27 W512 #9 Rogers Hornsby | $69.99 |
9. | 1968-69 Panini Campioni dello Sport #308 Cassius Clay | $56.83 |
10. | 1987 BBC A Question of Sport UK #NNO Mike Tyson | $49.99 |
Top Names
Rank | Name | Total |
1. | Bo Jackson | 50 |
2. | Michael Jordan | 19 |
3. | Muhammad Ali | 13 |
4. | Luka Doncic | 8 |
5. | Shaquille O'Neal | 6 |
6. | Barry Sanders | 5 |
7. | Mike Tyson | 4 |
7. | Frank Thomas | 4 |
9. | LeBron James | 3 |
9. | Alex Rodriguez | 3 |
Top Teams
Rank | Team | Total |
1. | Kansas City Royals | 30 |
2. | Auburn Tigers | 13 |
3. | Chicago White Sox | 8 |
3. | Chicago Bulls | 8 |
5. | North Carolina Tar Heels | 7 |
6. | Los Angeles Raiders | 5 |
6. | Detroit Lions | 5 |
8. | LSU Tigers | 4 |
8. | Seattle Mariners | 4 |
8. | Cleveland Browns | 4 |
Top Sets
Rank | Name | Total |
1. | 1929 WA & AC Churchman Sports and Games | 25 |
1. | 1991 Stadium Club Charter Member | 25 |
3. | 1988 Star Bo Jackson | 20 |
4. | 1990 Bo '90 (unlicensed) | 9 |
5. | 1926-27 W512 | 5 |
5. | 1990-91 Collegiate Collection North Carolina | 5 |
5. | 1993 Classic Four Sport | 5 |
8. | 1990 Sport Cards Superstar #1 (unlicensed) | 4 |
8. | 1962 Swedish Rekord | 4 |
8. | 1990 Bo Jackson (Black & Blue Border) (unlicensed) | 4 |
Top Years
Rank | Year | Total |
1. | 1991 | 32 |
2. | 1990 | 27 |
3. | 1929 | 25 |
4. | 1988 | 20 |
5. | 1992 | 10 |
6. | 1993 | 8 |
6. | 1990-91 | 8 |
6. | 2019 | 8 |
9. | 1989 | 6 |
10. | 1926-27 | 5 |
Top Brands