2001 Topps - Gold

Total Cards: 790

Rating: 7.0 (10 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2001 Topps - Gold

Pricing

Complete Set: $175.00 (Submit a Price)


Prices as submitted by site members.

CardMedian Price
1   Cal Ripken SN2001   $12.00
2   Chipper Jones SN2001   $5.00
3   Roger Cedeno SN2001   $1.00
4   Garret Anderson SN2001   $1.33
5   Robin Ventura SN2001   $1.00
6   Daryle Ward SN2001   $1.00
8   Craig Paquette SN2001   $1.00
9   Phil Nevin SN2001   $0.51
10   Jermaine Dye SN2001   $1.00
11   Chris Singleton SN2001   $1.00
12   Mike Stanton SN2001   $1.48
13   Brian Hunter SN2001   $1.00
14   Mike Redmond SN2001   $0.51
15   Jim Thome SN2001   $0.18
16   Brian Jordan SN2001   $1.00
17   Joe Girardi SN2001   $1.60
18   Steve Woodard SN2001   $2.00
19   Dustin Hermanson SN2001   $1.00
20   Shawn Green SN2001   $1.25
21   Todd Stottlemyre SN2001   $1.50
22   Dan Wilson SN2001   $1.13
23   Todd Pratt SN2001   $1.50
24   Derek Lowe SN2001   $1.50
25   Juan Gonzalez SN2001   $1.50
26   Clay Bellinger SN2001   $0.95
27   Jeff Fassero SN2001   $1.76
28   Pat Meares SN2001   $1.25
29   Eddie Taubensee SN2001   $2.50
30   Paul O'Neill SN2001   $2.00
31   Jeffrey Hammonds SN2001   $1.00
32   Pokey Reese SN2001   $2.01
33   Mike Mussina SN2001   $4.50
34   Rico Brogna SN2001   $0.76
35   Jay Buhner SN2001   $1.00
36   Steve Cox SN2001   $2.00
37   Quilvio Veras SN2001   $1.00
38   Marquis Grissom SN2001   $1.00
39   Shigetoshi Hasegawa UER, SN2001   $3.00
40   Shane Reynolds SN2001   $1.00
41   Adam Piatt SN2001   $2.13
42   Luis Polonia SN2001   $1.00
43   Brook Fordyce SN2001   $0.99
44   Preston Wilson SN2001   $0.76
45   Ellis Burks SN2001   $2.00
46   Armando Rios SN2001   $2.00
47   Chuck Finley SN2001   $2.00
48   Dan Plesac SN2001   $1.75
49   Shannon Stewart SN2001   $2.00
50   Mark McGwire SN2001   $19.99
51   Mark Loretta SN2001   $1.00
52   Gerald Williams SN2001   $1.98
53   Eric Young SN2001   $1.75
54   Peter Bergeron SN2001   $1.00
55   Dave Hansen SN2001   $2.76
56   Arthur Rhodes SN2001   $0.51
57   Bobby Jones SN2001   $0.91
58   Matt Clement SN2001   $1.76
59   Mike Benjamin SN2001   $1.00
60   Pedro Martinez SN2001   $2.63
61   Jose Canseco SN2001   $1.92
62   Matt Anderson SN2001   $1.00
63   Torii Hunter SN2001   $1.00
64   Carlos Lee SN2001   $0.77
65   David Cone SN2001   $1.01
66   Rey Sanchez SN2001   $1.00
67   Eric Chavez SN2001   $1.75
68   Rick Helling SN2001   $0.18
69   Manny Alexander SN2001   $0.95
70   John Franco SN2001   $2.50
71   Mike Bordick SN2001   $0.99
72   Andres Galarraga SN2001   $1.96
73   Jose Cruz Jr. SN2001   $1.00
74   Mike Matheny SN2001   $1.25
75   Randy Johnson SN2001   $10.00
76   Richie Sexson SN2001   $1.01
77   Vladimir Nunez SN2001   $1.00
78   Harold Baines SN2001   $1.00
79   Aaron Boone SN2001   $2.50
80   Darin Erstad SN2001   $0.50
81   Alex Gonzalez SN2001   $1.01
82   Gil Heredia SN2001   $0.99
83   Shane Andrews SN2001   $1.75
84   Todd Hundley SN2001   $1.00
85   Bill Mueller SN2001   $3.00
86   Mark McLemore SN2001   $0.35
87   Scott Spiezio SN2001   $1.00
88   Kevin McGlinchy SN2001   $1.23
89   Bubba Trammell SN2001   $3.00
90   Manny Ramirez SN2001   $3.00
91   Mike Lamb SN2001   $1.00
92   Scott Karl SN2001   $0.76
93   Brian Buchanan SN2001   $2.50
94   Chris Turner SN2001   $1.49
95   Mike Sweeney SN2001   $1.00
96   John Wetteland SN2001   $0.61
97   Rob Bell SN2001   $3.00
98   Pat Rapp SN2001   $1.50
99   John Burkett SN2001   $1.00
100   Derek Jeter SN2001   $20.00
101   J.D. Drew SN2001   $1.00

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.