2003 Upper Deck Finite

Total Cards: 380

Rating: 4.4 (4 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2003 Upper Deck Finite

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
1   Darin Erstad SN1999   $0.24
2   Garret Anderson SN1999   $0.25
3   Tim Salmon SN1999   $0.70
4   Troy Glaus SN1999   $0.21
5   Luis Gonzalez SN1999   $0.21
6   Randy Johnson SN1999   $0.63
7   Curt Schilling SN1999   $1.00
8   Andruw Jones SN1999   $0.25
9   Gary Sheffield SN1999   $1.30
10   Rafael Furcal SN1999   $1.20
11   Greg Maddux SN1999   $0.50
12   Chipper Jones SN1999   $1.25
13   Tony Batista SN1999   $1.45
14   Jay Gibbons SN1999   $1.25
15   Johnny Damon SN1999   $1.90
16   Derek Lowe SN1999   $0.25
17   Nomar Garciaparra SN1999   $0.65
18   Pedro Martinez SN1999   $0.60
19   Manny Ramirez SN1999   $0.25
20   Mark Prior SN1999   $0.18
21   Kerry Wood SN1999   $0.18
22   Corey Patterson SN1999   $0.22
23   Sammy Sosa SN1999   $1.50
24   Moises Alou SN1999   $1.00
25   Magglio Ordonez SN1999   $1.25
26   Frank Thomas SN1999   $0.75
27   Paul Konerko SN1999   $0.25
28   Bartolo Colon SN1999   $0.95
29   Adam Dunn SN1999   $1.40
30   Austin Kearns SN1999   $0.84
31   Aaron Boone SN1999   $1.40
32   Ken Griffey Jr. SN1999   $1.30
33   Omar Vizquel SN1999   $0.18
34   CC Sabathia SN1999   $1.00
35   Brandon Phillips SN1999   $1.40
36   Larry Walker SN1999   $1.30
37   Preston Wilson SN1999   $1.35
38   Todd Helton SN1999   $1.25
39   Eric Munson SN1999   $1.45
40   Ivan Rodriguez SN1999   $0.25
41   Josh Beckett SN1999   $1.00
42   Roy Oswalt SN1999   $0.29
43   Craig Biggio SN1999   $1.90
44   Jeff Bagwell SN1999   $1.90
45   Dontrelle Willis SN1999   $0.18
46   Carlos Beltran SN1999   $0.24
47   Brent Mayne SN1999   $0.18
48   Hideo Nomo SN1999   $1.85
49   Rickey Henderson SN1999   $0.40
50   Adrian Beltre SN1999   $1.20
51   Miguel Cabrera SN1999   $0.99
52   Kazuhisa Ishii SN1999   $0.68
53   Richie Sexson SN1999   $0.43
54   Torii Hunter SN1999   $0.25
55   Jacque Jones SN1999   $1.25
56   A.J. Pierzynski SN1999   $0.25
57   Jose Vidro SN1999   $0.25
58   Vladimir Guerrero SN1999   $1.80
59   Tom Glavine SN1999   $0.18
60   Jose Reyes SN1999   $0.50
61   Mike Piazza SN1999   $0.60
62   Jorge Posada SN1999   $0.92
63   Mike Mussina SN1999   $0.25
64   Robin Ventura SN1999   $1.35
65   Mariano Rivera SN1999   $1.65
66   Roger Clemens SN1999   $0.75
67   Jason Giambi SN1999   $1.40
68   Bernie Williams SN1999   $0.25
69   Alfonso Soriano SN1999   $1.30
70   Derek Jeter SN1999   $2.00
71   Miguel Tejada SN1999   $0.60
72   Eric Chavez SN1999   $1.00
73   Tim Hudson SN1999   $0.18
74   Barry Zito SN1999   $1.20
75   Pat Burrell SN1999   $0.18
76   Jim Thome SN1999   $1.90
77   Bobby Abreu SN1999   $0.25
78   Brian Giles SN1999   $1.25
79   Reggie Sanders SN1999   $1.35
80   Ryan Klesko SN1999   $0.61
81   Edgardo Alfonzo SN1999   $0.25
82   Rich Aurilia SN1999   $0.20
83   Barry Bonds SN1999   $0.50
84   Mike Cameron SN1999   $0.98
85   Kazuhiro Sasaki SN1999   $1.25
86   Bret Boone SN1999   $1.50
87   Ichiro Suzuki SN1999   $0.50
88   J.D. Drew SN1999   $0.25
89   Jim Edmonds SN1999   $0.42
90   Scott Rolen SN1999   $0.42
91   Matt Morris SN1999   $0.39
92   Tino Martinez SN1999   $0.24
93   Albert Pujols SN1999   $1.75
94   Rocco Baldelli SN1999   $0.25
95   Hank Blalock SN1999   $1.15
96   Alex Rodriguez SN1999   $3.00
97   Rafael Palmeiro SN1999   $1.90
98   Eric Hinske SN1999   $0.23
99   Orlando Hudson SN1999   $1.25
100   Carlos Delgado SN1999   $1.40

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.