2009 Topps - Gold

Total Cards: 660

Rating: 6.1 (7 votes)
Rate this set...

*Clicking on this affiliate link and making a purchase can result in this site earning a commission

2009 Topps - Gold

Pricing

Complete Set: (Submit a Price)


Prices as submitted by site members.

CardMedian Price
353   Derek Jeter SN2009   $5.95
7   Mickey Mantle SN2009   $5.00
35   David Price SN2009   $5.00
206   Johan Santana / Tim Lincecum / Jake Peavy LL, SN2009   $5.00
330   Daisuke Matsuzaka SN2009   $5.00
451   Ryan Perry SN2009   $5.00
463   Brian Wilson SN2009   $5.00
520   Adrian Gonzalez SN2009   $5.00
260   Manny Ramirez SN2009   $4.50
78   Tim Lincecum SN2009   $4.00
108   Alcides Escobar SN2009   $4.00
195   Tim Lincecum SN2009   $4.00
217   Albert Pujols MVP, SN2009   $4.00
326   Manny Ramirez HL, SN2009   $4.00
480   Prince Fielder SN2009   $4.00
490   Joba Chamberlain SN2009   $4.00
650   Cole Hamels SN2009   $4.00
403   Trevor Cahill SN2009   $3.50
643   David Freese SN2009   $3.25
390   Joey Votto SN2009   $3.02
110   Hideki Matsui SN2009   $3.00
150   Kosuke Fukudome SN2009   $3.00
190   Chien-Ming Wang SN2009   $3.00
310   Johan Santana SN2009   $3.00
355   John Smoltz SN2009   $3.00
373   Joe Martinez SN2009   $3.00
500   Ryan Howard SN2009   $3.00
601   Ryan Howard / Jimmy Rollins CC, CL, SN2009   $3.00
220   Jay Bruce SN2009   $2.95
120   Mark Teixeira SN2009   $2.50
290   Albert Pujols SN2009   $2.50
300   Ichiro Suzuki SN2009   $2.50
425   Curtis Granderson SN2009   $2.50
575   Clayton Kershaw SN2009   $2.27
526   Bruce Bochy MGR, SN2009   $2.20
24   Frank Thomas SN2009   $2.02
12   Andrew Carpenter SN2009   $2.00
42   Jeff Francoeur SN2009   $2.00
63   Josh Outman SN2009   $2.00
81   Ryan Howard / Adam Dunn / Carlos Delgado LL, SN2009   $2.00
95   Andrew Miller SN2009   $2.00
112   Hideki Okajima SN2009   $2.00
115   Kevin Youkilis SN2009   $2.00
154   A.J. Pierzynski SN2009   $2.00
156   Carlos Pena SN2009   $2.00
184   Bobby Parnell SN2009   $2.00
240   Ryan Braun SN2009   $2.00
243   Chase Headley SN2009   $2.00
267   Michael Bowden SN2009   $2.00
327   Phil Coke SN2009   $2.00
360   Jorge Posada SN2009   $2.00
405   Todd Helton SN2009   $2.00
407   Dave Trembley MGR, SN2009   $2.00
411   Troy Tulowitzki SN2009   $2.00
412   Taylor Teagarden SN2009   $2.00
414   Cha Seung Baek SN2009   $2.00
415   Josh Beckett SN2009   $2.00
416   Josh Whitesell SN2009   $2.00
418   Andy Pettitte SN2009   $2.00
420   Scott Baker SN2009   $2.00
475   Chipper Jones SN2009   $2.00
476   Edinson Volquez SN2009   $2.00
504   Felix Pie SN2009   $2.00
525   Jimmy Rollins SN2009   $2.00
530   Felix Hernandez SN2009   $2.00
541   Jason Bay SN2009   $2.00
543   Travis Ishikawa SN2009   $2.00
565   Jose Lopez SN2009   $2.00
577   Jose Contreras SN2009   $2.00
605   Rick Ankiel SN2009   $2.00
615   Robinson Cano SN2009   $2.00
619   Chris Carter SN2009   $2.00
629   Lyle Overbay SN2009   $2.00
638   Eugenio Velez SN2009   $2.00
656   Delmon Young SN2009   $2.00
590   Johnny Damon SN2009   $1.95
210   Geovany Soto SN2009   $1.90
587   Adam Dunn SN2009   $1.90
60   Mariano Rivera SN2009   $1.89
39   Stephen Drew SN2009   $1.85
168   Mark DeRosa SN2009   $1.84
169   Juan Miranda SN2009   $1.80
4   Chipper Jones / Albert Pujols / Matt Holliday LL, SN2009   $1.75
255   Joe Crede SN2009   $1.75
305   Ivan Rodriguez SN2009   $1.75
349   Justin Masterson SN2009   $1.75
640   B.J. Upton SN2009   $1.75
46   Brad Ziegler SN2009   $1.73
72   David Dellucci SN2009   $1.73
132   Juan Pierre SN2009   $1.73
622   Kurt Suzuki SN2009   $1.73
173   Manny Delcarmen SN2009   $1.70
194   Jeremy Guthrie SN2009   $1.70
262   Mike Gonzalez SN2009   $1.70
443   Gavin Floyd SN2009   $1.70
449   Mike Fontenot SN2009   $1.70
492   Andre Ethier SN2009   $1.70
517   Kevin Frandsen SN2009   $1.70
563   Francisco Cordero SN2009   $1.70
122   Joe Mather SN2009   $1.68

Page:

Related: FAQ - Pricing

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.