Change Log


 Date / TimeChange TypeMember Before After Details
1. 12-31-2023 12:12PM Card AddedColinS 2014 Panini Prizm - Autographed Rookies Prizms Purple - AR-OB Odell Beckham Jr. View
2. 12-30-2023 6:01PM Note EditColinS AU, SN50AU, SN5 View
3. 12-30-2023 6:01PM Note EditColinS AU, SN50AU, SN40 View
4. 12-30-2023 6:01PM Note EditColinS AU, SN50AU, SN40 View
5. 12-30-2023 6:01PM Note EditColinS AU, SN50AU, SN40 View
6. 12-30-2023 6:01PM Note EditColinS AU, SN50AU, SN5 View
7. 12-30-2023 6:00PM Note EditColinS AU, SN50AU, SN40 View
8. 12-30-2023 6:00PM Note EditColinS AU, SN50AU, SN5 View
9. 12-30-2023 6:00PM Note EditColinS AU, SN50AU, SN40 View
10. 12-30-2023 6:00PM Note EditColinS AU, SN50AU, SN5 View
11. 12-30-2023 6:00PM Note EditColinS AU, SN50AU, SN5 View
12. 12-30-2023 6:00PM Note EditColinS AU, SN50AU, SN40 View
13. 12-30-2023 5:58PM Note EditColinS AU, SN50AU, SN40 View
14. 12-30-2023 5:58PM Note EditColinS AU, SN50AU, SN40 View
15. 12-30-2023 5:58PM Note EditColinS AU, SN50AU, SN35 View
16. 12-30-2023 5:58PM Note EditColinS AU, SN50AU, SN5 View
17. 12-30-2023 5:58PM Note EditColinS AU, SN50AU, SN40 View
18. 12-30-2023 5:58PM Note EditColinS AU, SN50AU, SN5 View
19. 12-30-2023 5:57PM Note EditColinS AU, SN50AU, SN5 View
20. 12-30-2023 5:57PM Note EditColinS AU, SN50AU, SN40 View
21. 12-30-2023 5:57PM Note EditColinS AU, SN50AU, SN5 View
22. 12-30-2023 5:57PM Note EditColinS AU, SN50AU, SN10 View
23. 12-30-2023 5:57PM Note EditColinS AU, SN50AU, SN40 View
24. 12-30-2023 5:57PM Note EditColinS AU, SN50AU, SN40 View
25. 12-30-2023 5:56PM Note EditColinS AU, SN50AU, SN40 View
26. 12-30-2023 5:56PM Note EditColinS AU, SN50AU, SN40 View
27. 12-30-2023 5:56PM Note EditColinS AU, SN50AU, SN5 View
28. 12-30-2023 5:55PM Note EditColinS AU, SN50AU, SN40 View
29. 12-30-2023 5:55PM Note EditColinS AU, SN50AU, SN5 View
30. 12-30-2023 5:55PM Note EditColinS AU, SN50AU, SN5 View
31. 12-30-2023 5:55PM Note EditColinS AU, SN50AU, SN5 View
32. 12-30-2023 5:54PM Note EditColinS AU, SN50AU, SN5 View
33. 12-30-2023 5:54PM Note EditColinS AU, SN50AU, SN35 View
34. 12-30-2023 5:54PM Note EditColinS AU, SN50AU, SN5 View
35. 12-30-2023 5:54PM Note EditColinS AU, SN50AU, SN35 View
36. 12-30-2023 5:54PM Note EditColinS AU, SN50AU, SN40 View
37. 12-30-2023 5:54PM Note EditColinS AU, SN50AU, SN5 View
38. 12-30-2023 5:53PM Note EditColinS AU, SN50AU, SN10 View
39. 12-30-2023 5:53PM Note EditColinS AU, SN50AU, SN5 View
40. 12-30-2023 5:53PM Note EditColinS AU, SN50AU, SN35 View
41. 12-30-2023 5:53PM Note EditColinS AU, SN50AU, SN5 View
42. 12-30-2023 5:53PM Note EditColinS AU, SN50AU, SN5 View
43. 12-30-2023 5:53PM Note EditColinS AU, SN50AU, SN40 View
44. 12-30-2023 5:52PM Note EditColinS AU, SN50AU, SN40 View
45. 12-30-2023 5:52PM Note EditColinS AU, SN50AU, SN5 View
46. 12-30-2023 5:52PM Note EditColinS AU, SN50AU, SN40 View
47. 12-30-2023 5:52PM Note EditColinS AU, SN50AU, SN5 View
48. 12-30-2023 5:51PM Note EditColinS AU, SN50AU, SN10 View
49. 12-30-2023 5:51PM Note EditColinS AU, SN50AU, SN5 View
50. 12-30-2023 5:51PM Note EditColinS AU, SN50AU, SN40 View
51. 12-30-2023 5:51PM Note EditColinS AU, SN50AU, SN5 View
52. 12-30-2023 5:51PM Note EditColinS AU, SN50AU, SN5 View
53. 12-30-2023 5:51PM Note EditColinS AU, SN50AU, SN10 View
54. 12-30-2023 5:51PM Note EditColinS AU, SN50AU, SN40 View
55. 12-30-2023 5:51PM Note EditColinS AU, SN50AU, SN5 View
56. 12-30-2023 5:51PM Note EditColinS AU, SN50AU, SN5 View
57. 12-30-2023 5:51PM Note EditColinS AU, SN50AU, SN5 View
58. 12-30-2023 5:50PM Note EditColinS AU, SN50AU, SN40 View
59. 12-30-2023 5:50PM Note EditColinS AU, SN50AU, SN40 View
60. 12-30-2023 5:50PM Notes UpdatedColinS 2014 Panini Prizm - Autographed Rookies Prizms Purple Football (AU, ) View
61. 8-11-2023 3:14AM Note EditShowStorm SN50SN5 View
62. 7-21-2020 7:36PM CardNum EditSunDevilCollection CR-DDAR-DD View
63. 7-21-2020 7:34PM CardNum EditSunDevilCollection CR-DFAR-DF View
64. 7-21-2020 7:34PM CardNum EditSunDevilCollection CR-CRAR-CR View
65. 3-5-2018 3:29AM CardNum Editarmac 13AR-CO View
66. 3-5-2018 3:28AM CardNum Editarmac 90AR-XS View
67. 3-5-2018 3:27AM CardNum Editarmac 89AR-YS View
68. 3-5-2018 3:27AM CardNum Editarmac 88AR-TG View
69. 3-5-2018 3:27AM CardNum Editarmac 87AR-TN View
70. 3-5-2018 3:27AM CardNum Editarmac 86AR-TR View
71. 3-5-2018 3:26AM CardNum Editarmac 85AR-MU View
72. 3-5-2018 3:26AM CardNum Editarmac 84AR-TV View
73. 3-5-2018 3:26AM CardNum Editarmac 83AR-TO View
74. 3-5-2018 3:26AM CardNum Editarmac 82AR-TJ View
75. 3-5-2018 3:25AM CardNum Editarmac 81AR-TR View
76. 3-5-2018 3:25AM CardNum Editarmac 80AR-TW View
77. 3-5-2018 3:25AM CardNum Editarmac 79AR-TS View
78. 3-5-2018 3:25AM CardNum Editarmac 78AR-TB View
79. 3-5-2018 3:24AM CardNum Editarmac 77AR-TL View
80. 3-5-2018 3:24AM CardNum Editarmac 76AR-TH View
81. 3-5-2018 3:24AM CardNum Editarmac 75AR-SS View
82. 3-5-2018 3:24AM CardNum Editarmac 74AR-SE View
83. 3-5-2018 3:24AM CardNum Editarmac 73AR-SC View
84. 3-5-2018 3:23AM CardNum Editarmac 72AR-SW View
85. 3-5-2018 3:23AM CardNum Editarmac 71AR-RE View
86. 3-5-2018 3:23AM CardNum Editarmac 70AR-RH View
87. 3-5-2018 3:23AM CardNum Editarmac 69AR-RN View
88. 3-5-2018 3:22AM CardNum Editarmac 68AR-PR View
89. 3-5-2018 3:21AM CardNum Editarmac 67AR-ME View
90. 3-5-2018 3:21AM CardNum Editarmac 66AR-MD View
91. 3-5-2018 3:21AM CardNum Editarmac 65AR-MI View
92. 3-5-2018 3:21AM CardNum Editarmac 64AR-MC View
93. 3-5-2018 3:20AM CardNum Editarmac 63AR-MH View
94. 3-5-2018 3:20AM CardNum Editarmac 62AR-ML View
95. 3-5-2018 3:20AM CardNum Editarmac 60AR-MS View
96. 3-5-2018 3:20AM CardNum Editarmac 59AR-MR View
97. 3-5-2018 3:19AM CardNum Editarmac 58AR-LN View
98. 3-5-2018 3:19AM CardNum Editarmac 57AR-LT View
99. 3-5-2018 3:19AM CardNum Editarmac 56AR-LW View
100. 3-5-2018 3:19AM CardNum Editarmac 55AR-LJ View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.