Change Log


 Date / TimeChange TypeMember Before After Details
1. 2-8-2024 7:10AM Note EditC2Cigars CO, HOFHC, HOF View
2. 2-8-2024 7:09AM Note EditC2Cigars CO, HOFHC, HOF View
3. 2-8-2024 7:07AM Name EditC2Cigars PaniniPanini Rewards 250 Points View
4. 2-8-2024 7:05AM Note EditC2Cigars Rewards View
5. 2-7-2024 9:32PM Card AddedOogaBooga 2014-15 Panini Stickers - Panini PROMO View
6. 12-3-2021 4:41PM Team EditBigDog13 Minnesota TimberwolvesMilwaukee Bucks View
7. 12-3-2021 4:41PM TID EditBigDog13 8080 View
8. 8-9-2020 8:05PM Name EditBigEd76 Washington Wizards Road JerseyWizards Road Jersey View
9. 8-9-2020 8:05PM Name EditBigEd76 Washington Wizards Home JerseyWizards Home Jersey View
10. 8-9-2020 8:05PM PID EditBigEd76 1143310 View
11. 8-9-2020 8:04PM PID EditBigEd76 1143300 View
12. 2-2-2019 3:06PM Note EditUKboogie CO, HOF View
13. 2-2-2019 3:05PM Note EditUKboogie COCO, HOF View
14. 2-2-2019 3:05PM Note EditUKboogie CO View
15. 3-9-2018 12:43AM Note EditHutNut STFOIL View
16. 3-9-2018 12:42AM Note EditHutNut STFOIL View
17. 3-9-2018 12:42AM Note EditHutNut STFOIL View
18. 3-9-2018 12:42AM Note EditHutNut STFOIL View
19. 3-9-2018 12:42AM Note EditHutNut STFOIL View
20. 3-9-2018 12:42AM Note EditHutNut STFOIL View
21. 3-9-2018 12:42AM Note EditHutNut STFOIL View
22. 3-9-2018 12:42AM Note EditHutNut STFOIL View
23. 3-9-2018 12:41AM Note EditHutNut STFOIL View
24. 3-9-2018 12:41AM Note EditHutNut STFOIL View
25. 3-9-2018 12:41AM Note EditHutNut STFOIL View
26. 3-9-2018 12:41AM Note EditHutNut STFOIL View
27. 3-9-2018 12:40AM Note EditHutNut STFOIL View
28. 3-9-2018 12:40AM Note EditHutNut STFOIL View
29. 3-9-2018 12:40AM Note EditHutNut STFOIL View
30. 3-9-2018 12:40AM Note EditHutNut STFOIL View
31. 3-9-2018 12:40AM Note EditHutNut STFOIL View
32. 3-9-2018 12:40AM Note EditHutNut STFOIL View
33. 3-9-2018 12:40AM Note EditHutNut STFOIL View
34. 3-9-2018 12:39AM Note EditHutNut STFOIL View
35. 3-9-2018 12:39AM Note EditHutNut STFOIL View
36. 3-9-2018 12:39AM Note EditHutNut STFOIL View
37. 3-9-2018 12:39AM Note EditHutNut STFOIL View
38. 3-9-2018 12:39AM Note EditHutNut STFOIL View
39. 3-9-2018 12:38AM Note EditHutNut STFOIL View
40. 3-9-2018 12:38AM Note EditHutNut STFOIL View
41. 3-9-2018 12:38AM Note EditHutNut STFOIL View
42. 3-9-2018 12:38AM Note EditHutNut STFOIL View
43. 3-9-2018 12:38AM Note EditHutNut STFOIL View
44. 3-9-2018 12:38AM Note EditHutNut STFOIL View
45. 3-9-2018 12:37AM Note EditHutNut STFOIL View
46. 3-9-2018 12:37AM Note EditHutNut STFOIL View
47. 3-9-2018 12:37AM Note EditHutNut STFOIL View
48. 3-9-2018 12:37AM Note EditHutNut STFOIL View
49. 3-9-2018 12:37AM Note EditHutNut STFOIL View
50. 3-9-2018 12:36AM Note EditHutNut STFOIL View
51. 3-9-2018 12:36AM Note EditHutNut STFOIL View
52. 3-9-2018 12:36AM Note EditHutNut STFOIL View
53. 3-9-2018 12:36AM Note EditHutNut STFOIL View
54. 3-9-2018 12:36AM Note EditHutNut STFOIL View
55. 3-9-2018 12:36AM Note EditHutNut STFOIL View
56. 3-9-2018 12:35AM Note EditHutNut STFOIL View
57. 3-9-2018 12:35AM Note EditHutNut STFOIL View
58. 3-9-2018 12:35AM Note EditHutNut STFOIL View
59. 3-9-2018 12:35AM Note EditHutNut STFOIL View
60. 3-9-2018 12:35AM Note EditHutNut STFOIL View
61. 3-9-2018 12:34AM Note EditHutNut STFOIL View
62. 3-9-2018 12:34AM Note EditHutNut STFOIL View
63. 3-9-2018 12:34AM Note EditHutNut STFOIL View
64. 3-9-2018 12:34AM Note EditHutNut STFOIL View
65. 3-9-2018 12:34AM Note EditHutNut STFOIL View
66. 3-9-2018 12:34AM Note EditHutNut STFOIL View
67. 3-9-2018 12:33AM Note EditHutNut STFOIL View
68. 3-9-2018 12:33AM Note EditHutNut STFOIL View
69. 3-9-2018 12:33AM Note EditHutNut STFOIL View
70. 3-9-2018 12:33AM Note EditHutNut STFOIL View
71. 3-9-2018 12:32AM Note EditHutNut STFOIL View
72. 3-9-2018 12:32AM Note EditHutNut STFOIL View
73. 3-9-2018 12:31AM Note EditHutNut STFOIL View
74. 3-9-2018 12:31AM Note EditHutNut STFOIL View
75. 1-18-2018 2:19PM PID Editvrooomed 0 View
76. 1-18-2018 2:19PM PID Editvrooomed 113679 View
77. 10-8-2017 10:38AM PID Editvrooomed 1136640 View
78. 10-5-2017 4:01PM Team Editnicksang Atlanta Hawks View
79. 10-5-2017 2:55PM Team Editnicksang Indiana PacersMiami Heat / Indiana Pacers View
80. 10-5-2017 2:51PM Team Editnicksang Washington WizardsWashington Wizards / Chicago Bulls View
81. 10-5-2017 2:50PM Team Editnicksang Toronto RaptorsBrooklyn Nets / Toronto Raptors View
82. 10-5-2017 2:50PM Team Editnicksang Indiana PacersIndiana Pacers / Atlanta Hawks View
83. 10-5-2017 2:49PM Team Editnicksang San Antonio SpursSan Antonio Spurs / Oklahoma City Thunder View
84. 10-5-2017 2:48PM Team Editnicksang Oklahoma City ThunderOklahoma City Thunder / Los Angeles Clippers View
85. 10-5-2017 2:48PM Team Editnicksang Golden State WarriorsLos Angeles Clippers / Golden State Warriors View
86. 10-5-2017 2:47PM Team Editnicksang Portland Trail BlazersPortland Trail Blazers / Houston Rockets View
87. 10-5-2017 2:32PM Team Editnicksang Golden State WarriorsLos Angeles Clippers / Golden State Warriors View
88. 10-5-2017 2:29PM Team Editnicksang San Antonio SpursHouston Rockets / San Antonio Spurs View
89. 10-5-2017 2:28PM Team Editnicksang Los Angeles LakersMiami Heat / Los Angeles Lakers View
90. 10-5-2017 2:28PM Team Editnicksang Oklahoma City ThunderOklahoma City Thunder / New York Knicks View
91. 10-5-2017 2:27PM Team Editnicksang Brooklyn NetsChicago Bulls / Brooklyn Nets View
92. 10-5-2017 2:26PM Team Editnicksang Brooklyn NetsBrooklyn Nets / Atlanta Hawks View
93. 10-5-2017 2:00PM Team Editnicksang Golden State WarriorsGolden State Warriors / Los Angeles Lakers View
94. 10-5-2017 2:00PM Team Editnicksang Golden State WarriorsGolden State Warriors / Los Angeles Lakers View
95. 10-5-2017 1:59PM Team Editnicksang Houston RocketsHouston Rockets / Indiana Pacers View
96. 10-5-2017 1:58PM Team Editnicksang Washington WizardsChicago Bulls / Washington Wizards View
97. 10-5-2017 1:58PM Team Editnicksang Philadelphia 76ersOklahoma City Thunder / Philadelphia 76ers View
98. 10-5-2017 1:57PM Team Editnicksang Houston RocketsHouston Rockets / Indiana Pacers View
99. 10-4-2017 10:31PM Team Editnicksang New Jersey Nets View
100. 10-4-2017 10:31PM Name Editnicksang New Jersey Nets LogoBrooklyn Nets Logo View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.