Change Log


 Date / TimeChange TypeMember Before After Details
1. 7-5-2022 11:11PM Note2 EditCubbie10 MEM: Game-Used Jersey View
2. 12-7-2019 1:08PM CardNum Editcdsforme JYBJ-YB View
3. 12-7-2019 1:07PM CardNum Editcdsforme JWMJ-WM View
4. 12-7-2019 1:07PM CardNum Editcdsforme JTSJ-TS View
5. 12-7-2019 1:07PM CardNum Editcdsforme JTGJ-TG View
6. 12-7-2019 1:07PM CardNum Editcdsforme JSSJ-SS View
7. 12-7-2019 1:07PM CardNum Editcdsforme JSMJ-SM View
8. 12-7-2019 1:07PM CardNum Editcdsforme JRYJ-RY View
9. 12-7-2019 1:06PM CardNum Editcdsforme JROCJ-ROC View
10. 12-7-2019 1:06PM CardNum Editcdsforme JRMJ-RM View
11. 12-7-2019 1:06PM CardNum Editcdsforme JRJOJ-RJO View
12. 12-7-2019 1:06PM CardNum Editcdsforme JRJAJ-RJA View
13. 12-7-2019 1:05PM CardNum Editcdsforme JRCLJ-RCL View
14. 12-7-2019 1:05PM CardNum Editcdsforme JPMJ-PM View
15. 12-7-2019 1:05PM CardNum Editcdsforme JOSJ-OS View
16. 12-7-2019 1:05PM CardNum Editcdsforme JNRJ-NR View
17. 12-7-2019 1:05PM CardNum Editcdsforme JMRJ-MR View
18. 12-7-2019 1:05PM CardNum Editcdsforme JMPJ-MP View
19. 12-7-2019 1:04PM CardNum Editcdsforme JMMJ-MM View
20. 12-7-2019 1:04PM CardNum Editcdsforme JKSJ-KS View
21. 12-7-2019 1:04PM CardNum Editcdsforme JKGJ-KG View
22. 12-7-2019 1:04PM CardNum Editcdsforme JJDJ-JD View
23. 12-7-2019 1:04PM CardNum Editcdsforme JJCJ-JC View
24. 12-7-2019 1:04PM CardNum Editcdsforme JJBJ-JB View
25. 12-7-2019 1:04PM CardNum Editcdsforme JIRJ-IR View
26. 12-7-2019 1:03PM CardNum Editcdsforme JHAJ-HA View
27. 12-7-2019 1:03PM CardNum Editcdsforme JGSJ-GS View
28. 12-7-2019 1:03PM CardNum Editcdsforme JGMJ-GM View
29. 12-7-2019 1:03PM CardNum Editcdsforme JEBJ-EB View
30. 12-7-2019 1:03PM CardNum Editcdsforme JDWJ-DW View
31. 12-7-2019 1:02PM CardNum Editcdsforme JCRJ-CR View
32. 12-7-2019 1:02PM CardNum Editcdsforme JCJJ-CJ View
33. 12-7-2019 1:02PM CardNum Editcdsforme JBBJ-BB View
34. 12-7-2019 1:02PM CardNum Editcdsforme JARJ-AR View
35. 7-9-2019 7:04PM Checklist EditedHutNut 2001 Upper Deck Legends - Legendary Game Jersey Baseball View
36. 2-23-2018 11:51AM Team Editvrooomed Tampa Bay Rays View
37. 6-11-2017 12:08AM Note EditCHIEF WAHOO SP, PR343 MEM, SP, PR343 View
38. 6-11-2017 12:08AM Notes UpdatedCHIEF WAHOO 2001 Upper Deck Legends - Legendary Game Jersey Baseball (MEM ,) View
39. 6-11-2017 12:07AM Notes UpdatedCHIEF WAHOO 2001 Upper Deck Legends - Legendary Game Jersey Baseball (JSY, ) View
40. 6-11-2017 12:07AM Notes UpdatedCHIEF WAHOO 2001 Upper Deck Legends - Legendary Game Jersey Baseball (UNI, ) View
41. 6-11-2017 12:07AM Notes UpdatedCHIEF WAHOO 2001 Upper Deck Legends - Legendary Game Jersey Baseball (UNI) View
42. 6-11-2017 12:07AM Notes UpdatedCHIEF WAHOO 2001 Upper Deck Legends - Legendary Game Jersey Baseball (JSY) View
43. 4-27-2016 2:54PM Notes Updatedvrooomed 2001 Upper Deck Legends - Legendary Game Jersey Baseball (JSY) View
44. 4-27-2016 2:54PM Notes Updatedvrooomed 2001 Upper Deck Legends - Legendary Game Jersey Baseball (SP, ) View
45. 4-27-2016 2:54PM Note Editvrooomed UNI, JSY, DPUNI, DP View
46. 4-27-2016 2:53PM Notes Updatedvrooomed 2001 Upper Deck Legends - Legendary Game Jersey Baseball (DP) View
47. 11-20-2015 3:50PM Note Editcynicalbuddha JSY View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.