Change Log


 Date / TimeChange TypeMember Before After Details
1. 6-18-2023 6:11PM CardNum EditComposerMike CG-JM2CG-JMo View
2. 9-14-2019 5:06PM Note EditBilly Kingsley AU, SN173AU, SN174 View
3. 4-2-2019 8:17PM Note Editstump417 CG-AU, SN74AU, SN74 View
4. 4-2-2019 8:16PM Note Editstump417 CG-AU, SN51AU, SN51 View
5. 4-2-2019 8:16PM Note Editstump417 AU, SN101AU, SN101 View
6. 4-2-2019 8:16PM Note Editstump417 CG-AU, SN101AU, SN101 View
7. 4-2-2019 8:16PM Note Editstump417 CG-AU, SN100AU, SN100 View
8. 4-2-2019 8:15PM Note Editstump417 CG-AU, SN173AU, SN173 View
9. 4-2-2019 8:15PM Note Editstump417 CG-AU, SN73AU, SN73 View
10. 4-2-2019 8:15PM Note Editstump417 CG-AU, SN173AU, SN173 View
11. 4-2-2019 8:14PM Note Editstump417 CG-AU, SN73AU, SN73 View
12. 4-2-2019 8:14PM Note Editstump417 CG-AU, SN173AU, SN173 View
13. 4-2-2019 8:14PM Note Editstump417 CG-AU, SN34AU, SN34 View
14. 4-2-2019 8:14PM Note Editstump417 CG-AU, SN173AU, SN173 View
15. 4-2-2019 8:13PM Note Editstump417 CG-AU, SN73AU, SN73 View
16. 4-2-2019 8:13PM Note Editstump417 CG-AU, SN174AU, SN174 View
17. 4-2-2019 8:13PM Note Editstump417 CG-AU, SN173AU, SN173 View
18. 4-2-2019 8:13PM Note Editstump417 CG-AU, SN100AU, SN100 View
19. 4-2-2019 8:13PM Note Editstump417 CG-AU, SN173AU, SN173 View
20. 4-2-2019 8:12PM Note Editstump417 CG-AU, SN123AU, SN123 View
21. 4-2-2019 8:12PM Note Editstump417 CG-AU, SN169AU, SN169 View
22. 4-2-2019 8:12PM Note Editstump417 CG-AU, SN123AU, SN123 View
23. 4-2-2019 8:12PM Note Editstump417 CG-AU, SN73AU, SN73 View
24. 4-2-2019 8:11PM Note Editstump417 CG-AU, SN73AU, SN73 View
25. 4-2-2019 8:11PM Note Editstump417 CG-AU, SN173AU, SN173 View
26. 4-2-2019 8:11PM Note Editstump417 CG-AU, SN173AU, SN173 View
27. 4-2-2019 8:10PM Note Editstump417 CG-AU, SN173AU, SN173 View
28. 4-2-2019 8:10PM Note Editstump417 CG-AU, SN73AU, SN73 View
29. 4-2-2019 8:10PM Note Editstump417 CG-AU, SN123AU, SN123 View
30. 4-2-2019 8:09PM Note Editstump417 CG-AU, SN113AU, SN113 View
31. 4-2-2019 8:09PM Note Editstump417 CG-AU, SN100AU, SN100 View
32. 4-2-2019 8:09PM Note Editstump417 CG-AU, SN50AU, SN50 View
33. 4-2-2019 8:08PM Note Editstump417 CG-AU, SN38AU, SN38 View
34. 4-2-2019 8:08PM Note Editstump417 CG-AU, SN173AU, SN173 View
35. 4-2-2019 8:07PM Note Editstump417 CG-AU, SN85AU, SN85 View
36. 4-2-2019 8:07PM Note Editstump417 CG-AU, SN173AU, SN173 View
37. 4-2-2019 8:07PM Note Editstump417 CG-AU, SN100AU, SN100 View
38. 4-2-2019 8:06PM Note Editstump417 CG-AU, SN75AU, SN75 View
39. 4-2-2019 8:06PM CardNums Updatedstump417 2003 Upper Deck Sweet Spot Classic - Autographs Black Ink Baseball (CG-) View
40. 4-2-2019 8:05PM Notes Updatedstump417 2003 Upper Deck Sweet Spot Classic - Autographs Black Ink Baseball (CG-) View
41. 8-3-2016 5:55PM Note Editcarthage44 AU, SNAU, SN73AU, SN73 View
42. 8-3-2016 5:55PM Note2 Editcarthage44 Hand numbered View
43. 8-3-2016 5:55PM Notes Updatedcarthage44 2003 Upper Deck Sweet Spot Classics - Autographs Black Ink Baseball (AU, SN) View
44. 12-14-2015 4:16PM Note2 Editcynicalbuddha Hand numbered View
45. 2-21-2015 8:21PM Note Editcynicalbuddha 73AU, SN73 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.