Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-21-2023 5:22PM CardNum EditColinS S-84S-TDS View
2. 11-22-2022 8:54PM CardNum EditColinS S-22S-FBK View
3. 11-22-2022 8:46PM CardNum EditColinS S-56S-CWZ View
4. 11-22-2022 8:45PM CardNum EditColinS S-52S-ARG View
5. 11-22-2022 8:43PM CardNum EditColinS S-74S-PRV View
6. 11-22-2022 8:43PM CardNum EditColinS S-82S-SYG View
7. 8-24-2022 9:01AM Name Editalessandro11 C.J. MosleyC.J. Mosley View
8. 6-25-2022 10:22AM CardNum EditColinS S-1S-RWS View
9. 6-25-2022 10:21AM CardNum EditColinS S-24S-WWK View
10. 3-10-2022 1:52PM CardNum EditColinS S-49S-TRM View
11. 12-21-2021 3:27PM CardNum EditColinS S-51S-TAK View
12. 12-21-2021 3:22PM CardNum EditColinS S-46S-TDV View
13. 12-21-2021 3:18PM CardNum EditColinS S-5S-RMS View
14. 12-21-2021 3:13PM CardNum EditColinS S-69S-ESM View
15. 4-13-2021 6:20PM CardNum EditColinS S-31S-RSB View
16. 4-13-2021 6:20PM CardNum EditColinS S-29S-MIV View
17. 4-13-2021 5:53PM CardNum EditColinS S-1CHLS-CHL View
18. 4-13-2021 5:53PM CardNum EditColinS S-100S-1CHL View
19. 4-13-2021 5:53PM CardNum EditColinS S-99S-BBW View
20. 4-13-2021 5:53PM CardNum EditColinS S-98S-RYY View
21. 4-13-2021 5:53PM CardNum EditColinS S-97S-MMH View
22. 4-13-2021 5:53PM CardNum EditColinS S-96S-DBK View
23. 4-13-2021 5:52PM CardNum EditColinS S-95S-BPC View
24. 4-13-2021 5:52PM CardNum EditColinS S-93S-EMC View
25. 4-13-2021 5:52PM CardNum EditColinS S-91S-AVT View
26. 4-13-2021 5:52PM CardNum EditColinS S-90S-JSW View
27. 4-13-2021 5:52PM CardNum EditColinS S-89S-JEL View
28. 4-13-2021 5:52PM CardNum EditColinS S-88S-RJS View
29. 4-13-2021 5:52PM CardNum EditColinS S-87S-LLP View
30. 4-13-2021 5:52PM CardNum EditColinS S-85S-CJS View
31. 4-13-2021 5:51PM CardNum EditColinS S-83S-PMG View
32. 4-13-2021 5:51PM CardNum EditColinS S-81S-JRC View
33. 4-13-2021 5:51PM CardNum EditColinS S-80S-CPS View
34. 4-13-2021 5:51PM CardNum EditColinS S-79S-FHR View
35. 4-13-2021 5:51PM CardNum EditColinS S-77S-JKN View
36. 4-13-2021 5:51PM CardNum EditColinS S-76S-CMT View
37. 4-13-2021 5:51PM CardNum EditColinS S-75S-MVK View
38. 4-13-2021 5:51PM CardNum EditColinS S-73S-TLW View
39. 4-13-2021 5:50PM CardNum EditColinS S-72S-KWN View
40. 4-13-2021 5:50PM CardNum EditColinS S-71S-JST View
41. 4-13-2021 5:50PM CardNum EditColinS S-70S-EJM View
42. 4-13-2021 5:50PM CardNum EditColinS S-68S-ARS View
43. 4-13-2021 5:50PM CardNum EditColinS S-67S-CTY View
44. 4-13-2021 5:50PM CardNum EditColinS S-66S-MFK View
45. 4-13-2021 5:50PM CardNum EditColinS S-65S-TBS View
46. 4-13-2021 5:49PM CardNum EditColinS S-64S-MSH View
47. 4-13-2021 5:49PM CardNum EditColinS S-63S-BFR View
48. 4-13-2021 5:49PM CardNum EditColinS S-63S-63 View
49. 4-13-2021 5:49PM CardNum EditColinS S-62S-TTB View
50. 4-13-2021 5:49PM CardNum EditColinS S-61S-JMT View
51. 4-13-2021 5:49PM CardNum EditColinS S-60S-TPS View
52. 4-13-2021 5:48PM CardNum EditColinS S-59S-LMR View
53. 4-13-2021 5:48PM CardNum EditColinS S-58S-RSZ View
54. 4-13-2021 5:48PM CardNum EditColinS S-57S-CHW View
55. 4-13-2021 5:47PM CardNum EditColinS S-55S-JGR View
56. 4-13-2021 5:47PM CardNum EditColinS S-54S-ABN View
57. 4-13-2021 5:47PM CardNum EditColinS S-53S-JTL View
58. 4-13-2021 5:47PM CardNum EditColinS S-50S-MBN View
59. 4-13-2021 5:47PM CardNum EditColinS S-48S-NSM View
60. 4-13-2021 5:47PM CardNum EditColinS S-47S-BML View
61. 4-13-2021 5:47PM CardNum EditColinS S-45S-DSD View
62. 4-13-2021 5:46PM CardNum EditColinS S-43S-EMG View
63. 4-13-2021 5:46PM CardNum EditColinS S-42S-KAL View
64. 4-13-2021 5:46PM CardNum EditColinS S-41S-BSD View
65. 4-13-2021 5:46PM CardNum EditColinS S-40S-LEG View
66. 4-13-2021 5:31PM CardNum EditColinS S-39S-COK View
67. 4-13-2021 5:30PM CardNum EditColinS S-38S-MAN View
68. 4-13-2021 5:30PM CardNum EditColinS S-37S-KJK View
69. 4-13-2021 5:30PM CardNum EditColinS S-36S-MSF View
70. 4-13-2021 5:30PM CardNum EditColinS S-35S-RGL View
71. 4-13-2021 5:30PM CardNum EditColinS S-33S-MVP View
72. 4-13-2021 5:30PM CardNum EditColinS S-32S-VBJ View
73. 4-13-2021 5:30PM CardNum EditColinS S-30S-CJM View
74. 4-13-2021 5:29PM CardNum EditColinS S-28S-GBR View
75. 4-13-2021 5:29PM CardNum EditColinS S-27S-HHY View
76. 4-13-2021 5:29PM CardNum EditColinS S-26S-ERD View
77. 4-13-2021 5:29PM CardNum EditColinS S-25S-JNM View
78. 4-13-2021 5:29PM CardNum EditColinS S-23S-BRB View
79. 4-13-2021 5:28PM CardNum EditColinS S-21S-DMN View
80. 4-13-2021 5:28PM CardNum EditColinS S-20S-BCH View
81. 4-13-2021 5:28PM CardNum EditColinS S-19S-JOT View
82. 4-13-2021 5:28PM CardNum EditColinS S-18S-TCS View
83. 4-13-2021 5:28PM CardNum EditColinS S-17S-JFM View
84. 4-13-2021 5:28PM CardNum EditColinS S-16S-JBT View
85. 4-13-2021 5:28PM CardNum EditColinS S-15S-KAN View
86. 4-13-2021 5:28PM CardNum EditColinS S-14S-MRY View
87. 4-13-2021 5:19PM CardNum EditColinS S-DANS-DBL View
88. 4-13-2021 5:19PM CardNum EditColinS S-13S-DAN View
89. 4-13-2021 5:19PM CardNum EditColinS S-DDANS-DAN View
90. 4-13-2021 5:19PM CardNum EditColinS S-DBLS-DDAN View
91. 4-13-2021 5:19PM CardNum EditColinS S-12S-DBL View
92. 4-13-2021 5:19PM CardNum EditColinS S-11S-TCN View
93. 4-13-2021 5:18PM CardNum EditColinS S-10S-ATB View
94. 4-13-2021 5:18PM CardNum EditColinS S-8S-MPC View
95. 4-13-2021 5:18PM CardNum EditColinS S-7S-ATH View
96. 4-13-2021 5:18PM CardNum EditColinS S-6S-DFS View
97. 4-13-2021 5:18PM CardNum EditColinS 1S-1 View
98. 4-13-2021 5:18PM CardNums UpdatedColinS 2017 Panini National Treasures - Signatures Football (S-) View
99. 4-13-2021 2:35PM CardNum EditColinS 4S-MMO View
100. 4-13-2021 2:35PM CardNum EditColinS 3S-BCW View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.