Change Log


 Date / TimeChange TypeMember Before After Details
1. 10-13-2022 11:19PM CardNum EditBigEd76 249b249 View
2. 10-13-2022 11:19PM Note2 EditBigEd76 VAR: SN199 View
3. 10-13-2022 11:19PM CardNum EditBigEd76 248b248 View
4. 10-13-2022 11:19PM Note2 EditBigEd76 VAR: SN99 View
5. 10-13-2022 11:19PM CardNum EditBigEd76 246b246 View
6. 10-13-2022 11:19PM Note2 EditBigEd76 VAR: SN99 View
7. 10-13-2022 11:18PM CardNum EditBigEd76 238b238 View
8. 10-13-2022 11:18PM Note2 EditBigEd76 VAR: SN99 View
9. 10-13-2022 11:18PM CardNum EditBigEd76 237b237 View
10. 10-13-2022 11:18PM Note2 EditBigEd76 VAR: SN349 View
11. 10-13-2022 11:18PM CardNum EditBigEd76 236b236 View
12. 10-13-2022 11:18PM Note2 EditBigEd76 VAR: SN349 View
13. 10-13-2022 11:17PM CardNum EditBigEd76 234b234 View
14. 10-13-2022 11:17PM Note2 EditBigEd76 VAR: SN349 View
15. 10-13-2022 11:17PM CardNum EditBigEd76 232b232 View
16. 10-13-2022 11:17PM Note2 EditBigEd76 VAR: SN349 View
17. 10-13-2022 11:17PM CardNum EditBigEd76 229b229 View
18. 10-13-2022 11:17PM Note2 EditBigEd76 VAR: SN349 View
19. 10-13-2022 11:17PM CardNum EditBigEd76 227b227 View
20. 10-13-2022 11:17PM Note2 EditBigEd76 VAR: SN349 View
21. 10-13-2022 11:17PM CardNum EditBigEd76 226b226 View
22. 10-13-2022 11:16PM Note2 EditBigEd76 VAR: SN99 View
23. 10-13-2022 11:16PM CardNum EditBigEd76 225b225 View
24. 10-13-2022 11:16PM Note2 EditBigEd76 VAR: SN349 View
25. 10-13-2022 11:15PM CardNum EditBigEd76 221b221 View
26. 10-13-2022 11:15PM Note2 EditBigEd76 VAR: SN349 View
27. 10-13-2022 11:15PM CardNum EditBigEd76 219b219 View
28. 10-13-2022 11:15PM Note2 EditBigEd76 VAR: SN349 View
29. 10-13-2022 11:15PM CardNum EditBigEd76 217b217 View
30. 10-13-2022 11:15PM Note2 EditBigEd76 VAR: SN349 View
31. 10-13-2022 11:15PM CardNum EditBigEd76 215b215 View
32. 10-13-2022 11:15PM Note2 EditBigEd76 VAR: SN349 View
33. 10-13-2022 11:14PM CardNum EditBigEd76 213b213 View
34. 10-13-2022 11:14PM Note2 EditBigEd76 VAR: SN349 View
35. 10-13-2022 11:14PM CardNum EditBigEd76 209b209 View
36. 10-13-2022 11:14PM Note2 EditBigEd76 VAR: SN149 View
37. 10-13-2022 11:14PM CardNum EditBigEd76 207b207 View
38. 10-13-2022 11:13PM Note2 EditBigEd76 349VAR: SN349 View
39. 10-13-2022 11:13PM Note2 EditBigEd76 349 View
40. 10-13-2022 11:13PM CardNum EditBigEd76 206b206 View
41. 10-13-2022 11:13PM Note2 EditBigEd76 VAR: SN349 View
42. 10-13-2022 11:07PM CardNum EditBigEd76 205b205 View
43. 10-13-2022 11:07PM Note2 EditBigEd76 VAR: SN349 View
44. 10-13-2022 11:07PM CardNum EditBigEd76 204b204 View
45. 10-13-2022 11:07PM Note2 EditBigEd76 VAR: SN349 View
46. 10-13-2022 11:06PM CardNum EditBigEd76 203b203 View
47. 10-13-2022 11:06PM Note2 EditBigEd76 VAR: SN349 View
48. 10-13-2022 11:06PM CardNum EditBigEd76 202b202 View
49. 10-13-2022 11:06PM Note2 EditBigEd76 VAR: SN349 View
50. 10-13-2022 11:06PM CardNum EditBigEd76 201b201 View
51. 10-13-2022 11:06PM Note2 EditBigEd76 VAR: SN149 View
52. 10-13-2022 11:05PM CardNums UpdatedBigEd76 2007 Ultra - Rookie Autographs Baseball (a) View
53. 10-13-2022 11:05PM CardNum EditBigEd76 217a217 View
54. 10-13-2022 11:05PM CardNum EditBigEd76 215a215 View
55. 10-13-2022 11:04PM CardNum EditBigEd76 213a213 View
56. 10-13-2022 11:04PM CardNum EditBigEd76 209a209 View
57. 10-13-2022 11:04PM CardNum EditBigEd76 207a207 View
58. 10-13-2022 11:04PM CardNum EditBigEd76 206a206 View
59. 10-13-2022 11:04PM CardNum EditBigEd76 205a205 View
60. 10-13-2022 11:04PM CardNum EditBigEd76 204a204 View
61. 10-13-2022 11:04PM CardNum EditBigEd76 203a203 View
62. 10-13-2022 11:04PM CardNum EditBigEd76 202a202 View
63. 10-13-2022 11:03PM CardNum EditBigEd76 201a201 View
64. 10-13-2022 11:03PM Checklist EditedBigEd76 2007 Ultra - Rookie Autographs Baseball View
65. 10-13-2022 10:25PM Notes UpdatedBigEd76 2007 Ultra - Rookie Autographs Baseball (UR, ) View
66. 10-13-2022 10:24PM Notes UpdatedBigEd76 2007 Ultra - Rookie Autographs Baseball (AU, L13) View
67. 10-13-2022 10:23PM Note EditBigEd76 AU, AU, SN349AU, SN349 View
68. 6-16-2020 7:08PM Note Editstump417 AU, L13, AU, SN499AU, L13, SN499 View
69. 6-16-2020 7:07PM Note Editstump417 AU, L13, AU, SN99AU, L13, SN99 View
70. 6-16-2020 7:06PM Notes Updatedstump417 2007 Ultra - Rookie Autographs Baseball (AU,) View
71. 6-16-2020 7:06PM Notes Updatedstump417 2007 Ultra - Rookie Autographs Baseball (AU,) View
72. 5-13-2020 7:37PM Note EditDyeHardFan L13, SN99L13, AU, SN99 View
73. 5-13-2020 7:37PM Note EditDyeHardFan L13, SN499L13, AU, SN499 View
74. 3-12-2020 1:35AM Note Editnkandy11 SN349AU, SN349 View
75. 3-7-2018 12:00PM Team Editcynicalbuddha Philadelphia AthleticsPhiladelphia Phillies View
76. 3-12-2016 12:28PM Notes Updatedvrooomed 2007 Ultra - Rookie Autographs Baseball (SN) View
77. 3-12-2016 12:27PM Notes Updatedvrooomed 2007 Ultra - Rookie Autographs Baseball (, ) View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.