Change Log


 Date / TimeChange TypeMember Before After Details
1. 11-18-2023 9:17AM CardNum EditColinS 90DP-DAV View
2. 11-18-2023 9:17AM CardNum EditColinS 89DP-COL View
3. 11-18-2023 9:17AM CardNum EditColinS 88DP-APO View
4. 11-18-2023 9:17AM CardNum EditColinS 87DP-APL View
5. 11-18-2023 9:17AM CardNum EditColinS 86DP-KMC View
6. 11-18-2023 9:17AM CardNum EditColinS 83DP-PWI View
7. 11-18-2023 9:17AM CardNum EditColinS 82DP-GBR View
8. 11-18-2023 9:16AM CardNum EditColinS 81DP-PWA View
9. 11-18-2023 9:16AM CardNum EditColinS 80DP-RKR View
10. 11-18-2023 9:16AM CardNum EditColinS 79DP-TBR View
11. 11-18-2023 9:16AM CardNum EditColinS 78DP-CUR View
12. 11-18-2023 9:16AM CardNum EditColinS 76DP-MOB View
13. 11-18-2023 9:16AM CardNum EditColinS 75DP-JSH View
14. 11-18-2023 9:15AM CardNum EditColinS 72DP-RDA View
15. 11-18-2023 9:15AM CardNum EditColinS 71DP-RJC View
16. 11-18-2023 9:15AM CardNum EditColinS 70DP-PKI View
17. 11-18-2023 9:15AM CardNum EditColinS 64DP-JIM View
18. 11-18-2023 9:15AM Team EditColinS Adelaide 36ers View
19. 11-18-2023 9:15AM CardNum EditColinS 63DP-KSO View
20. 11-18-2023 9:14AM CardNum EditColinS 61DP-DAY View
21. 11-18-2023 9:14AM CardNum EditColinS 60DP-KOF View
22. 11-18-2023 9:14AM CardNum EditColinS 59DP-KEO View
23. 11-18-2023 9:14AM CardNum EditColinS 58DP-HAL View
24. 11-18-2023 9:14AM CardNum EditColinS 57DP-JUZ View
25. 11-18-2023 9:14AM CardNum EditColinS 56DP-JDN View
26. 11-18-2023 9:14AM CardNum EditColinS 54DP-AWI View
27. 11-18-2023 9:14AM CardNum EditColinS 53DP-BUD View
28. 11-18-2023 9:13AM CardNum EditColinS 51DP-SPJ View
29. 11-18-2023 9:13AM CardNum EditColinS 48DP-WAL View
30. 11-18-2023 9:13AM CardNum EditColinS 47DP-HOU View
31. 11-18-2023 9:13AM Team EditColinS Team Overtime View
32. 11-18-2023 9:12AM CardNum EditColinS 41DP-JMO View
33. 11-18-2023 9:12AM CardNum EditColinS 40DP-DRO View
34. 11-18-2023 9:12AM CardNum EditColinS 37DP-TKE View
35. 11-18-2023 9:12AM CardNum EditColinS 36DP-JWI View
36. 11-18-2023 9:12AM CardNum EditColinS 35DP-WKE View
37. 11-18-2023 9:12AM CardNum EditColinS 34DP-JHA View
38. 11-18-2023 9:12AM CardNum EditColinS 32DP-KBR View
39. 11-18-2023 9:11AM CardNum EditColinS 28DP-WMO View
40. 11-18-2023 9:11AM Team EditColinS Mega Mozzart View
41. 11-18-2023 9:11AM CardNum EditColinS 27DP-JOV View
42. 11-18-2023 9:11AM CardNum EditColinS 26DP-EJL View
43. 11-18-2023 9:11AM CardNum EditColinS 25DP-CBR View
44. 11-18-2023 9:11AM CardNum EditColinS 24DP-MAR View
45. 11-18-2023 9:10AM Team EditColinS New Zealand Breakers View
46. 11-18-2023 9:10AM CardNum EditColinS 22DP-OUS View
47. 11-18-2023 9:10AM CardNum EditColinS 20DP-BWE View
48. 11-18-2023 9:10AM CardNum EditColinS 19DP-OCH View
49. 11-18-2023 9:10AM CardNum EditColinS 16DP-TYW View
50. 11-18-2023 9:10AM CardNum EditColinS 15DP-MBR View
51. 11-18-2023 9:10AM CardNum EditColinS 14DP-MWI View
52. 11-18-2023 9:09AM CardNum EditColinS 12DP-DYD View
53. 11-18-2023 9:09AM CardNum EditColinS 11DP-JDA View
54. 11-18-2023 9:09AM CardNum EditColinS 10DP-JDU View
55. 11-18-2023 9:09AM CardNum EditColinS 9DP-BMA View
56. 11-18-2023 9:09AM CardNum EditColinS 7DP-KMU View
57. 11-18-2023 9:09AM CardNum EditColinS 6DP-SHA View
58. 9-7-2023 10:49AM Team Editbarfan Overtime Elite View
59. 7-25-2023 9:52AM Team Editlionsault UW-Milwaukee PanthersMilwaukee Panthers View
60. 7-25-2023 9:52AM CardNum Editlionsault 21DP-PBJ View
61. 6-19-2023 1:33PM CardNum Editdrifter2021 74DP-TWI View
62. 6-19-2023 1:33PM CardNum Editdrifter2021 69DP-TFR View
63. 6-19-2023 1:32PM CardNum Editdrifter2021 84DP-PAJ View
64. 6-19-2023 1:31PM CardNum Editdrifter2021 68DP-BMA View
65. 6-18-2023 9:53PM CardNum Editdrifter2021 17DP-TEA View
66. 6-18-2023 9:51PM CardNum Editdrifter2021 38DP-RRO View
67. 6-18-2023 9:50PM CardNum Editdrifter2021 52DP-RHJ View
68. 6-18-2023 9:49PM CardNum Editdrifter2021 42DP-MCH View
69. 6-18-2023 9:48PM CardNum Editdrifter2021 23DP-KEN View
70. 6-18-2023 9:47PM CardNum Editdrifter2021 13DP-JSO View
71. 6-18-2023 9:45PM CardNum Editdrifter2021 46DP-JMI View
72. 6-18-2023 9:45PM CardNum Editdrifter2021 45DP-JLE View
73. 6-18-2023 9:44PM CardNum Editdrifter2021 39DP-JLA View
74. 6-18-2023 9:43PM CardNum Editdrifter2021 2DP-JIV View
75. 6-18-2023 9:42PM CardNum Editdrifter2021 50DP-JAY View
76. 6-18-2023 9:41PM CardNum Editdrifter2021 44DP-DTE View
77. 6-18-2023 9:40PM CardNum Editdrifter2021 29DP-CKO View
78. 6-18-2023 9:39PM CardNum Editdrifter2021 43DP-ANE View
79. 6-18-2023 9:38PM CardNum Editdrifter2021 8DP-AJG View
80. 6-11-2023 9:35PM CardNum Editdrifter2021 62DP-IVM View
81. 3-12-2023 11:57AM Team EditAycee UConn HuskiesConnecticut Huskies View
82. 3-12-2023 11:57AM Team EditAycee International View
83. 3-12-2023 11:56AM Team EditAycee Santa ClaraSanta Clara Broncos View
84. 3-12-2023 11:56AM Team EditAycee NBA G LeagueNBA G League Ignite View
85. 3-12-2023 11:56AM Team EditAycee NBA G LeagueNBA G League Ignite View
86. 3-12-2023 11:56AM Team EditAycee International View
87. 3-12-2023 11:56AM Team EditAycee Wisconsin-Milwaukee PanthersUW-Milwaukee Panthers View
88. 3-12-2023 11:55AM Team EditAycee NBA G LeagueNBA G League Ignite View
89. 3-12-2023 11:55AM Team EditAycee International View
90. 3-12-2023 11:51AM Checklist AddedAycee 2022-23 Panini Prizm Draft Picks - Draft Picks Autographs Prizms Blue Ice Basketball View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.