Change Log


 Date / TimeChange TypeMember Before After Details
1. 8-6-2020 1:10PM Notes Updatedlufkindog 2000 Press Pass - Autographs Gold Standout Signatures Football (SN100) View
2. 8-6-2020 1:09PM CardNums Updatedlufkindog 2000 Press Pass - Autographs Gold Standout Signatures Football (NNO) View
3. 4-6-2018 2:58PM Team EditC2Cigars Syracuse OrangeSyracuse Orangemen View
4. 12-22-2014 1:55AM Note Editcarthage44 SN100 View
5. 12-22-2014 1:55AM Note Editcarthage44 50SN50 View
6. 12-22-2014 1:53AM Note Editcarthage44 SN100 View
7. 12-22-2014 1:53AM Note Editcarthage44 SN100 View
8. 12-22-2014 1:53AM Note Editcarthage44 SN100 View
9. 12-22-2014 1:53AM Note Editcarthage44 SN100 View
10. 12-22-2014 1:52AM Note Editcarthage44 SN100 View
11. 12-22-2014 1:52AM Note Editcarthage44 SN100 View
12. 12-22-2014 1:51AM Note Editcarthage44 SN100 View
13. 12-22-2014 1:51AM Note Editcarthage44 SN100 View
14. 12-22-2014 1:51AM Note Editcarthage44 SN100 View
15. 12-22-2014 1:51AM Note Editcarthage44 SN100 View
16. 12-22-2014 1:50AM Note Editcarthage44 SN100 View
17. 12-22-2014 1:50AM Team Editcarthage44 Cleveland BrownsMiami Ohio RedHawks View
18. 12-22-2014 1:50AM Note Editcarthage44 SN100 View
19. 12-22-2014 1:50AM Note Editcarthage44 SN100 View
20. 12-22-2014 1:50AM Note Editcarthage44 SN100 View
21. 12-22-2014 1:49AM Note Editcarthage44 SN100 View
22. 12-22-2014 1:49AM Note Editcarthage44 SN100 View
23. 12-22-2014 1:49AM Team Editcarthage44 Cleveland BrownsArizona Wildcats View
24. 12-22-2014 1:48AM Note Editcarthage44 SN100 View
25. 12-22-2014 1:48AM Note Editcarthage44 SN100 View
26. 12-22-2014 1:47AM Note Editcarthage44 SN100 View
27. 12-22-2014 1:47AM Note Editcarthage44 SN100 View
28. 12-22-2014 1:47AM Note Editcarthage44 SN100 View
29. 12-22-2014 1:47AM Note Editcarthage44 SN100 View
30. 12-22-2014 1:47AM Note Editcarthage44 SN100 View
31. 12-22-2014 1:46AM Note Editcarthage44 SN100 View
32. 12-22-2014 1:46AM Note Editcarthage44 SN100 View
33. 12-22-2014 1:46AM Note Editcarthage44 SN100 View
34. 12-22-2014 1:46AM Note Editcarthage44 SN100 View
35. 12-22-2014 1:45AM Note Editcarthage44 SN100 View
36. 12-22-2014 1:45AM Note Editcarthage44 SN100 View
37. 12-22-2014 1:45AM Note Editcarthage44 SN100 View
38. 12-22-2014 1:45AM Note Editcarthage44 SN100 View
39. 12-22-2014 1:45AM Note Editcarthage44 SN100 View
40. 12-22-2014 1:45AM Note Editcarthage44 SN100 View
41. 12-22-2014 1:44AM Note Editcarthage44 12/21/2014SN100 View
42. 12-22-2014 1:44AM Note Editcarthage44 12/21/2014 View
43. 12-22-2014 1:42AM Note Editcarthage44 SN100 View
44. 12-22-2014 1:42AM Note Editcarthage44 SN100 View
45. 12-22-2014 1:41AM Note Editcarthage44 SN100 View
46. 12-22-2014 1:41AM Note Editcarthage44 SN100 View
47. 12-22-2014 1:41AM Note Editcarthage44 SN100 View
48. 12-22-2014 1:41AM Note Editcarthage44 SN100 View
49. 12-22-2014 1:41AM Note Editcarthage44 SN100 View
50. 12-22-2014 1:40AM Note Editcarthage44 SN100 View
51. 12-22-2014 1:40AM Note Editcarthage44 SN100 View
52. 12-22-2014 1:39AM Note Editcarthage44 SN100 View
53. 12-22-2014 1:39AM Note Editcarthage44 SN100 View
54. 12-22-2014 1:39AM Team Editcarthage44 Cleveland BrownsPenn State Nittany Lions View
55. 12-22-2014 1:39AM Note Editcarthage44 SN100 View
56. 12-22-2014 1:38AM Note Editcarthage44 SN100 View
57. 12-22-2014 1:38AM Note Editcarthage44 SN100 View
58. 12-22-2014 1:38AM Note Editcarthage44 SN100 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.