Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-21-2022 11:01AM CardNum EditFreehanSolo DBBL View
2. 4-21-2022 10:58AM CardNum EditFreehanSolo NNORW View
3. 4-21-2022 10:58AM CardNum EditFreehanSolo NNOVT View
4. 4-21-2022 10:58AM CardNum EditFreehanSolo NNOFT View
5. 4-21-2022 10:58AM CardNum EditFreehanSolo NNORS View
6. 4-21-2022 10:58AM CardNum EditFreehanSolo NNORM View
7. 4-21-2022 10:58AM CardNum EditFreehanSolo NNODM View
8. 4-21-2022 10:58AM CardNum EditFreehanSolo NNORL View
9. 4-21-2022 10:58AM CardNum EditFreehanSolo NNOBG View
10. 4-21-2022 10:58AM CardNum EditFreehanSolo NNOEG View
11. 4-21-2022 10:58AM CardNum EditFreehanSolo NNOTD View
12. 4-21-2022 10:58AM CardNum EditFreehanSolo NNOIB View
13. 4-21-2022 10:58AM CardNum EditFreehanSolo NNOTB View
14. 4-21-2022 10:58AM CardNum EditFreehanSolo NNODB View
15. 4-21-2022 10:57AM CardNum EditFreehanSolo NNOTA View
16. 4-21-2022 10:47AM CardNum Editvrooomed NNOKJ View
17. 4-21-2022 10:46AM CardNum EditFreehanSolo NNOFG View
18. 4-21-2022 10:39AM CardNum EditFreehanSolo NNOEC View
19. 6-13-2021 12:24AM CardNum EditBigEd76 NNODB View
20. 6-13-2021 12:23AM CardNum EditBigEd76 NNORI View
21. 6-13-2021 12:22AM CardNum EditBigEd76 NNOJA View
22. 6-13-2021 12:22AM CardNum EditBigEd76 NNOJB View
23. 6-13-2021 12:21AM CardNum EditBigEd76 NNOFH View
24. 6-13-2021 12:20AM CardNum EditBigEd76 NNOFB View
25. 6-13-2021 12:20AM CardNum EditBigEd76 NNODA View
26. 6-13-2021 12:19AM CardNum EditBigEd76 NNOBL View
27. 6-13-2021 12:14AM CardNum EditBigEd76 NNOAM View
28. 6-13-2021 12:13AM Note EditBigEd76 AUAU, EXCH View
29. 6-9-2021 9:35AM Team EditC2Cigars Indianapolis ColtsBaltimore Colts View
30. 3-13-2021 12:46PM CardNum Editrayfromtexas NNORC View
31. 3-13-2021 12:44PM CardNum Editrayfromtexas NNOEJ View
32. 3-13-2021 12:42PM CardNum Editrayfromtexas NNOJK View
33. 3-13-2021 12:40PM CardNum Editrayfromtexas NNOON View
34. 3-13-2021 12:39PM CardNum Editrayfromtexas NNOMS View
35. 3-13-2021 12:38PM CardNum Editrayfromtexas NNOJT View
36. 3-13-2021 12:37PM CardNum Editrayfromtexas NNOJU View
37. 3-13-2021 12:35PM CardNum Editrayfromtexas NNOGS View
38. 3-13-2021 12:34PM CardNum Editrayfromtexas NNOMD View
39. 3-13-2021 12:34PM CardNum Editrayfromtexas NNOBR View
40. 3-13-2021 12:33PM CardNum Editrayfromtexas NNORJ View
41. 3-13-2021 12:32PM CardNum Editrayfromtexas NNOPM View
42. 3-13-2021 12:31PM CardNum Editrayfromtexas NNOAZ View
43. 3-13-2021 12:31PM CardNum Editrayfromtexas NNOFL View
44. 3-13-2021 12:31PM CardNum Editrayfromtexas NNOSL View
45. 3-13-2021 12:30PM CardNum Editrayfromtexas NNOBE View
46. 3-13-2021 12:29PM CardNum Editrayfromtexas NNOMH View
47. 3-13-2021 12:27PM CardNum Editrayfromtexas NNOJN View
48. 3-13-2021 12:26PM CardNum Editrayfromtexas NNOWA View
49. 3-13-2021 12:25PM CardNum Editrayfromtexas NNOCC View
50. 3-13-2021 12:25PM CardNum Editrayfromtexas NNOJB View
51. 3-13-2021 12:24PM CardNum Editrayfromtexas NNOLD View
52. 3-13-2021 12:23PM CardNum Editrayfromtexas NNOHC View
53. 3-13-2021 12:23PM CardNum Editrayfromtexas NNOBJ View
54. 3-13-2021 12:22PM CardNum Editrayfromtexas NNOOG View
55. 3-13-2021 12:22PM CardNum Editrayfromtexas NNOLR View
56. 3-13-2021 12:21PM CardNum Editrayfromtexas NNOCJ View
57. 3-13-2021 12:21PM CardNum Editrayfromtexas NNOMK View
58. 3-13-2021 12:20PM CardNum Editrayfromtexas NNOKW View
59. 3-13-2021 12:19PM CardNum Editrayfromtexas NNOMB View
60. 3-13-2021 12:18PM CardNum Editrayfromtexas NNOSY View
61. 3-13-2021 12:17PM CardNum Editrayfromtexas NNOST View
62. 3-13-2021 12:17PM CardNum Editrayfromtexas NNOJS View
63. 3-13-2021 12:17PM CardNum Editrayfromtexas NNOKS View
64. 3-13-2021 12:17PM CardNum Editrayfromtexas NNOPS View
65. 3-13-2021 12:16PM CardNum Editrayfromtexas NNOJP View
66. 3-13-2021 12:16PM CardNum Editrayfromtexas NNOJM View
67. 3-13-2021 12:16PM CardNum Editrayfromtexas NNOHL View
68. 3-13-2021 12:16PM CardNum Editrayfromtexas NNOKI View
69. 3-13-2021 12:15PM CardNum Editrayfromtexas NNOSJ View
70. 3-13-2021 12:15PM CardNum Editrayfromtexas NNOTC View
71. 3-13-2021 12:15PM CardNum Editrayfromtexas NNOMA View
72. 8-4-2020 9:03PM CardNums UpdatedFiresNBeers 2000 Upper Deck Legends - Autographs Football (NNO) View
73. 1-24-2020 9:04PM CardNum EditBig Ray JB2JB View
74. 1-24-2020 9:02PM CardNum EditBig Ray LSLR View
75. 11-26-2016 11:04PM Team Editgrim25 Los Angeles RaidersOakland Raiders View
76. 11-26-2016 10:58PM Notes Updatedgrim25 2000 Upper Deck Legends - Autographs Football (AU) View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.