Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-21-2022 2:08PM Set EditedBigEd76 2000 Upper Deck Legends - Autographs Gold - Insert (68) Serial numbered to 252000 Upper Deck Legends - Autographs Gold - Insert (68) Hand numbered to 25 View
2. 4-21-2022 10:54AM Set EditedBigEd76 2000 Upper Deck Legends - Legendary Game Jerseys - Insert (49) Inserted 1:23 packs. The MEM in this set refers to a piece of jersey. There are two cards stamped 2000 Upper Deck Legends - Legendary Game Jerseys - Insert (49) Inserted 1:23 packs. The MEM in this set refers to a piece of game-used jersey. There are two cards stamped "Special Edition" that contain other pieces of a uniform. View
3. 6-13-2021 12:36AM Set EditedBigEd76 2000 Upper Deck Legends - Legendary Game Jerseys - Insert (49) Inserted 1:23 packs2000 Upper Deck Legends - Legendary Game Jerseys - Insert (49) Inserted 1:23 packs. The MEM in this set refers to a piece of jersey. There are two cards stamped "Special Edition" that contain other pieces of a uniform. View
4. 6-13-2021 12:33AM Set EditedBigEd76 2000 Upper Deck Legends - Legendary Game Jerseys - Insert (49) 2000 Upper Deck Legends - Legendary Game Jerseys - Insert (49) Inserted 1:23 packs View
5. 6-13-2021 12:31AM Set EditedBigEd76 2000 Upper Deck Legends - Autographs Gold - Insert (68) 2000 Upper Deck Legends - Autographs Gold - Insert (68) Serial numbered to 25 View
6. 6-13-2021 12:12AM Set EditedBigEd76 2000 Upper Deck Legends - Autographs - Insert (68) 2000 Upper Deck Legends - Autographs - Insert (68) Inserted 1:47 packs View
7. 6-13-2021 12:11AM Set EditedBigEd76 2000 Upper Deck Legends - Rookie Gallery - Insert (10) 2000 Upper Deck Legends - Rookie Gallery - Insert (10) Inserted 1:21 packs View
8. 6-13-2021 12:11AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
9. 6-13-2021 12:11AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
10. 6-13-2021 12:11AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
11. 6-13-2021 12:11AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
12. 6-13-2021 12:11AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
13. 6-13-2021 12:11AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
14. 6-13-2021 12:11AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
15. 6-13-2021 12:10AM Set EditedBigEd76 2000 Upper Deck Legends - Reflections in Time - Insert (10) 2000 Upper Deck Legends - Reflections in Time - Insert (10) Inserted 1:11 packs View
16. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
17. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
18. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
19. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
20. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
21. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
22. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
23. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
24. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
25. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
26. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
27. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
28. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
29. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
30. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
31. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
32. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
33. 6-13-2021 12:10AM Note EditFiresNBeers RC, SN2000Y2K, RC, SN2000 View
34. 6-13-2021 12:10AM Set EditedBigEd76 2000 Upper Deck Legends - Millennium QBs - Insert (10) 2000 Upper Deck Legends - Millennium QBs - Insert (10) Inserted 1:5 packs View
35. 6-13-2021 12:09AM Set EditedBigEd76 2000 Upper Deck Legends - Canton Calling - Insert (6) 2000 Upper Deck Legends - Canton Calling - Insert (6) Inserted 1:18 packs View
36. 6-13-2021 12:08AM Set EditedBigEd76 2000 Upper Deck Legends - Y (132) 2000 Upper Deck Legends - Y (132) View
37. 6-13-2021 12:07AM Set EditedBigEd76 2000 Upper Deck Legends - Defining Moments - Insert (10) 2000 Upper Deck Legends - Defining Moments - Insert (10) Inserted 1:9 packs View
38. 6-12-2021 11:58PM Set EditedBigEd76 2000 Upper Deck Legends - Game-Jersey Greats: Roger Staubach - Insert (1) 2000 Upper Deck Legends - Game-Jersey Greats: Roger Staubach - Insert (1) Part of a large cross-promotional release of autographed quarterback game jersey cards from Upper Deck. This one featured Roger Staubach and is serial numbered to 400. View
39. 6-12-2021 11:57PM Note EditBigEd76 RC, SN2000Y2K, RC, SN2000 View
40. 6-12-2021 11:56PM Note EditBigEd76 RC, SN2000Y2K, RC, SN2000 View
41. 6-12-2021 11:56PM Note EditBigEd76 RC, SN2000Y2K, RC, SN2000 View
42. 6-12-2021 11:55PM Note EditBigEd76 RC, SN2000Y2K, RC, SN2000 View
43. 6-12-2021 11:54PM Note EditBigEd76 RC, SN2000Y2K, RC, SN2000 View
44. 7-22-2019 2:15PM Set Editedvrooomed 2000 Upper Deck Legends - Legendary Jerseys - Insert (49) 2000 Upper Deck Legends - Legendary Game Jerseys - Insert (49) View
45. 8-31-2018 3:29AM Team EditCardsThatTimeForgot Indianapolis ColtsBaltimore Colts View
46. 6-26-2017 5:00PM Team Editmzentko Buffalo BillsWashington Redskins View
47. 4-29-2017 1:40PM PID EditBizzork 18471151370 View
48. 11-26-2016 11:22PM Note Editgrim25 RCRC, SN2000 View
49. 11-26-2016 11:22PM Note Editgrim25 RCRC, SN2000 View
50. 11-26-2016 11:22PM Note Editgrim25 RCRC, SN2000 View
51. 11-26-2016 11:22PM Note Editgrim25 RCRC, SN2000 View
52. 11-26-2016 11:22PM Note Editgrim25 RCRC, SN2000 View
53. 11-26-2016 11:22PM Note Editgrim25 RCRC, SN2000 View
54. 11-26-2016 11:21PM Note Editgrim25 RCRC, SN2000 View
55. 11-26-2016 11:21PM Note Editgrim25 RCRC, SN2000 View
56. 11-26-2016 11:21PM Note Editgrim25 RCRC, SN2000 View
57. 11-26-2016 11:21PM Note Editgrim25 RCRC, SN2000 View
58. 11-26-2016 11:21PM Note Editgrim25 RCRC, SN2000 View
59. 11-26-2016 11:21PM Note Editgrim25 RCRC, SN2000 View
60. 11-26-2016 11:21PM Note Editgrim25 RCRC, SN2000 View
61. 11-26-2016 11:20PM Note Editgrim25 RCRC, SN2000 View
62. 11-26-2016 11:20PM Note Editgrim25 RCRC, SN2000 View
63. 11-26-2016 11:20PM Note Editgrim25 RCRC, SN2000 View
64. 11-26-2016 11:20PM Note Editgrim25 RCRC, SN2000 View
65. 11-26-2016 11:20PM Note Editgrim25 RCRC, SN2000 View
66. 11-26-2016 11:20PM Note Editgrim25 RCRC, SN2000 View
67. 11-26-2016 11:20PM Note Editgrim25 RCRC, SN2000 View
68. 11-26-2016 11:19PM Note Editgrim25 RCRC, SN2000 View
69. 11-26-2016 11:19PM Note Editgrim25 RCRC, SN2000 View
70. 11-26-2016 11:19PM Note Editgrim25 RCRC, SN2000 View
71. 11-26-2016 11:19PM Note Editgrim25 RCRC, SN2000 View
72. 11-26-2016 11:19PM Note Editgrim25 RCRC, SN2000 View
73. 11-26-2016 11:19PM Note Editgrim25 RCRC, SN2000 View
74. 11-26-2016 11:19PM Note Editgrim25 RCRC, SN2000 View
75. 11-26-2016 11:18PM Note Editgrim25 RCRC, SN2000 View
76. 11-26-2016 11:18PM Note Editgrim25 TCLTCL, SN2500 View
77. 11-26-2016 11:18PM Note Editgrim25 TCLTCL, SN2500 View
78. 11-26-2016 11:18PM Note Editgrim25 TCLTCL, SN2500 View
79. 11-26-2016 11:18PM Team Editgrim25 Dallas CowboysWashington Redskins View
80. 11-26-2016 11:18PM Note Editgrim25 TCLTCL, SN2500 View
81. 11-26-2016 11:17PM Note Editgrim25 TCLTCL, SN2500 View
82. 11-26-2016 11:17PM Note Editgrim25 TCLTCL, SN2500 View
83. 11-26-2016 11:17PM Team Editgrim25 Green Bay Packers View
84. 11-26-2016 11:17PM Note Editgrim25 TCLTCL, SN2500 View
85. 11-26-2016 11:17PM Note Editgrim25 TCLTCL, SN2500 View
86. 11-26-2016 11:16PM Team Editgrim25 Buffalo BillsMiami Dolphins View
87. 11-26-2016 11:16PM Note Editgrim25 TCLTCL, SN2500 View
88. 11-26-2016 11:16PM Note Editgrim25 TCLTCL, SN2500 View
89. 11-26-2016 11:16PM Note Editgrim25 TCLTCL, SN2500 View
90. 6-10-2016 2:32PM Note EditRedsfan TCL/SN2500TCL, SN2500 View
91. 2-24-2016 12:23PM Team Editwhoisrob St. Louis RamsLos Angeles Rams View
92. 2-20-2016 11:02PM Team EditSFC Temple St. Louis RamsLos Angeles Rams View
93. 2-20-2016 10:59PM Team EditSFC Temple Buffalo BillsMiami Dolphins View
94. 2-20-2016 10:58PM Team EditSFC Temple Green Bay PackersCarolina Panthers View
95. 5-9-2015 11:07AM Note EditSFC Temple TCLTCL/SN2500 View
96. 3-5-2015 11:13AM Note Editcarthage44 RCRC, SN2000 View
97. 2-7-2015 11:56PM Note Editarmac RCRC, SN2000 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.