Change Log


 Date / TimeChange TypeMember Before After Details
1. 8-30-2023 12:38PM Note Edittcdbkrn CL View
2. 7-2-2021 4:54PM Name EditC2Cigars Snoop MinnisMarvin Minnis View
3. 4-6-2018 3:06PM Team EditC2Cigars Syracuse OrangeSyracuse Orangemen View
4. 4-6-2018 3:05PM Team EditC2Cigars Syracuse OrangeSyracuse Orangemen View
5. 1-3-2017 9:46PM Note Editgrim25 RCRC, SN1499 View
6. 1-3-2017 9:46PM Team Editgrim25 New York Jets View
7. 1-3-2017 9:42PM Note Editgrim25 RCRC, SN1499 View
8. 1-3-2017 9:42PM Note Editgrim25 RCRC, SN1499 View
9. 1-3-2017 9:40PM Note Editgrim25 RCRC, SN1499 View
10. 1-3-2017 9:38PM Note Editgrim25 RCRC, SN1499 View
11. 1-3-2017 9:37PM Note Editgrim25 RCRC, SN1499 View
12. 1-3-2017 9:35PM Note Editgrim25 RCRC, SN1499 View
13. 1-3-2017 9:34PM Note Editgrim25 RCRC, SN1499 View
14. 1-3-2017 9:32PM Note Editgrim25 RCRC, SN1499 View
15. 1-3-2017 9:31PM Note Editgrim25 RCRC, SN1499 View
16. 1-3-2017 9:30PM Note Editgrim25 RCRC, SN1499 View
17. 1-3-2017 9:29PM Note Editgrim25 RCRC, SN1499 View
18. 1-3-2017 9:29PM Note Editgrim25 RCRC, SN1499 View
19. 1-3-2017 9:27PM Note Editgrim25 RCRC, SN1499 View
20. 1-3-2017 9:26PM Note Editgrim25 RCRC, SN1499 View
21. 1-3-2017 9:25PM Note Editgrim25 RCRC, SN1499 View
22. 1-3-2017 9:24PM Team Editgrim25 Cleveland BrownsKansas State Wildcats View
23. 1-3-2017 9:24PM Note Editgrim25 RCRC, SN1499 View
24. 1-3-2017 9:23PM Note Editgrim25 RCRC, SN1499 View
25. 1-3-2017 9:23PM Team Editgrim25 Denver BroncosMinnesota Golden Gophers View
26. 1-3-2017 9:22PM Note Editgrim25 RCRC, SN1499 View
27. 1-3-2017 9:21PM Note Editgrim25 RCRC, SN1499 View
28. 1-3-2017 9:20PM Note Editgrim25 RCRC, SN1499 View
29. 1-3-2017 9:19PM Note Editgrim25 RCRC, SN1499 View
30. 1-3-2017 9:18PM Note Editgrim25 RCRC, SN1499 View
31. 1-3-2017 9:16PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
32. 1-3-2017 9:15PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
33. 1-3-2017 5:41PM Team Editgrim25 St. Louis RamsArizona State Sun Devils View
34. 1-3-2017 5:40PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
35. 1-3-2017 5:39PM Team Editgrim25 Tampa Bay Buccaneers View
36. 1-3-2017 5:39PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
37. 1-3-2017 5:38PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
38. 1-3-2017 5:38PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
39. 1-3-2017 5:37PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
40. 1-3-2017 5:37PM Team Editgrim25 Miami RedHawks View
41. 1-3-2017 5:36PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
42. 1-3-2017 5:35PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
43. 1-3-2017 5:35PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
44. 1-3-2017 5:34PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
45. 1-3-2017 5:33PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
46. 1-3-2017 5:33PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
47. 1-3-2017 5:31PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
48. 1-3-2017 5:31PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
49. 1-3-2017 5:30PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
50. 1-3-2017 5:30PM Team Editgrim25 Green Bay Packers View
51. 1-3-2017 5:30PM Note Editgrim25 JSY, RC, SN999MEM, RC, SN999 View
52. 1-3-2017 5:29PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
53. 1-3-2017 5:29PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
54. 1-3-2017 5:28PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
55. 1-3-2017 5:27PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
56. 1-3-2017 5:26PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
57. 1-3-2017 5:25PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
58. 1-3-2017 5:24PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
59. 1-3-2017 5:23PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
60. 1-3-2017 4:57PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
61. 1-3-2017 4:57PM Team Editgrim25 Miami Dolphins View
62. 1-3-2017 4:57PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
63. 1-3-2017 4:56PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
64. 1-3-2017 4:55PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
65. 1-3-2017 4:54PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
66. 1-3-2017 4:54PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
67. 1-3-2017 4:23PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
68. 1-3-2017 4:23PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
69. 1-3-2017 4:22PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
70. 1-3-2017 4:22PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
71. 1-3-2017 4:21PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
72. 1-3-2017 4:20PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
73. 1-3-2017 4:19PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
74. 1-3-2017 4:19PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
75. 1-3-2017 4:17PM Note Editgrim25 JSY, RCMEM, RC, SN999 View
76. 1-3-2017 4:17PM Note Editgrim25 AU, RCAU, RC, SN499 View
77. 1-3-2017 4:17PM Team Editgrim25 Cleveland Browns View
78. 1-3-2017 4:16PM Note Editgrim25 AU, RCAU, RC, SN499 View
79. 1-3-2017 4:15PM Note Editgrim25 AU, RCAU, RC, SN499 View
80. 1-3-2017 4:15PM Note Editgrim25 AU, RCAU, RC, SN499 View
81. 1-3-2017 4:15PM Note Editgrim25 AU, RCAU, RC, SN499 View
82. 1-3-2017 4:15PM Note Editgrim25 AU, RCAU, RC, SN499 View
83. 1-3-2017 4:14PM Team Editgrim25 Minnesota Vikings View
84. 1-3-2017 4:14PM Note Editgrim25 AU, RCAU, RC, SN499 View
85. 1-3-2017 4:14PM Note Editgrim25 AU, RCAU, RC, SN499 View
86. 1-3-2017 4:13PM Note Editgrim25 AU, RCAU, RC, SN499 View
87. 1-3-2017 4:13PM Note Editgrim25 AU, RCAU, RC, SN499 View
88. 1-17-2016 12:19AM Note Editcjjt RCRC, SN1499 View
89. 10-3-2015 1:00PM Card Addedcjjt 2001 Topps Debut - Checklist INS View
90. 12-24-2014 11:16AM Note Editpigskinbucs JSY, RCJSY, RC, SN999 View
91. 12-24-2014 8:49AM Note Editpigskinbucs RCRC, SN1499 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.