fedoratipper's Collection
Non-Sport
Top by Price
Rank | Card | Price |
1. | 2000 Pokemon Base Set 2 #116 Professor Oak | $2.98 |
Top Names
Rank | Name | Total |
1. | Anakin Skywalker | 15 |
2. | Obi-Wan Kenobi | 12 |
3. | Emperor Palpatine | 7 |
4. | Count Dooku | 6 |
5. | R2-D2 | 5 |
6. | Yoda | 4 |
6. | Mace Windu | 4 |
6. | Hayden Christensen | 4 |
9. | Padme Amidala | 3 |
9. | General Grievous | 3 |
More... |
Top Sets
Top Years
Rank | Year | Total |
1. | 2005 | 168 |
2. | 2007 | 92 |
3. | 2004 | 63 |
4. | 2002 | 62 |
5. | 2006 | 48 |
6. | 2010 | 36 |
7. | 2001 | 13 |
8. | 1999 | 7 |
9. | 2000 | 2 |
10. | 2015 | 1 |
More... |
Top Brands
Rank | Brand | Total |
1. | Topps Wacky Packages | 325 |
2. | Topps Revenge Of The Sith | 67 |
3. | Topps Attack Of The Clones | 62 |
4. | Topps Star Wars: The Clone Wars | 15 |
5. | Topps Star Wars Evolution | 13 |
6. | Topps Pokemon the First Movie | 7 |
7. | Pokemon | 3 |