LightzZ

Message



Member Since:   4/27/2023
Last Login:   4/26/2024
Points:   0
Location:   Montreal, Quebec Canada
     
Collection:   13,005 cards
     

Collects:

 

Collect hockey and baseball cards with my dad

 

PERSONNAL COLLECTION

Derek Jeter / Mariano Rivera / Aaron Judge / Shohei Ohtani / Mike Trout / Anthony Volpe / Jasson Dominguez

MY DAD COLLECTION

David Ortiz / Dustin Pedroia / Rafael Devers / Ted Williams / Pedro Martinez / Tim Raines / Gary Carter / Tim Wallach / Vladimir Guerrero / Bo Jackson / Raymond Bourque / Brent Burns

COMMON COLLECTION (FLYERS CARDS)

Bernie Parent / Bill Barber / Dave Schultz / John Leclair / Travis Konecny / Simon Gagne / Sean Couturier / Bobby Clarke / Mikael Renberg / Ron Hextall / Claude Giroux / Pelle Lindbergh / Eric Desjardins / Daniel Briere / Eric Lindros / Jeremy Roenick

 

BASEBALL

 

YANKEES - RED SOX - EXPOS TOPPS TEAM SET

Update Series (US) / Updates & Highlights (UH) / Traded & Rookies (TR) / Traded (TT)

  • 2024 | __ | NYY : 11 / 13 ✖️ BOS : 16 / 16 ✅ 
  • 2023 | US | NYY : 37 / 37 ✅ BOS : 36 / 36 ✅ ASG | 2 / 2 ✅
  • 2022 | USNYY : 40 / 40 ✅ BOS : 36 / 36 ✅ ASG | 6 / 6 ✅
  • 2021 | US | NYY : 38 / 38 ✅ BOS : 30 / 30 ✅ ASG | 5 / 5 ✅
  • 2020 | US | NYY : 42 / 42 ✅ BOS : 35 / 35 ✅
  • 2019 | US | NYY : 46 / 46 ✅ BOS : 42 / 42 ✅
  • 2018 | US | NYY : 46 / 46 ✅ BOS : 32 / 32 ✅
  • 2017 | US | NYY : 39 / 39 ✅ BOS : 39 / 39 ✅
  • 2016 | US | NYY : 40 / 40 ✅ BOS : 35 / 35 ✅
  • 2015 | US | NYY : 37 / 37 ✅ BOS : 37 / 37 ✅
  • 2014 | US | NYY : 39 / 39 ✅ BOS : 41 / 41 ✅
  • 2013 | US | NYY : 48 / 49 ✖️ BOS : 38 / 38 ✅
  • 2012 | US | NYY : 52 / 52 ✅ BOS : 31 / 31 ✅
  • 2011 | US | NYY : 37 / 38 ✖️ BOS : 40 / 40 ✅
  • 2010 | US | NYY : 44 / 44 ✅ BOS : 43 / 43 ✅
  • 2009 | UH | NYY : 31 / 47 ✖️ BOS : 25 / 44 ✖️
  • 2008 | UH | NYY : 31 / 46 ✖️ BOS : 36 / 48 ✖️
  • 2007 | UH | NYY : 25 / 47 ✖️ BOS : 27 / 36 ✖️
  • 2006 | UH | NYY : 34 / 47 ✖️ BOS : 30 / 37 ✖️
  • 2005 | UH | NYY : 30 / 46 ✖️ BOS : 39 / 60 ✖️ MTL : 10 / 10 ✅
  • 2004 | TR | NYY : 19 / 44 ✖️ BOS : 23 / 42 ✖️ MTL : 24 / 30 ✖️
  • 2003 | TR | NYY : 30 / 53 ✖️ BOS : 21 / 41 ✖️ MTL : 19 / 21 ✖️
  • 2002 | TR | NYY : 32 / 44 ✖️ BOS : 29 / 40 ✖️ MTL : 20 / 27 ✖️
  • 2001 | TR | NYY : 33 / 63 ✖️ BOS : 25 / 42 ✖️ MTL : 27 / 32 ✖️
  • 2000 | TR | NYY : 28 / 33 ✖️ BOS : 18 / 22 ✖️ MTL : 15 / 19 ✖️
  • 1999 | TR | NYY : 37 / 40 ✖️ BOS : 21 / 23 ✖️ MTL : 18 / 21 ✖️
  • 1998 | ---- | NYY : 06 / 20 ✖️ BOS : 05 / 22 ✖️ MTL : 10 / 17 ✖️
  • 1997 | ---- | NYY : 17 / 21 ✖️ BOS : 12 / 19 ✖️ MTL : 16 / 17 ✖️
  • 1996 | ---- | NYY : 16 / 22 ✖️ BOS : 16 / 19 ✖️ MTL : 16 / 17 ✖️
  • 1995 | TR | NYY : 30 / 35 ✖️ BOS : 20 / 32 ✖️ MTL : 31 / 36 ✖️
  • 1994 | TT | NYY : 34 / 39 ✖️ BOS : 27 / 34 ✖️ MTL : 28 / 33 ✖️
  • 1993 | TT | NYY : 37 / 41 ✖️ BOS : 35 / 35 ✅ MTL : 31 / 31 ✅
  • 1992TT | NYY : 34 / 39 ✖️ BOS : 34 / 38 ✖️ MTL : 31 / 39 ✖️
  • 1991TT | NYY : 36 / 38 ✖️ BOS : 33 / 33 ✅ MTL : 36 / 36 ✅
  • 1990TT | NYY : 40 / 41 ✖️ BOS : 36 / 36 ✅ MTL : 37 / 37 ✅
  • 1989 | TT | BOS : 37 / 37 ✅ MTL : 32 / 32 ✅
  • 1988TT | BOS : 33 / 33 ✅ MTL : 33 / 33 ✅
  • 1987TT | BOS : 39 / 39 ✅ MTL : 33 / 33 ✅
  • 1986TT | BOS : 35 / 35 ✅ MTL : 37 / 37 ✅
  • 1985TT | BOS : 29 / 32 ✖️ MTL : 30 / 39 ✖️
  • 1984 | TT | BOS : 33 / 35 ✖️ MTL : 38 / 39 ✖️
  • 1983 | TT | BOS : 31 / 36 ✖️ MTL : 38 / 43 ✖️
  • 1982 | TT | BOS : 25 / 31 ✖️ MTL : 30 / 36 ✖️
  • 1981 | TT | BOS : 24 / 33 ✖️ MTL : 28 / 35 ✖️
  • 1980 | ---- | BOS : 21 / 29 ✖️ MTL : 26 / 28 ✖️
  • 1979 | ---- | MTL : 25 / 26 ✖️
  • 1978 | ---- | MTL : 16 / 29 ✖️
  • 1977 | ---- | MTL : 25 / 29 ✖️
  • 1976 | TT | MTL : 21 / 26 ✖️
  • 1975 | ---- | MTL : 16 / 27 ✖️
  • 1974 | TT | MTL : 23 / 29 ✖️
  • 1973 | ---- | MTL : 12 / 27 ✖️
  • 1972 | ---- | MTL : 16 / 29 ✖️
  • 1971 | ---- | MTL : 13 / 33 ✖️
  • 1970 | ---- | MTL : 08 / 29 ✖️
  • 1969 | ---- | MTL : 14 / 26 ✖️

 

HOCKEY

 

FLYERS UPPER DECK AND O-PEE-CHEE TEAM SET

Upper Deck (UD) / O-Pee-Chee (OPC) / Canvas (UDC)

TOPPS FIRST PITCH


Links


Trading

FAQ


  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.